The total costs of attendance has increased 37.62% from year 2016 where current year costs are $23,908 at Tulsa Technology Center.
The tuition & fees of the largest program has raised from $3,980 (year 2016) to $4,200 (year 2024).
The following table and chart illustrate the changes of total cost of attendance (COA) for Tulsa Technology Center over the past 8 years. The COA has increased 37.62% for that period where last year costs was $23,908. The total cost includes the tuition & fees and books & supplies costs of the largest vocational program in addition to the living costs.
| Year | Living off Campus | Changes by Year |
|---|---|---|
| 2016-17 | $17,372 | - |
| 2017-18 | $17,195 | -1.02% |
| 2018-19 | $17,310 | 0.67% |
| 2019-20 | $18,302 | 5.73% |
| 2020-21 | $19,265 | 5.26% |
| 2021-22 | $18,427 | -4.35% |
| 2022-23 | $19,690 | 6.85% |
| 2023-24 | $23,908 | 21.42% |
The following table and chart shows the tuition & fees change of the largest program at Tulsa Technology Center. The tuition & fees has increased 5.53% for last 8 years where the recent tuition & fees are $4,200.
| Year | Tuition & Fees | Changes By Year |
|---|---|---|
| 2016-17 | $3,980 | - |
| 2017-18 | $3,980 | |
| 2018-19 | $4,200 | 5.53% |
| 2019-20 | $4,200 | |
| 2020-21 | $4,200 | |
| 2021-22 | $4,200 | |
| 2022-23 | $4,200 | |
| 2023-24 | $4,200 |
The costs for purchasing books & supplies required/recommended for courses have increased 12.30% from year 2016 to 2024 where current year costs are $4,337.
| Year | Books & Supplies | Changes by Year |
|---|---|---|
| 2016-17 | $2,502 | - |
| 2017-18 | $2,596 | 3.76% |
| 2018-19 | $2,659 | 2.43% |
| 2019-20 | $3,452 | 29.82% |
| 2020-21 | $4,159 | 20.48% |
| 2021-22 | $3,548 | -14.69% |
| 2022-23 | $3,862 | 8.85% |
| 2023-24 | $4,337 | 12.30% |
The living costs including room, board, and other living expenses have increased 38.15% when living off campus from year 2016 to 2024.
| Year | Living Off Campus | Changes by Year |
|---|---|---|
| 2016-17 | $2,500 | - |
| 2017-18 | $2,525 | -2.49% |
| 2018-19 | $2,441 | -1.58% |
| 2019-20 | $2,488 | 1.90% |
| 2020-21 | $2,545 | 2.40% |
| 2021-22 | $2,023 | -2.08% |
| 2022-23 | $2,564 | 8.89% |
| 2023-24 | $2,735 | 32.19% |
Share your experiences and thoughts about Tulsa Technology Center. It will be a great help to applicants and prospective students!