| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Studies | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
The 2025 tuition & fees is $7,750 for Oklahoma residents and $16,410 for out-of-state students.
Total 1,037 students out of total 3,272 students have enrolled online exclusively. Last year, total 267 students have completed their degree/certificate program through distance learning.
Rogers State University is accredited by Higher Learning Commission.
| School Name | Rogers State University |
|---|---|
| Type | Four-year, Public |
| Address | 1701 W Will Rogers Blvd, Claremore, OK |
| Online Students | 1,037 Enrolled Online Exclusively 1,800 Enrolled in Some Online Courses |
| Undergraduate Tuition & Fees | In-State$7,750 Out-of-State$16,410 |
| Graduate Tuition & Fees | In-State$6,456 Out-of-State$13,248 |
| Student to Faculty | 18:1 (5.56%) |
| Online Degree Programs | |
| Total | 12 Programs |
| Associates | 3 Programs |
| Bachelors | 6 Programs |
| Masters | 3 Programs |
The following table and chart describe 2024-2025 tuition & fees and costs trends over last 5 years at Rogers State University. Each cost is an average amount over the all offered programs. For Oklahoma residents, the tuition & fees are $7,750 and $16,410 for non-Oklahoma residents. For graduate programs, the 2025 tuition & fees is $6,456 and $13,248 for out-of-state students.
The cost per credit hour for part-time students or overload credits of full-time students is $172 for Oklahoma residents and $450 for out-of-state students for undergraduate programs. The costs per credit hour for graduate programs is $172 for Oklahoma residents and $455 for out-of-state students.
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate (In-State) | $7,470 | $7,620 | $7,252 | $7,392 | $7,750 |
| Undergraduate (Out-of-State) | $15,810 | $15,960 | $15,036 | $15,176 | $16,410 |
| Graduate (In-State) | $7,890 | $7,890 | $6,838 | $6,864 | $6,456 |
| Graduate (Out-of-State) | $16,380 | $16,380 | $14,196 | $14,222 | $13,248 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate (In-State) | $249 | $254 | $162 | $167 | $172 |
| Undergraduate (Out-of-State) | $527 | $532 | $440 | $445 | $450 |
| Graduate (In-State) | $343 | $358 | $166 | $167 | $172 |
| Graduate (Out-of-State) | $626 | $626 | $449 | $450 | $455 |
Rogers State University offers 41 degree programs through Certificate, Associates, Bachelors, Masters programs. Of that, 12 programs can be conferred by distance learning - 3 Associates, 6 Bachelors, 3 Masters.
The following table summarizes the number of degree programs by degree types.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Online Programs | NOT OFFERED | 3 | 6 | 3 | NOT OFFERED | NOT OFFERED |
| Overall Programs | 3 | 12 | 22 | 4 | NOT OFFERED | NOT OFFERED |
Following tables list online programs with offered degrees at Rogers State University. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Studies | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Computer and Information Sciences | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Data Processing and Data Processing Technology/Technician | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Applied Engineering Technologies/Technicians | ONLY IN CLASSROOM | ONLY IN CLASSROOM | 17 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 5 | 8 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | NOT OFFERED | NOT OFFERED | 52 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | 18 | 81 | 34 | NOT OFFERED | NOT OFFERED |
| Management Information Systems and Services (other) | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
At Rogers State University, there are 3,272 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 2,837 students were attending classes through distance learning (1,037 students are enrolled exclusively and 1,800 are enrolled in some online courses).
| Total Enrollment | 3,272 | |
|---|---|---|
| Enrolled Exclusively in Online Courses | 1,037 | |
| Enrolled in Some But Not All Online Courses | 1,800 | |
| Not Enrolled In Any Online Courses | 435 |
By location where enrolled students live, out of a total of 1,037 enrolled exclusively in online courses, 994 Oklahoma Residents were enrolled in online classes exclusively, 43 students living in the U.S. States other than Oklahoma, and 0 non-U.S. students enrolled in online courses.
| Enrolled Exclusively in Online Courses | 1,037 | |
|---|---|---|
| Oklahoma Resident | 994 | |
| Other State In U.S. | 43 | |
| Outside of U.S. | 0 |
| Enrolled Exclusively in Online Courses | 1,037 | |
|---|---|---|
| Undergraduate | 981 | |
| Graduate | 56 |
| Enrolled Exclusively in Undergraduate Online Courses | 981 | |
|---|---|---|
| Degree/Certificate Seeking | 782 | |
| Non-Degree/Certificate Seeking | 199 |