All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Paul Mitchell the School-Colorado Springs since 2011.
For that period, the average number of students who received grants aid/scholarships is 214, which is 60.64 % of all undergraduate students. 189 students which is 52.82% of undergraduate students received federal student loans and the average loan amount is $7,677.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12192 (44%)$3,848191 (44%)$3,855264 (61%)$7,793
2012-13166 (40%)$3,797165 (40%)$3,805209 (51%)$8,603
2013-14217 (63%)$5,267204 (59%)$3,933196 (57%)$8,807
2014-15237 (61%)$5,611227 (59%)$4,430199 (52%)$8,077
2015-16243 (65%)$6,381219 (58%)$4,386211 (56%)$8,064
2016-17216 (65%)$5,494193 (58%)$4,202162 (49%)$7,790
2017-18204 (66%)$5,616184 (60%)$3,858156 (51%)$6,800
2018-19195 (64%)$5,861171 (56%)$4,628160 (52%)$7,306
2019-20205 (72%)$6,838173 (60%)$4,749155 (54%)$7,642
2020-21262 (69%)$5,463190 (50%)$4,299191 (51%)$7,156
2021-22220 (58%)$5,653193 (51%)$3,922176 (47%)$6,414
Average214 (60.64%)$5,439192 (54.09%)$4,188189 (52.82%)$7,677

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 44 (66.00 % of students) received grants or scholarships and its average amount is $4,447. It can cover 26.00% of tuition & fees ($17,100).
In addition, 51 (76.82 % of students) students get helped from the students loans (average amount : $7,812).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1284 (66%)$4,008105 (82%)$8,137
2012-1369 (66%)$4,17686 (82%)$8,545
2013-1453 (63%)$4,01171 (85%)$8,161
2014-1556 (72%)$4,44557 (73%)$8,249
2015-1643 (69%)$4,95147 (76%)$8,469
2016-1726 (51%)$4,41433 (65%)$8,203
2017-1824 (55%)$4,39634 (77%)$7,190
2018-1932 (67%)$5,08535 (73%)$7,733
2019-2038 (88%)$4,79137 (86%)$7,543
2020-2137 (67%)$4,36937 (67%)$6,992
2021-2218 (62%)$4,26923 (79%)$6,714
Average44 (66.00%)$4,44751 (76.82%)$7,812
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 42 (62.91 % of students) received Pell (federal) grants and its average amount is $4,336.
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1284 (66%)$4,008------
2012-1369 (66%)$4,176------
2013-1453 (63%)$4,011------
2014-1556 (72%)$4,445------
2015-1640 (65%)$4,2997 (11%)$5,849----
2016-1726 (51%)$4,414------
2017-1824 (55%)$4,396------
2018-1932 (67%)$5,085------
2019-2030 (70%)$5,05627 (63%)$1,088--10 (23%)$100
2020-2132 (58%)$3,6215 (9%)$7,180--6 (11%)$1,650
2021-2217 (59%)$4,1903 (10%)$1,868----
Average42 (62.91%)$4,33611 (23.25%)$3,996--8 (17.00%)$875
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 51 (76.82 % of students) get any students loan help and its average loan amount is $51.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-12105 (82%)$8,137105 (82%)$8,137--
2012-1386 (82%)$8,54586 (82%)$8,545--
2013-1471 (85%)$8,16171 (85%)$8,161--
2014-1557 (73%)$8,24957 (73%)$8,249--
2015-1647 (76%)$8,46947 (76%)$8,469--
2016-1733 (65%)$8,20333 (65%)$8,203--
2017-1834 (77%)$7,19034 (77%)$7,190--
2018-1935 (73%)$7,73335 (73%)$7,733--
2019-2037 (86%)$7,54337 (86%)$7,543--
2020-2137 (67%)$6,99237 (67%)$6,992--
2021-2223 (79%)$6,71423 (79%)$6,714--
Average51 (76.82%)$7,81251 (76.82%)$7,812--

Compare Paul Mitchell the School-Colorado Springs in a Variety of Ways

Related Articles and Ads