All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Montana Technological University since 2013.
For that period, the average number of students who received grants aid/scholarships is 1,201, which is 72.67 % of all undergraduate students. 704 students which is 41.56% of undergraduate students received federal student loans and the average loan amount is $6,589.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-141,236 (67%)$6,360643 (35%)$4,290869 (47%)$7,048
2014-151,241 (66%)$6,403594 (31%)$4,498840 (44%)$6,803
2015-161,189 (62%)$6,372569 (30%)$4,232809 (42%)$6,764
2016-171,142 (63%)$6,576542 (30%)$4,369751 (41%)$6,782
2017-181,091 (66%)$6,445497 (30%)$4,604665 (40%)$6,643
2018-191,060 (67%)$6,706455 (29%)$4,477636 (40%)$6,320
2019-201,089 (73%)$6,705430 (29%)$4,512631 (42%)$6,471
2020-211,293 (90%)$6,358370 (26%)$4,514560 (39%)$6,223
2021-221,468 (100%)$6,209325 (22%)$4,411575 (39%)$6,247
Average1,201 (72.67%)$6,459492 (29.11%)$4,434704 (41.56%)$6,589

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 10 years, on average, 221 (81.78 % of students) received grants or scholarships and its average amount is $6,192. It can cover 25.04% of tuition & fees ($24,730) based on out-of-state rate.
In addition, 116 (43.33 % of students) students get helped from the students loans (average amount : $5,477).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14192 (72%)$6,068125 (47%)$5,611
2014-15215 (74%)$5,462123 (43%)$5,033
2015-16213 (74%)$5,873114 (40%)$5,304
2016-17158 (77%)$6,40584 (41%)$5,638
2017-18193 (82%)$5,820102 (43%)$5,352
2018-19216 (79%)$7,102114 (41%)$5,468
2019-20223 (82%)$6,826137 (50%)$5,482
2020-21261 (97%)$6,253121 (45%)$5,718
2021-22319 (99%)$5,917128 (40%)$5,686
Average221 (81.78%)$6,192116 (43.33%)$5,477
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 69 (25.67 % of students) received Pell (federal) grants and its average amount is $4,253.
In addition, 49 students received State/local government grants/scholarships (18.00 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1480 (30%)$4,0728 (3%)$1,00046 (17%)$1,472149 (56%)$5,125
2014-1573 (25%)$4,3415 (2%)$80037 (13%)$1,685190 (66%)$4,164
2015-1663 (22%)$3,7644 (1%)$1,00065 (23%)$1,672187 (65%)$4,818
2016-1750 (24%)$4,1499 (4%)$55647 (23%)$1,557134 (65%)$5,421
2017-1865 (28%)$4,24914 (6%)$4552 (1%)$2,000177 (75%)$4,728
2018-1978 (28%)$4,25418 (7%)$500--187 (68%)$6,381
2019-2068 (25%)$4,65294 (34%)$83416 (6%)$1,054198 (73%)$5,609
2020-2170 (26%)$4,340245 (91%)$75495 (35%)$971196 (73%)$5,363
2021-2273 (23%)$4,454318 (99%)$1,32882 (26%)$933261 (81%)$4,075
Average69 (25.67%)$4,25379 (27.44%)$80349 (18.00%)$1,418187 (69.11%)$5,076
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 116 (43.33 % of students) get any students loan help and its average loan amount is $116.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14125 (47%)$5,611123 (46%)$5,3484 (1%)$10,883
2014-15123 (43%)$5,033123 (43%)$4,9092 (1%)$7,653
2015-16114 (40%)$5,304114 (40%)$4,8855 (2%)$9,552
2016-1784 (41%)$5,63883 (40%)$5,4932 (1%)$8,849
2017-18102 (43%)$5,352100 (42%)$5,1265 (2%)$6,664
2018-19114 (41%)$5,468113 (41%)$4,9586 (2%)$10,506
2019-20137 (50%)$5,482135 (49%)$4,9019 (3%)$9,939
2020-21121 (45%)$5,718120 (44%)$5,0288 (3%)$11,064
2021-22128 (40%)$5,686123 (38%)$4,9969 (3%)$12,593
Average116 (43.33%)$5,477115 (42.56%)$5,0726 (2.00%)$9,745

Most Searched Montana Colleges (last 30 days)
UndergraduateGraduateOnline ProgramsCommunity CollegesTrade Schools
Related Articles and Ads