The following table and chart show the tuition & fees changes at William James College over last the 10 years.
| Year | Undergraduate | Graduate | Change By Year |
|---|---|---|---|
| 2015-16 | - | $38,240 | - |
| 2016-17 | - | $39,390 | - |
| 2017-18 | - | $40,630 | - |
| 2018-19 | - | $40,520 | - |
| 2019-20 | $13,000 | $33,960 | - |
| 2020-21 | $10,625 | $34,900 | -18.27% |
| 2021-22 | - | - | - |
| 2022-23 | $10,635 | $36,870 | - |
| 2023-24 | $10,655 | $38,400 | 0.19% |
| 2024-25 | $11,800 | $40,250 | 10.75% |
The following table compares 2025 tuition and increase rate from last year between William James College and similar schools.
| 2025 | 2024 | Increase Rate | |
|---|---|---|---|
| William James College | $11,800 | $10,655 | 10.75% |
| Boston University | $68,102 | $65,168 | 4.50% |
| Northeastern University | $66,162 | $63,141 | 4.78% |
| Harvard University | $61,676 | $59,076 | 4.40% |
| Boston College | $70,702 | $67,680 | 4.47% |
| Tufts University | $70,704 | $67,844 | 4.22% |
Share your experiences and thoughts about William James College. It will be a great help to applicants and prospective students!