| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Speech Communication and Rhetoric | NOT OFFER | NOT OFFER | NOT OFFER |
It offers 93 graduate programs - 30 Master's, 55 Post-bachelor's, 8 Post-master's. The 2025 average graduate tuition & fees is $6,813.
A total of 877 students is enrolled in graduate schools out of total 5,745 students at Worcester State. Worcester State offers online graduate programs and 458 out of 877 graduate students have enrolled online exclusively.
For the academic year 2024-2025, the average graduate school tuition & fees is $6,813 for Massachusetts residents and $6,813 for out-of-state students. It offers ninety-three (93) graduate programs and some programs are offered through distance learning.
| School Name | Worcester State University |
|---|---|
| Type | Four-year, Public |
| Address | 486 Chandler St, Worcester, MA |
| Graduate School Students | 877 students 458 students enrolled online exclusively |
| Tuition & Fees (2024-2025) | In-State$6,813 Out-of-State$6,813 |
| Student to Faculty | 16:1 (6.25%) |
| Number of Graduate Programs | Total 93 Graduate Programs 30 Master's, 63 Post graduate certificates |
The following tables describe 2024-2025 graduate tuition & fees at Worcester State University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Massachusetts residents, the tuition & fees are $6,813 and $6,813 for non-Massachusetts residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $189.
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $3,402 | $3,402 |
| Fees | $3,411 | $3,411 |
| Cost per Credit | $189 | $189 |
| Books & Supplies | $1,368 | |
| Room & Board | $14,307 (On-Campus) / $10,793 (Off-Campus) | |
| Personal Expenses | $1,892 (On-Campus) / $2,190 (Off-Campus) | |
| On-Campus Total | $24,380 | $24,380 |
| Off-Campus Total | $21,164 | $21,164 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| In-State | $5,796 | $5,796 | $6,093 | $6,093 | $6,813 |
| Out-of-State | $5,796 | $5,796 | $6,093 | $6,093 | $6,813 |
Worcester State University offers Masters, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 93 major areas - 30 Master's (1 online programs), 55 Post-Bachelor's (1 online programs), 8 Post-Master's (1 online programs).
The following table summarizes the total number of completers by degree and gender.| Master's | Doctorate | Post-Bachelor's | Post-Master's | |
|---|---|---|---|---|
| Total | 368 | - | 101 | 18 |
| Men | 54 | - | 11 | 4 |
| Women | 314 | - | 90 | 14 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Speech Communication and Rhetoric | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Sciences | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| French Language and Literature | NOT OFFER | NOT OFFER | NOT OFFER | |
| Spanish Language and Literature | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| English Language and Literature | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biology/Biological Sciences | NOT OFFER | NOT OFFER | ||
| Biotechnology | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Mathematics | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biological and Physical Sciences | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Psychology | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Economics | NOT OFFER | NOT OFFER | NOT OFFER | |
| Geography | NOT OFFER | NOT OFFER | NOT OFFER | |
| Political Science and Government | NOT OFFER | NOT OFFER | NOT OFFER | |
| Sociology | NOT OFFER | NOT OFFER | NOT OFFER | |
| Urban Studies/Affairs | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Communication Sciences and Disorders | NOT OFFER | NOT OFFER | NOT OFFER | |
| Nuclear Medical Technology/Technologist | NOT OFFER | NOT OFFER | NOT OFFER | |
| Substance Abuse/Addiction Counseling | NOT OFFER | NOT OFFER | NOT OFFER | |
| Occupational Therapy/Therapist | NOT OFFER | NOT OFFER | ||
| Physical Therapy/Therapist | NOT OFFER | NOT OFFER | NOT OFFER | |
| Nursing Education | NOT OFFER | ONLINE | ONLINE | |
| Registered Nursing/Registered Nurse | NOT OFFER | NOT OFFER | NOT OFFER | |
| Adult Health Nurse/Nursing | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| History | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Education | 4 | NOT OFFER | NOT OFFER | |
| Educational Leadership and Administration | 44 | NOT OFFER | ||
| Special Education and Teaching | 48 | NOT OFFER | ||
| Counselor Education/School Counseling and Guidance Services | NOT OFFER | |||
| Elementary Education and Teaching | 28 | NOT OFFER | NOT OFFER | |
| Junior High/Intermediate/Middle School Education and Teaching | 8 | NOT OFFER | NOT OFFER | |
| Secondary Education and Teaching | 10 | NOT OFFER | ||
| Early Childhood Education and Teaching | 46 | NOT OFFER | NOT OFFER | |
| English/Language Arts Teacher Education | NOT OFFER | NOT OFFER | ||
| Reading Teacher Education | 4 | NOT OFFER | ||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 8 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Spanish Language and Literature | 4 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| English Language and Literature | 3 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biology/Biological Sciences | NOT OFFER | NOT OFFER | ||
| Biotechnology | 4 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Applied Mathematics | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| School Psychology | 12 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Community Organization and Advocacy | NOT OFFER | NOT OFFER | NOT OFFER | |
| Public Policy Analysis | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Speech-Language Pathology/Pathologist | 35 | NOT OFFER | NOT OFFER | NOT OFFER |
| Health/Health Care Administration/Management | NOT OFFER | NOT OFFER | NOT OFFER | |
| Community Health Services/Liaison/Counseling | NOT OFFER | NOT OFFER | NOT OFFER | |
| Occupational Therapy/Therapist | 32 | NOT OFFER | NOT OFFER | |
| Nursing Education | 42 | NOT OFFER | ONLINE | ONLINE |
| Public Health/Community Nurse/Nursing | 18 | NOT OFFER | NOT OFFER | NOT OFFER |
| Clinical Nurse Specialist | NOT OFFER | NOT OFFER | NOT OFFER | |
| Nursing Practice | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | 13 | NOT OFFER | NOT OFFER | |
| Non-Profit/Public/Organizational Management | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| History | 2 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Curriculum and Instruction | NOT OFFER | NOT OFFER | NOT OFFER | 6 |
| Educational Leadership and Administration | NOT OFFER | |||
| Special Education and Teaching | NOT OFFER | |||
| Counselor Education/School Counseling and Guidance Services | NOT OFFER | |||
| Secondary Education and Teaching | NOT OFFER | |||
| Reading Teacher Education | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| School Psychology | NOT OFFER | NOT OFFER | 12 |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Nursing Education | NOT OFFER | ONLINE | ONLINE |
By attending status, there are 162 full-time and 715 part-time students in graduate schools. It offers distance learning for graduate programs, and 458 students enrolled through online exclusively and 68 students are taking some online graduate courses.
By race/ethnicity 679 White, 25 Black, and 13 Asian students are attending at Worcester State University. The detail graduate enrollment distribution by race is shown in the below chart.
4 grad students are younger than 22 and 210 students are older than 65. It has 487 students aged between 22 and 30 and 176 students aged 30 to 40.
| Total | 877 |
|---|---|
| Men | 151 |
| Women | 726 |
| Total | 877 |
|---|---|
| Full-time Students | 162 |
| Part-time Students | 715 |
| Total | 877 |
|---|---|
| American Indian / Native American | 3 |
| Asian | 13 |
| Black | 25 |
| Hispanic | 68 |
| White | 679 |
| Two or more races | 11 |
| Un-Known | 63 |
| Total | 877 |
|---|---|
| 21 & Under | 4 |
| 22-24 | 267 |
| 25-29 | 220 |
| 30-34 | 102 |
| 35-39 | 74 |
| 40 & Over | 210 |
At Worcester State University graduate schools, 458 students enrolled online exclusively and 68 students enrolled in some online courses.
| Total Enrollment | 877 |
|---|---|
| Enrolled Exclusively in Online Courses | 458 |
| Enrolled in Some But Not All Online Courses | 68 |
| Not Enrolled In Any Online Courses | 351 |
| Enrolled Exclusively in Online Courses | 458 |
|---|---|
| Massachusetts Resident | 420 |
| Other State In U.S. | 38 |
| Outside of U.S. | 0 |