Over the past 11 years, the average SAT score of University of Toccoa Falls is 1062, and current year SAT score is 1140, the same as last year
The SAT score have been increased 165 points since 2015 and the SAT score went up and down almost every year at Toccoa Falls. Compared to similar schools, the submitted SAT and ACT scores are around national average at Toccoa Falls.
You can check and compare colleges with similar SAT scores Toccoa Falls by SAT score range 1040-1140, 1090-1190, and 1140-1240.
The 2025 SAT score is 1140 at Toccoa Falls. Over the past 11 years, the average SAT score is 950 (25th percentile) and 1170 (75th percentile). Compared to similar schools, the submitted SAT scores are around national average at Toccoa Falls.
The following table and chart illustrate the changes in SAT scores at University of Toccoa Falls since 2015.
| Year | Total | Math | Evidence-Based Reading and Writing | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2015-16 | 860 | 975 | 1,090 | 420 | 470 | 520 | 440 | 505 | 570 |
| 2016-17 | 830 | 955 | 1,080 | 410 | 470 | 530 | 420 | 485 | 550 |
| 2017-18 | 920 | 1,035 | 1,150 | 440 | 495 | 550 | 480 | 540 | 600 |
| 2018-19 | 960 | 1,060 | 1,160 | 470 | 515 | 560 | 490 | 545 | 600 |
| 2019-20 | 920 | 1,035 | 1,150 | 450 | 500 | 550 | 470 | 535 | 600 |
| 2020-21 | - | - | - | - | - | - | - | - | - |
| 2021-22 | 1,000 | 1,090 | 1,180 | 490 | 525 | 560 | 510 | 565 | 620 |
| 2022-23 | 990 | 1,130 | 1,240 | 470 | 540 | 600 | 520 | 590 | 640 |
| 2023-24 | 1,060 | 1,140 | 1,250 | 520 | 540 | 600 | 540 | 600 | 650 |
| 2024-25 | 1,010 | 1,140 | 1,230 | 490 | 550 | 580 | 520 | 590 | 650 |
| Average | 950 | 1062 | 1170 | 462 | 512 | 561 | 488 | 551 | 609 |
The 2025 ACT score is 22 at Toccoa Falls. Over the past 11 years, the average ACT score of the last 11 years is 18 (25th percentile) and 24 (75th percentile). Compared to similar schools, the submitted ACT scores are around national average at Toccoa Falls.
The following table and chart show the changes in ACT scores at University of Toccoa Falls since 2015.
| Year | Composite | English | Math | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2015-16 | 18 | 22 | 26 | 16 | 21 | 26 | 17 | 20 | 23 |
| 2016-17 | 18 | 21 | 23 | 16 | 20 | 24 | 16 | 20 | 23 |
| 2017-18 | 18 | 21 | 23 | 16 | 21 | 25 | 16 | 20 | 23 |
| 2018-19 | 19 | 22 | 24 | 16 | 20 | 24 | 16 | 20 | 23 |
| 2019-20 | 16 | 19 | 22 | 14 | 19 | 24 | 16 | 19 | 22 |
| 2021-22 | 18 | 22 | 25 | 17 | 22 | 27 | 17 | 21 | 24 |
| 2022-23 | 18 | 21 | 24 | 15 | 21 | 28 | 16 | 19 | 23 |
| 2023-24 | 21 | 24 | 25 | 21 | 23 | 27 | 18 | 21 | 26 |
| 2024-25 | 18 | 22 | 24 | 18 | 24 | 25 | 15 | 18 | 20 |
| Average | 18 | 21 | 24 | 17 | 21 | 26 | 16 | 20 | 23 |
The following table compares University of Toccoa Falls' SAT score to similar schools.
| 2024 | 2025 | Change % | |
|---|---|---|---|
| University of Toccoa Falls | 1140 | 1140 | - |
| Savannah College of Art and Design | 1160 | 1170 | -0.85% |
| Emory University | 1520 | 1520 | - |
| Mercer University | 1250 | 1260 | -0.79% |
| Clark Atlanta University | - | - | - |
| Spelman College | 1220 | 1180 | 3.39% |
Share your experiences and thoughts about University of Toccoa Falls. It will be a great help to applicants and prospective students!