| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Organizational Communication | NOT OFFER | 1 | NOT OFFER | |
| Technical and Scientific Communication | NOT OFFER | NOT OFFER |
It offers 124 graduate programs - 64 Master's, 9 Doctorate, 35 Post-bachelor's, and 16 Post-master's. The 2025 average graduate tuition & fees is $6,646 for in-state and $22,414 for out-of-state students.
A total of 3,882 students is enrolled in graduate schools out of total 27,423 students at Georgia Southern. Georgia Southern offers online graduate programs and 2,615 out of 3,882 graduate students have enrolled online exclusively.
For the academic year 2024-2025, the average graduate school tuition & fees is $6,646 for Georgia residents and $22,414 for out-of-state students. It offers 124 graduate programs and some programs are offered through distance learning.
| School Name | Georgia Southern University |
|---|---|
| Type | Four-year, Public |
| Address | 1332 Southern Drive, Statesboro, GA |
| Graduate School Students | 3,746 students 2,615 students enrolled online exclusively |
| Tuition & Fees (2024-2025) | In-State$6,646 Out-of-State$22,414 |
| Student to Faculty | 25:1 (4.00%) |
| Number of Graduate Programs | Total 124 Graduate Programs 64 Master's, 9 Doctorate, 51 Post graduate certificates |
The following tables describe 2024-2025 graduate tuition & fees at Georgia Southern University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Georgia residents, the tuition & fees are $6,646 and $22,414 for non-Georgia residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $284 for Georgia residents and $1,160 for out-of-state students.
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $5,112 | $20,880 |
| Fees | $1,534 | $1,534 |
| Cost per Credit | $284 | $1,160 |
| Books & Supplies | $1,216 | |
| Room & Board | $11,492 (On-Campus) / $13,428 (Off-Campus) | |
| Personal Expenses | $8,176 (On-Campus) / $8,454 (Off-Campus) | |
| On-Campus Total | $27,530 | $43,298 |
| Off-Campus Total | $29,744 | $45,512 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| In-State | $7,100 | $7,100 | $6,520 | $6,520 | $6,646 |
| Out-of-State | $22,004 | $22,004 | $21,424 | $21,424 | $22,414 |
Georgia Southern University offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 124 major areas - 64 Master's (17 online programs), 9 Doctorate (1 online programs), 35 Post-Bachelor's (1 online programs), 16 Post-Master's (1 online programs). 1,434 students have been conferred Master's degree and 115 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.| Master's | Doctorate | Post-Bachelor's | Post-Master's | |
|---|---|---|---|---|
| Total | 1,434 | 115 | 70 | 3 |
| Men | 411 | 25 | 18 | - |
| Women | 1,023 | 90 | 52 | 3 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Organizational Communication | NOT OFFER | 1 | NOT OFFER | |
| Technical and Scientific Communication | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Curriculum and Instruction | ||||
| Educational Leadership and Administration | ONLINE | 38 | ||
| Educational/Instructional Technology | ONLINE | NOT OFFER | ||
| Educational Evaluation and Research | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
| Special Education and Teaching | NOT OFFER | NOT OFFER | ||
| Special Education and Teaching (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
| Art Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER | |
| Reading Teacher Education | ONLINE | NOT OFFER | ||
| School Librarian/School Library Media Specialist | NOT OFFER | NOT OFFER | 11 | NOT OFFER |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Occupational Safety and Health Technology/Technician | NOT OFFER | NOT OFFER | NOT OFFER | |
| Engineering/Industrial Management | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Gerontology | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Kinesiology and Exercise Science | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Criminalistics and Criminal Science | NOT OFFER | NOT OFFER | 11 | NOT OFFER |
| Cyber/Computer Forensics and Counterterrorism | NOT OFFER | NOT OFFER | NOT OFFER | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services (other) | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Public Administration | NOT OFFER | 2 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Applied Economics | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Music Performance | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Health/Medical Preparatory Programs (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
| Public Health | 2ONLINE | NOT OFFER | ||
| Dietetics/Dietitian | NOT OFFER | NOT OFFER | NOT OFFER | |
| Nursing Education | NOT OFFER | NOT OFFER | ||
| Registered Nursing/Registered Nurse | ONLINE | ONLINE | ||
| Family Practice Nurse/Nursing | NOT OFFER | |||
| Psychiatric/Mental Health Nurse/Nursing | NOT OFFER | NOT OFFER | ONLINE | |
| Health Professions and Related Clinical Sciences (other) | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Logistics, Materials, and Supply Chain Management | 3 | NOT OFFER | ||
| Accounting | ONLINE | NOT OFFER | NOT OFFER | |
| Information Resources Management | NOT OFFER | NOT OFFER | NOT OFFER | |
| Taxation | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Public/Applied History | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Environmental Science | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Organizational Communication | 24 | NOT OFFER | NOT OFFER | |
| Technical and Scientific Communication | NOT OFFER | NOT OFFER | ||
| Communication, Journalism, and Related Programs (other) | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Information Technology | 13 | NOT OFFER | NOT OFFER | NOT OFFER |
| Computer Science | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Applied Engineering | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
| Civil Engineering | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
| Electrical and Electronics Engineering | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
| Mechanical Engineering | 22 | NOT OFFER | NOT OFFER | NOT OFFER |
| Manufacturing Engineering | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
| Electrical and Computer Engineering | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Engineering Technologies and Engineering-Related Fields (other) | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Spanish Language and Literature | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Foods, Nutrition, and Wellness Studies | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| English Language and Literature | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biology/Biological Sciences | 20 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Mathematics | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Sport and Fitness Administration/Management | 18ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Kinesiology and Exercise Science | 59ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Physical Sciences | 15 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Psychology | 22 | NOT OFFER | NOT OFFER | NOT OFFER |
| School Psychology | 35 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Criminal Justice/Safety Studies | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Public Administration | 20 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Criminology | 33 | NOT OFFER | NOT OFFER | NOT OFFER |
| Applied Economics | 7ONLINE | NOT OFFER | NOT OFFER | |
| Geography | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
| Sociology | NOT OFFER | NOT OFFER | NOT OFFER | |
| Social Sciences (other) | 22 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Fine/Studio Arts | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
| Music | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Communication Sciences and Disorders | 22 | NOT OFFER | NOT OFFER | NOT OFFER |
| Health/Health Care Administration/Management | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
| Health and Medical Administrative Services (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
| Athletic Training/Trainer | 20 | NOT OFFER | NOT OFFER | NOT OFFER |
| Public Health | 73 | ONLINE | NOT OFFER | |
| Public Health Education and Promotion | NOT OFFER | NOT OFFER | NOT OFFER | |
| Registered Nursing/Registered Nurse | 25ONLINE | ONLINE | ||
| Family Practice Nurse/Nursing | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | 121ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Logistics, Materials, and Supply Chain Management | 18 | NOT OFFER | ||
| Accounting | 59ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| History | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Education | NOT OFFER | NOT OFFER | ||
| Curriculum and Instruction | ||||
| Educational Leadership and Administration | ONLINE | |||
| Administration of Special Education | ONLINE | NOT OFFER | NOT OFFER | |
| Educational/Instructional Technology | ONLINE | NOT OFFER | ||
| Counselor Education/School Counseling and Guidance Services | NOT OFFER | NOT OFFER | ||
| Elementary Education and Teaching | ONLINE | NOT OFFER | NOT OFFER | |
| Junior High/Intermediate/Middle School Education and Teaching | ONLINE | NOT OFFER | NOT OFFER | |
| Secondary Education and Teaching | ONLINE | NOT OFFER | NOT OFFER | |
| Early Childhood Education and Teaching | NOT OFFER | NOT OFFER | ||
| Reading Teacher Education | ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| School Psychology | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Nursing Education | NOT OFFER | NOT OFFER | ||
| Registered Nursing/Registered Nurse | ONLINE | ONLINE | ||
| Family Practice Nurse/Nursing | NOT OFFER | |||
| Psychiatric/Mental Health Nurse/Nursing | NOT OFFER | NOT OFFER | 3ONLINE |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Curriculum and Instruction | ||||
| Educational Leadership and Administration | ONLINE |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Clinical Psychology | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Public Health | ONLINE | NOT OFFER | ||
| Physical Therapy/Therapist | NOT OFFER | NOT OFFER | NOT OFFER | |
| Registered Nursing/Registered Nurse | ONLINE | ONLINE | ||
| Nursing Science | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Logistics, Materials, and Supply Chain Management | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Physical Therapy/Therapist | NOT OFFER | NOT OFFER | NOT OFFER |
By attending status, there are 1,662 full-time and 2,084 part-time students in graduate schools. It offers distance learning for graduate programs, and 2,615 students enrolled through online exclusively and 596 students are taking some online graduate courses.
By race/ethnicity 2,163 White, 892 Black, and 62 Asian students are attending at Georgia Southern University. The detail graduate enrollment distribution by race is shown in the below chart.
60 grad students are younger than 22 and 859 students are older than 65. It has 1,974 students aged between 22 and 30 and 989 students aged 30 to 40.
| Total | 3,746 |
|---|---|
| Men | 1,031 |
| Women | 2,715 |
| Total | 3,746 |
|---|---|
| Full-time Students | 1,662 |
| Part-time Students | 2,084 |
| Total | 3,746 |
|---|---|
| American Indian / Native American | 9 |
| Asian | 62 |
| Black | 892 |
| Hispanic | 142 |
| Native Hawaiian / Other Pacific Islander | 2 |
| White | 2,163 |
| Two or more races | 98 |
| Un-Known | 113 |
| Total | 3,746 |
|---|---|
| 21 & Under | 60 |
| 22-24 | 956 |
| 25-29 | 1,018 |
| 30-34 | 575 |
| 35-39 | 414 |
| 40 & Over | 859 |
At Georgia Southern University graduate schools, 2,615 students enrolled online exclusively and 596 students enrolled in some online courses.
| Total Enrollment | 3,882 |
|---|---|
| Enrolled Exclusively in Online Courses | 2,615 |
| Enrolled in Some But Not All Online Courses | 596 |
| Not Enrolled In Any Online Courses | 671 |
| Enrolled Exclusively in Online Courses | 2,615 |
|---|---|
| Georgia Resident | 2,346 |
| Other State In U.S. | 244 |
| Outside of U.S. | 25 |