The student population at University of Mobile is 1,545 (1,308 undergraduate and 237 graduate students) . The number of students has decreased by 21 over the past decade.
The percentage of undergraduate students at UMobile is 84.66% which is decreased by 134 over last 10 years. The graduate student population increased by 113 and it has been increasing.
The female to male ratio is 1.61 to 1 which means that female students enrolled more than male students.
55 students enrolled in online degree program exclusively and the number of online students has decreased by -5.17% since 2015.
The average student population over the last 11 years is 1,771 where 1,545 students are attending the school for the academic year 2024-2025.
84.66% of total students is undergraduate students and 15.34% students is graduate students. The number of undergraduate students has decreased by 134 and the graduate enrollment has increased by 113 over past 10 years.
The female to male ratio is 1.61 to 1 and it means that there are more female students enrolled in UMobile than male students.
The following table and chart illustrate the changes in student population by gender at University of Mobile since 2015.
| Year | Total | Undergraduate | Graduate | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 1,566 | 1,442 | 531 | 911 | 124 | 22 | 102 |
| 2016-17 | 1,480 -86 | 1,376 -66 | 508 -23 | 868 -43 | 104 -20 | 18 -4 | 86 -16 |
| 2017-18 | 1,604 124 | 1,443 67 | 514 6 | 929 61 | 161 57 | 29 11 | 132 46 |
| 2018-19 | 1,885 281 | 1,676 233 | 592 78 | 1,084 155 | 209 48 | 43 14 | 166 34 |
| 2019-20 | 1,989 104 | 1,769 93 | 636 44 | 1,133 49 | 220 11 | 54 11 | 166 |
| 2020-21 | 2,016 27 | 1,750 -19 | 617 -19 | 1,133 | 266 46 | 81 27 | 185 19 |
| 2021-22 | 1,911 -105 | 1,654 -96 | 596 -21 | 1,058 -75 | 257 -9 | 81 | 176 -9 |
| 2022-23 | 1,804 -107 | 1,584 -70 | 621 25 | 963 -95 | 220 -37 | 77 -4 | 143 -33 |
| 2023-24 | 1,911 107 | 1,688 104 | 673 52 | 1,015 52 | 223 3 | 75 -2 | 148 5 |
| 2024-25 | 1,545 -366 | 1,308 -380 | 513 -160 | 795 -220 | 237 14 | 79 4 | 158 10 |
| Average | 1,771 | 1,569 | 580 | 989 | 202 | 56 | 146 |
The average number of Undergraduate students over the last 11 years is 1,569 where 1,308 students are attending the Undergraduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Undergraduate enrollment by attending status and gender at University of Mobile since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 1,442 | 1,283 | 492 | 791 | 159 | 39 | 120 |
| 2016-17 | 1,376 | 1,241 | 476 | 765 | 135 | 32 | 103 |
| 2017-18 | 1,443 | 1,152 | 431 | 721 | 291 | 83 | 208 |
| 2018-19 | 1,676 | 1,150 | 423 | 727 | 526 | 169 | 357 |
| 2019-20 | 1,769 | 1,106 | 383 | 723 | 663 | 253 | 410 |
| 2020-21 | 1,750 | 1,106 | 385 | 721 | 644 | 232 | 412 |
| 2021-22 | 1,654 | 1,045 | 362 | 683 | 609 | 234 | 375 |
| 2022-23 | 1,584 | 1,054 | 392 | 662 | 530 | 229 | 301 |
| 2023-24 | 1,688 | 1,070 | 422 | 648 | 618 | 251 | 367 |
| 2024-25 | 1,308 | 1,245 | 490 | 755 | 63 | 23 | 40 |
| Average | 1,569 | 1,569 | 426 | 720 | 1,569 | 155 | 269 |
The average number of Graduate students over the last 11 years is 202 where 237 students are attending the Graduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Graduate enrollment by attending status and gender at University of Mobile since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 124 | 33 | 3 | 30 | 91 | 19 | 72 |
| 2016-17 | 104 | 25 | 6 | 19 | 79 | 12 | 67 |
| 2017-18 | 161 | 70 | 11 | 59 | 91 | 18 | 73 |
| 2018-19 | 209 | 102 | 21 | 81 | 107 | 22 | 85 |
| 2019-20 | 220 | 104 | 20 | 84 | 116 | 34 | 82 |
| 2020-21 | 266 | 101 | 26 | 75 | 165 | 55 | 110 |
| 2021-22 | 257 | 62 | 10 | 52 | 195 | 71 | 124 |
| 2022-23 | 220 | 91 | 24 | 67 | 129 | 53 | 76 |
| 2023-24 | 223 | 100 | 30 | 70 | 123 | 45 | 78 |
| 2024-25 | 237 | 108 | 36 | 72 | 129 | 43 | 86 |
| Average | 202 | 202 | 19 | 61 | 202 | 37 | 85 |
The percentage of white students is 53.85%. The percentage was 60.09% 10 years ago and UMobile still has a high percentage of white students. 1.36% of enrolled students is Asian and 14.37% is black students. Hispanic students comprise 3.62% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 60.09% to 53.85%. Asian enrollment grew from 0.89% to 1.36%. Black student enrollment decreased from 24.46% to 14.37%. Hispanic student representation expanded from 1.60% to 3.62%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.6840 which indicates that moderately diverse. This increased from 0.5778 a decade ago, suggesting that racial diversity has improved.
The following table and chart illustrate the student population trends by race/ethnicity at University of Mobile over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 26 | 14 | 383 | 25 | 2 | 941 | 41 |
| 2016-17 | 13 | 12 | 312 | 27 | 0 | 787 | 37 |
| 2017-18 | 15 | 19 | 316 | 29 | 38 | 868 | 83 |
| 2018-19 | 36 | 33 | 448 | 28 | 11 | 1,178 | 47 |
| 2019-20 | 30 | 37 | 303 | 19 | 7 | 1,378 | 34 |
| 2020-21 | 40 | 34 | 286 | 11 | 7 | 1,157 | 38 |
| 2021-22 | 27 | 23 | 230 | 6 | 21 | 948 | 26 |
| 2022-23 | 30 | 19 | 226 | 31 | 4 | 871 | 88 |
| 2023-24 | 25 | 22 | 253 | 47 | 2 | 863 | 97 |
| 2024-25 | 21 | 21 | 222 | 56 | 3 | 832 | 94 |
| Average | 26 | 23 | 298 | 28 | 10 | 982 | 59 |
55 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 4% of total students. The number of online students has decreased -5.17% since 2015. The following table and chart illustrate the changes in the online student population by enrolled type at University of Mobile from 2015 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
|---|---|---|---|---|
| 2015-16 | 1,566 | 58 | 547 | 961 |
| 2016-17 | 1,480 | 164 | 521 | 795 |
| 2017-18 | 1,604 | 147 | 692 | 765 |
| 2018-19 | 1,885 | 198 | 568 | 1,119 |
| 2019-20 | 1,989 | 195 | 439 | 1,355 |
| 2020-21 | 2,016 | 250 | 698 | 1,068 |
| 2021-22 | 1,911 | 129 | 309 | 1,473 |
| 2022-23 | 1,804 | 84 | 313 | 1,407 |
| 2023-24 | 1,911 | 150 | 186 | 1,575 |
| 2024-25 | 1,545 | 55 | 0 | 1,490 |
| Average | 1,771 | 143 | 427 | 1,201 |
Share your experiences and thoughts about University of Mobile. It will be a great help to applicants and prospective students!