| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Communication Management and Strategic Communications | NOT OFFERED | NOT OFFERED | NOT OFFERED | 46 | NOT OFFERED | NOT OFFERED |
The 2025 tuition & fees is $10,176 for Alabama residents and $20,352 for out-of-state students.
Total 6,980 students out of total 13,658 students have enrolled online exclusively. Last year, total 2,900 students have completed their degree/certificate program through distance learning.
Troy University is accredited by Southern Association of Colleges and Schools, Commission on Colleges.
| School Name | Troy University |
|---|---|
| Type | Four-year, Public |
| Address | University Avenue, Troy, AL |
| Online Students | 6,980 Enrolled Online Exclusively 2,579 Enrolled in Some Online Courses |
| Undergraduate Tuition & Fees | In-State$10,176 Out-of-State$20,352 |
| Graduate Tuition & Fees | In-State$8,550 Out-of-State$17,100 |
| Student to Faculty | 16:1 (6.25%) |
| Online Degree Programs | |
| Total | 54 Programs |
| Certificate | 1 Programs |
| Bachelors | 23 Programs |
| Masters | 18 Programs |
| Doctorate | 3 Programs |
| Post-Graduate | 9 Programs |
The following table and chart describe 2024-2025 tuition & fees and costs trends over last 5 years at Troy University. Each cost is an average amount over the all offered programs. For Alabama residents, the tuition & fees are $10,176 and $20,352 for non-Alabama residents. For graduate programs, the 2025 tuition & fees is $8,550 and $17,100 for out-of-state students.
The cost per credit hour for part-time students or overload credits of full-time students is $424 for Alabama residents and $848 for out-of-state students for undergraduate programs. The costs per credit hour for graduate programs is $475 for Alabama residents and $950 for out-of-state students.
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate (In-State) | $8,908 | $9,312 | $9,312 | $9,792 | $10,176 |
| Undergraduate (Out-of-State) | $16,708 | $18,624 | $18,624 | $19,584 | $20,352 |
| Graduate (In-State) | $8,506 | $8,550 | $8,550 | $8,550 | $8,550 |
| Graduate (Out-of-State) | $16,156 | $17,100 | $17,100 | $17,100 | $17,100 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate (In-State) | $325 | $388 | $388 | $408 | $424 |
| Undergraduate (Out-of-State) | $650 | $776 | $776 | $816 | $848 |
| Graduate (In-State) | $425 | $475 | $475 | $475 | $475 |
| Graduate (Out-of-State) | $850 | $950 | $950 | $950 | $950 |
Troy University offers 99 degree programs through Certificate, Associates, Bachelors, Masters, Doctorate, Post-Graduate Certificate programs. Of that, 54 programs can be conferred by distance learning - 1 Certificate, 23 Bachelors, 18 Masters, 3 Doctorate, 9 Post-Bachelors or Post-Masters.
The following table summarizes the number of degree programs by degree types.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Online Programs | 1 | NOT OFFERED | 23 | 18 | 3 | 9 |
| Overall Programs | 1 | 2 | 50 | 32 | 3 | 11 |
Following tables list online programs with offered degrees at Troy University. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Communication Management and Strategic Communications | NOT OFFERED | NOT OFFERED | NOT OFFERED | 46 | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Computer and Information Sciences | NOT OFFERED | NOT OFFERED | 101 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
| Computer and Information Systems Security/Information Assurance | NOT OFFERED | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Educational Leadership and Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | 8 |
| Counselor Education/School Counseling and Guidance Services | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | 10 |
| Adult and Continuing Education and Teaching | NOT OFFERED | NOT OFFERED | NOT OFFERED | 37 | NOT OFFERED | 1 |
| Elementary Education and Teaching | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | NOT OFFERED | 11 |
| Technical Teacher Education | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Sign Language Interpretation and Translation | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| English Language and Literature | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities (other) | NOT OFFERED | 145 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Biology | NOT OFFERED | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Multi-/Interdisciplinary Studies (other) | NOT OFFERED | NOT OFFERED | 197 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Sport and Fitness Administration/Management | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 18 | 9 | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Psychology | NOT OFFERED | NOT OFFERED | 245 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Counseling Psychology | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | 2 |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Criminal Justice/Law Enforcement Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 51 | NOT OFFERED | NOT OFFERED |
| Criminal Justice/Safety Studies | 1 | NOT OFFERED | 128 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Public Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 62 | NOT OFFERED | 5 |
| Social Work | NOT OFFERED | NOT OFFERED | 127 | 144 | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Social Sciences | NOT OFFERED | NOT OFFERED | 27 | 28 | NOT OFFERED | NOT OFFERED |
| Anthropology | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Geographic Information Science and Cartography | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| International Relations and Affairs | NOT OFFERED | NOT OFFERED | NOT OFFERED | 64 | NOT OFFERED | NOT OFFERED |
| Political Science and Government | NOT OFFERED | NOT OFFERED | 50 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Sociology | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Nursing Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
| Registered Nursing/Registered Nurse | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | 67 | NOT OFFERED | 2 |
| Nursing Practice | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 18 | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 206 | NOT OFFERED | NOT OFFERED |
| Science/Technology Management | NOT OFFERED | NOT OFFERED | 26 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Hospitality Administration/Management | NOT OFFERED | NOT OFFERED | 69 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Human Resources Management/Personnel Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 62 | NOT OFFERED | NOT OFFERED |
| International Business/Trade/Commerce | NOT OFFERED | NOT OFFERED | NOT OFFERED | 23 | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| History | NOT OFFERED | NOT OFFERED | 27 | 1 | NOT OFFERED | NOT OFFERED |
At Troy University, there are 13,658 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 9,559 students were attending classes through distance learning (6,980 students are enrolled exclusively and 2,579 are enrolled in some online courses).
| Total Enrollment | 13,658 | |
|---|---|---|
| Enrolled Exclusively in Online Courses | 6,980 | |
| Enrolled in Some But Not All Online Courses | 2,579 | |
| Not Enrolled In Any Online Courses | 4,099 |
By location where enrolled students live, out of a total of 6,980 enrolled exclusively in online courses, 3,899 Alabama Residents were enrolled in online classes exclusively, 2,866 students living in the U.S. States other than Alabama, and 210 non-U.S. students enrolled in online courses.
| Enrolled Exclusively in Online Courses | 6,980 | |
|---|---|---|
| Alabama Resident | 3,899 | |
| Other State In U.S. | 2,866 | |
| Outside of U.S. | 210 |
| Enrolled Exclusively in Online Courses | 6,980 | |
|---|---|---|
| Undergraduate | 4,296 | |
| Graduate | 2,684 |
| Enrolled Exclusively in Undergraduate Online Courses | 4,296 | |
|---|---|---|
| Degree/Certificate Seeking | 3,927 | |
| Non-Degree/Certificate Seeking | 369 |