The average graduation rate over the past 10 years (2015-2025) is 17.60% where the last year rate was 33%.
The average retention rate of the last 11 years is 48.20% for full-time students and 27.90% for part-time students.
The average graduation rate of the last 11 years is 17.60% where the current academic year rate is 33%.
The following table and chart show the changes of graduation rate at University of Maryland Global Campus over the past 10 years (2015-2025).
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 8% | 9% | 7% |
| 2016-17 | 10% | 7% | 13% |
| 2017-18 | 9% | 9% | 9% |
| 2018-19 | 15% | 17% | 14% |
| 2019-20 | 14% | 18% | 11% |
| 2020-21 | 18% | 8% | 25% |
| 2021-22 | 21% | 16% | 25% |
| 2022-23 | 19% | 17% | 20% |
| 2023-24 | 29% | 20% | 35% |
| 2024-25 | 33% | 29% | 35% |
| Average | 17.60% | 15.00% | 19.40% |
The average transfer-out rate of the last 11 years is 32.50% where the current year rate is 34%. The following table and chart illustrate the change of transfer-out rate at University of Maryland Global Campus from 2015 to 2025.
| Year | Transfer-out Rate |
|---|---|
| 2015-16 | 22% |
| 2016-17 | 23% |
| 2017-18 | 19% |
| 2018-19 | 37% |
| 2019-20 | 38% |
| 2020-21 | 44% |
| 2021-22 | 35% |
| 2022-23 | 44% |
| 2023-24 | 29% |
| 2024-25 | 34% |
| Average | 32.50% |
The average retention rate of the last 11 years is 48.20% for full-time students and 27.90% for part-time students.
The following table shows the changes of retention rate at UMUC from 2015 to 2025.
| Year | Full-time | Part-time |
|---|---|---|
| 2015-16 | 38% | 27% |
| 2016-17 | 43% | 28% |
| 2017-18 | 38% | 29% |
| 2018-19 | 53% | 31% |
| 2019-20 | 52% | 35% |
| 2020-21 | 55% | 30% |
| 2021-22 | 52% | 28% |
| 2022-23 | 43% | 25% |
| 2023-24 | 53% | 29% |
| 2024-25 | 55% | 17% |
| Average | 48.20% | 27.90% |
The average student to faculty ratio over the last 11 years is 19.60 to 1 where the current academic year ratio is 21 to 1. The following table and chart illustrate the change of student to faculty ratio at University of Maryland Global Campus since 2025.
| Year | Student to Faculty Ratio |
|---|---|
| 2015-16 | 22:1 |
| 2016-17 | 20:1 |
| 2017-18 | 19:1 |
| 2018-19 | 19:1 |
| 2019-20 | 19:1 |
| 2020-21 | 19:1 |
| 2021-22 | 18:1 |
| 2022-23 | 19:1 |
| 2023-24 | 20:1 |
| 2024-25 | 21:1 |
| Average | 19.60:1 |
Share your experiences and thoughts about University of Maryland Global Campus. It will be a great help to applicants and prospective students!