| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Information Science/Studies | ONLINE | NOT OFFER | ONLINE | NOT OFFER |
| Computer and Information Systems Security/Information Assurance | ONLINE | ONLINE | ONLINE | NOT OFFER |
It offers 73 graduate programs - 27 Master's, 36 Doctorate, and 10 Post-bachelor's. The 2025 average graduate tuition & fees is $12,060.
A total of 746 students is enrolled in graduate schools out of total 1,065 students at Capitol Technology. Capitol Technology offers online graduate programs and 742 out of 746 graduate students have enrolled online exclusively.
For the academic year 2024-2025, the average graduate school tuition & fees is $12,060. It offers seventy-three (73) graduate programs and some programs are offered through distance learning.
| School Name | Capitol Technology University |
|---|---|
| Type | Four-year, Private (not-for-profit) |
| Address | 11301 Springfield Rd, Laurel, MD |
| Graduate School Students | 636 students 742 students enrolled online exclusively |
| Tuition & Fees (2024-2025) | $12,060 |
| Student to Faculty | 9:1 (11.11%) |
| Number of Graduate Programs | Total 73 Graduate Programs 27 Master's, 36 Doctorate, 10 Post graduate certificates |
The following tables describe 2024-2025 graduate tuition & fees at Capitol Technology University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. The tuition & fees is $12,060 for prospective students.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $630.
| Amounts | ||
|---|---|---|
| Tuition | $11,340 | |
| Fees | $720 | |
| Cost per Credit | $630 | |
| Books & Supplies | $1,600 | |
| Room & Board | $13,152 (On-Campus) / $21,196 (Off-Campus) | |
| Personal Expenses | $3,200 (On-Campus) / $3,920 (Off-Campus) | |
| On-Campus Total | $30,012 | |
| Off-Campus Total | $38,776 | |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Tuition & Fees | $11,786 | $11,844 | $12,042 | $12,042 | $12,060 |
Capitol Technology University offers Masters, Doctorate, Post-Bachelor's Certificate graduate degree/certificate programs through 73 major areas - 27 Master's (26 online programs), 36 Doctorate (33 online programs), 10 Post-Bachelor's (10 online programs). 63 students have been conferred Master's degree and 140 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.| Master's | Doctorate | Post-Bachelor's | Post-Master's | |
|---|---|---|---|---|
| Total | 63 | 140 | 1 | - |
| Men | 50 | 111 | 1 | - |
| Women | 13 | 29 | - | - |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Information Science/Studies | ONLINE | NOT OFFER | ONLINE | NOT OFFER |
| Computer and Information Systems Security/Information Assurance | ONLINE | ONLINE | ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Critical Infrastructure Protection | ONLINE | ONLINE | 1ONLINE | NOT OFFER |
| Financial Forensics and Fraud Investigation | NOT OFFER | ONLINE | ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Aeronautics/Aviation/Aerospace Science and Technology | ONLINE | ONLINE | ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | ONLINE | NOT OFFER | ONLINE | NOT OFFER |
| Operations Management and Supervision | NOT OFFER | ONLINE | ONLINE | NOT OFFER |
| Project Management | NOT OFFER | ONLINE | ONLINE | NOT OFFER |
| Business Administration, Management and Operations (other) | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
| Management Information Systems | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Sciences | 10ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Artificial Intelligence | 1ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Human-Centered Technology Design | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Information Science/Studies | ONLINE | NOT OFFER | ONLINE | NOT OFFER |
| Computer Science | 2 | ONLINE | NOT OFFER | NOT OFFER |
| Computer Systems Networking and Telecommunications | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Computer and Information Systems Security/Information Assurance | 33ONLINE | ONLINE | ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Educational Statistics and Research Methods | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Aerospace, Aeronautical and Astronautical/Space Engineering | 2ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Electrical and Electronics Engineering | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Systems Engineering | 1ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Mechatronics, Robotics, and Automation Engineering | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Engineering/Industrial Management | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Intelligence | 2ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Air and Space Operations Technology | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Systems Science and Theory | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Human Computer Interaction | 4ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Sustainability Studies | 2ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Critical Infrastructure Protection | ONLINE | ONLINE | ONLINE | NOT OFFER |
| Terrorism and Counterterrorism Operations | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Aeronautics/Aviation/Aerospace Science and Technology | 1ONLINE | ONLINE | ONLINE | NOT OFFER |
| Aviation/Airway Management and Operations | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Occupational Health and Industrial Hygiene | 1ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | ONLINE | NOT OFFER | ONLINE | NOT OFFER |
| Business Statistics | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Construction Management | 1ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Business, Management, Marketing, and Related Support Services (other) | 3ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Artificial Intelligence | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Information Technology | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
| Human-Centered Technology Design | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Computer Science | ONLINE | NOT OFFER | NOT OFFER | |
| Computer and Information Systems Security/Information Assurance | ONLINE | ONLINE | ONLINE | NOT OFFER |
| Computer and Information Sciences and Support Services (other) | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Educational Statistics and Research Methods | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Astronautical Engineering | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
| Systems Engineering | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Mechatronics, Robotics, and Automation Engineering | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Engineering/Industrial Management | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Facilities Planning and Management | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Cyber/Electronic Operations and Warfare | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
| Space Systems Operations | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Human Computer Interaction | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Sustainability Studies | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Data Science, General | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
| Multi-/Interdisciplinary Studies (other) | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Critical Infrastructure Protection | ONLINE | ONLINE | ONLINE | NOT OFFER |
| Terrorism and Counterterrorism Operations | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Cyber/Computer Forensics and Counterterrorism | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
| Financial Forensics and Fraud Investigation | NOT OFFER | ONLINE | ONLINE | NOT OFFER |
| Security Science and Technology, Other | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services (other) | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| International Relations and National Security Studies (other) | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Aeronautics/Aviation/Aerospace Science and Technology | ONLINE | ONLINE | ONLINE | NOT OFFER |
| Aviation/Airway Management and Operations | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Environmental Health | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
| Occupational Health and Industrial Hygiene | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Logistics, Materials, and Supply Chain Management | NOT OFFER | NOT OFFER | NOT OFFER | |
| Operations Management and Supervision | NOT OFFER | ONLINE | ONLINE | NOT OFFER |
| Project Management | NOT OFFER | ONLINE | ONLINE | NOT OFFER |
| Management Science | NOT OFFER | NOT OFFER | NOT OFFER | |
| Real Estate | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
| Construction Management | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Business, Management, Marketing, and Related Support Services (other) | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
By attending status, there are 456 full-time and 180 part-time students in graduate schools. It offers distance learning for graduate programs, and 742 students enrolled through online exclusively and 4 students are taking some online graduate courses.
By race/ethnicity 226 White, 185 Black, and 49 Asian students are attending at Capitol Technology University. The detail graduate enrollment distribution by race is shown in the below chart.
2 grad students are younger than 22 and 473 students are older than 65. It has 88 students aged between 22 and 30 and 183 students aged 30 to 40.
| Total | 636 |
|---|---|
| Men | 498 |
| Women | 138 |
| Total | 636 |
|---|---|
| Full-time Students | 456 |
| Part-time Students | 180 |
| Total | 636 |
|---|---|
| American Indian / Native American | 2 |
| Asian | 49 |
| Black | 185 |
| Hispanic | 44 |
| Native Hawaiian / Other Pacific Islander | 4 |
| White | 226 |
| Two or more races | 12 |
| Un-Known | 79 |
| Total | 636 |
|---|---|
| 21 & Under | 2 |
| 22-24 | 23 |
| 25-29 | 65 |
| 30-34 | 88 |
| 35-39 | 95 |
| 40 & Over | 473 |
At Capitol Technology University graduate schools, 742 students enrolled online exclusively and 4 students enrolled in some online courses.
| Total Enrollment | 746 |
|---|---|
| Enrolled Exclusively in Online Courses | 742 |
| Enrolled in Some But Not All Online Courses | 4 |
| Not Enrolled In Any Online Courses | 0 |
| Enrolled Exclusively in Online Courses | 742 |
|---|---|
| Maryland Resident | 182 |
| Other State In U.S. | 522 |
| Outside of U.S. | 38 |