| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Educational, Instructional, and Curriculum Supervision | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED |
The 2025 tuition & fees is $11,084 for Maryland residents and $22,174 for out-of-state students.
Total 535 students out of total 7,025 students have enrolled online exclusively. Last year, total 547 students have completed their degree/certificate program through distance learning.
Salisbury University is accredited by Middle States Commission on Higher Education.
| School Name | Salisbury University |
|---|---|
| Type | Four-year, Public |
| Address | 1101 Camden Ave, Salisbury, MD |
| Online Students | 535 Enrolled Online Exclusively 1,645 Enrolled in Some Online Courses |
| Undergraduate Tuition & Fees | In-State$11,084 Out-of-State$22,174 |
| Graduate Tuition & Fees | In-State$10,785 Out-of-State$15,772 |
| Student to Faculty | 14:1 (7.14%) |
| Online Degree Programs | |
| Total | 7 Programs |
| Masters | 3 Programs |
| Doctorate | 2 Programs |
| Post-Graduate | 2 Programs |
The following table and chart describe 2024-2025 tuition & fees and costs trends over last 5 years at Salisbury University. Each cost is an average amount over the all offered programs. For Maryland residents, the tuition & fees are $11,084 and $22,174 for non-Maryland residents. For graduate programs, the 2025 tuition & fees is $10,785 and $15,772 for out-of-state students.
The cost per credit hour for part-time students or overload credits of full-time students is $321 for Maryland residents and $782 for out-of-state students for undergraduate programs. The costs per credit hour for graduate programs is $473 for Maryland residents and $750 for out-of-state students.
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate (In-State) | $10,044 | $10,188 | $10,396 | $10,638 | $11,084 |
| Undergraduate (Out-of-State) | $20,110 | $20,458 | $20,872 | $21,332 | $22,174 |
| Graduate (In-State) | $10,713 | $10,529 | $9,840 | $10,330 | $10,785 |
| Graduate (Out-of-State) | $15,543 | $15,765 | $14,688 | $15,595 | $15,772 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate (In-State) | $405 | $303 | $309 | $315 | $321 |
| Undergraduate (Out-of-State) | $824 | $730 | $745 | $760 | $782 |
| Graduate (In-State) | $576 | $477 | $436 | $459 | $473 |
| Graduate (Out-of-State) | $844 | $768 | $705 | $751 | $750 |
Salisbury University offers 75 degree programs through Certificate, Bachelors, Masters, Doctorate, Post-Graduate Certificate programs. Of that, 7 programs can be conferred by distance learning - 3 Masters, 2 Doctorate, 2 Post-Bachelors or Post-Masters.
The following table summarizes the number of degree programs by degree types.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Online Programs | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 | 2 | 2 |
| Overall Programs | 2 | NOT OFFERED | 48 | 16 | 2 | 7 |
Following tables list online programs with offered degrees at Salisbury University. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Educational, Instructional, and Curriculum Supervision | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Social Work | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 171 | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Geography | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 11 | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 2 | NOT OFFERED | NOT OFFERED |
| Family Practice Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
| Nursing Practice | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED |
| Health Professions and Related Clinical Sciences (other) | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | NOT OFFERED | ONLY IN CLASSROOM |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 35 | NOT OFFERED | NOT OFFERED |
At Salisbury University, there are 7,025 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 2,180 students were attending classes through distance learning (535 students are enrolled exclusively and 1,645 are enrolled in some online courses).
| Total Enrollment | 7,025 | |
|---|---|---|
| Enrolled Exclusively in Online Courses | 535 | |
| Enrolled in Some But Not All Online Courses | 1,645 | |
| Not Enrolled In Any Online Courses | 4,845 |
By location where enrolled students live, out of a total of 535 enrolled exclusively in online courses, 418 Maryland Residents were enrolled in online classes exclusively, 107 students living in the U.S. States other than Maryland, and 10 non-U.S. students enrolled in online courses.
| Enrolled Exclusively in Online Courses | 535 | |
|---|---|---|
| Maryland Resident | 418 | |
| Other State In U.S. | 107 | |
| Outside of U.S. | 10 |
| Enrolled Exclusively in Online Courses | 535 | |
|---|---|---|
| Undergraduate | 130 | |
| Graduate | 405 |
| Enrolled Exclusively in Undergraduate Online Courses | 130 | |
|---|---|---|
| Degree/Certificate Seeking | 125 | |
| Non-Degree/Certificate Seeking | 5 |