| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Energy and Environmental Policy | NOT OFFER | NOT OFFER | NOT OFFER |
It offers 241 graduate programs - 111 Master's, 85 Doctorate, 37 Post-bachelor's, and 8 Post-master's. The 2025 average graduate tuition & fees is $18,276 for in-state and $38,207 for out-of-state students.
A total of 10,592 students is enrolled in graduate schools out of total 41,725 students at UMD. UMD offers online graduate programs and 1,533 out of 10,592 graduate students have enrolled online exclusively.
For the academic year 2024-2025, the average graduate school tuition & fees is $18,276 for Maryland residents and $38,207 for out-of-state students. It offers 241 graduate programs and some programs are offered through distance learning.
| School Name | University of Maryland-College Park |
|---|---|
| Type | Four-year, Public |
| Address | College Park, MD |
| Graduate School Students | 10,205 students 1,533 students enrolled online exclusively |
| Tuition & Fees (2024-2025) | In-State$18,276 Out-of-State$38,207 |
| Student to Faculty | 17:1 (5.88%) |
| Number of Graduate Programs | Total 241 Graduate Programs 111 Master's, 85 Doctorate, 45 Post graduate certificates |
The following tables describe 2024-2025 graduate tuition & fees at University of Maryland-College Park with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Maryland residents, the tuition & fees are $18,276 and $38,207 for non-Maryland residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $845 for Maryland residents and $1,841 for out-of-state students.
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $16,891 | $36,822 |
| Fees | $1,385 | $1,385 |
| Cost per Credit | $845 | $1,841 |
| Books & Supplies | $1,250 | |
| Room & Board | $15,958 (On-Campus) / $16,372 (Off-Campus) | |
| Personal Expenses | $2,714 (On-Campus) / $4,258 (Off-Campus) | |
| On-Campus Total | $38,198 | $58,129 |
| Off-Campus Total | $40,156 | $60,087 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| In-State | $14,793 | $16,995 | $17,448 | $17,843 | $18,276 |
| Out-of-State | $30,885 | $35,755 | $36,598 | $37,383 | $38,207 |
University of Maryland-College Park offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 241 major areas - 111 Master's, 85 Doctorate, 37 Post-Bachelor's (1 online programs), 8 Post-Master's (1 online programs). 2,997 students have been conferred Master's degree and 677 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.| Master's | Doctorate | Post-Bachelor's | Post-Master's | |
|---|---|---|---|---|
| Total | 2,997 | 677 | 253 | 4 |
| Men | 1,549 | 369 | 95 | - |
| Women | 1,448 | 308 | 158 | 4 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Energy and Environmental Policy | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Architecture | NOT OFFER | NOT OFFER | 4 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Latin American and Caribbean Studies | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
| African-American/Black Studies | NOT OFFER | NOT OFFER | NOT OFFER | |
| Women's Studies | 3 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Digital Communication and Media/Multimedia | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Bilingual and Multilingual Education | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
| Curriculum and Instruction | ||||
| Educational Administration and Supervision (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
| Educational/Instructional Technology | NOT OFFER | NOT OFFER | NOT OFFER | |
| Educational Statistics and Research Methods | 6 | |||
| Special Education and Teaching | ||||
| Science Teacher Education/General Science Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Engineering | NOT OFFER | 36 | NOT OFFER | |
| Telecommunications Engineering | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Linguistic, Comparative, and Related Language Studies and Services (other) | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Neuroscience | 2 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Analysis and Functional Analysis | NOT OFFER | NOT OFFER | NOT OFFER | |
| Applied Mathematics | NOT OFFER | |||
| Computational Mathematics | NOT OFFER | NOT OFFER | NOT OFFER | |
| Financial Mathematics | NOT OFFER | NOT OFFER | ||
| Mathematical Biology | NOT OFFER | NOT OFFER | NOT OFFER | |
| Statistics | 3 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Museology/Museum Studies | NOT OFFER | NOT OFFER | 6 | NOT OFFER |
| Multi-/Interdisciplinary Studies (other) | 103 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Jewish/Judaic Studies | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Educational Psychology | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Public Policy Analysis | 22 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Social Sciences | NOT OFFER | NOT OFFER | 9ONLINE | NOT OFFER |
| Demography and Population Studies | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
| Geographic Information Science and Cartography | 1 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Speech-Language Pathology/Pathologist | NOT OFFER | 5 | ||
| Health/Health Care Administration/Management | NOT OFFER | NOT OFFER | NOT OFFER | |
| Public Health | NOT OFFER | 5 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Purchasing, Procurement/Acquisitions and Contracts Management | NOT OFFER | NOT OFFER | 14 | NOT OFFER |
| Science/Technology Management | NOT OFFER | NOT OFFER | 30 | NOT OFFER |
| Entrepreneurship/Entrepreneurial Studies | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Agricultural and Extension Education Services | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
| Animal Sciences | 3 | NOT OFFER | NOT OFFER | |
| Food Science | 6 | NOT OFFER | NOT OFFER | |
| Plant Sciences | 3 | NOT OFFER | NOT OFFER | |
| Veterinary Microbiology and Immunobiology | 1 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Environmental Science | 9 | NOT OFFER | NOT OFFER | |
| Land Use Planning and Management/Development | 13 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| City/Urban, Community and Regional Planning | 21 | NOT OFFER | NOT OFFER | |
| Architectural and Building Sciences/Technology | 32 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| American/United States Studies/Civilization | 3 | NOT OFFER | NOT OFFER | |
| Women's Studies | 6 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Speech Communication and Rhetoric | NOT OFFER | NOT OFFER | ||
| Journalism | 23 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Artificial Intelligence | NOT OFFER | NOT OFFER | NOT OFFER | |
| Information Technology | 193 | NOT OFFER | NOT OFFER | NOT OFFER |
| Information Science/Studies | 36 | NOT OFFER | NOT OFFER | |
| Computer Science | 93 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Curriculum and Instruction | 69 | |||
| Educational Leadership and Administration | 40 | NOT OFFER | ||
| Educational Statistics and Research Methods | 3 | |||
| Special Education and Teaching | 5 | |||
| Counselor Education/School Counseling and Guidance Services | 14 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Engineering | 362 | NOT OFFER | NOT OFFER | |
| Aerospace, Aeronautical and Astronautical/Space Engineering | 33 | NOT OFFER | NOT OFFER | |
| Agricultural Engineering | NOT OFFER | NOT OFFER | ||
| Bioengineering and Biomedical Engineering | 1 | NOT OFFER | NOT OFFER | |
| Chemical Engineering | 7 | NOT OFFER | NOT OFFER | |
| Civil Engineering | 7 | NOT OFFER | NOT OFFER | |
| Electrical and Electronics Engineering | 42 | NOT OFFER | NOT OFFER | |
| Telecommunications Engineering | 15 | NOT OFFER | NOT OFFER | |
| Materials Engineering | 4 | NOT OFFER | NOT OFFER | |
| Mechanical Engineering | 27 | NOT OFFER | NOT OFFER | |
| Nuclear Engineering | NOT OFFER | NOT OFFER | ||
| Systems Engineering | NOT OFFER | NOT OFFER | NOT OFFER | |
| Engineering (other) | 7 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Linguistics | NOT OFFER | NOT OFFER | ||
| Linguistic, Comparative, and Related Language Studies and Services (other) | 4 | NOT OFFER | ||
| German Language and Literature | 1 | NOT OFFER | NOT OFFER | |
| French Language and Literature | 1 | NOT OFFER | NOT OFFER | |
| Spanish Language and Literature | 1 | NOT OFFER | NOT OFFER | |
| Classics and Classical Languages, Literatures, and Linguistics | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Family and Community Services | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| English Language and Literature | 6 | NOT OFFER | NOT OFFER | |
| Creative Writing | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Library and Information Science | 95 | NOT OFFER | NOT OFFER | NOT OFFER |
| Library Science (other) | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biology/Biological Sciences | 5 | NOT OFFER | NOT OFFER | |
| Biochemistry | NOT OFFER | NOT OFFER | ||
| Biophysics | NOT OFFER | NOT OFFER | ||
| Cell/Cellular and Molecular Biology | NOT OFFER | NOT OFFER | ||
| Entomology | 5 | NOT OFFER | NOT OFFER | |
| Toxicology | NOT OFFER | NOT OFFER | ||
| Biostatistics | NOT OFFER | NOT OFFER | ||
| Biomathematics, Bioinformatics, and Computational Biology (other) | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
| Conservation Biology | NOT OFFER | NOT OFFER | NOT OFFER | |
| Ecology, Evolution, Systematics and Population Biology (other) | NOT OFFER | NOT OFFER | ||
| Neuroscience | 3 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Mathematics | 9 | NOT OFFER | NOT OFFER | |
| Applied Mathematics | 9 | NOT OFFER | ||
| Computational and Applied Mathematics | NOT OFFER | NOT OFFER | NOT OFFER | |
| Financial Mathematics | 15 | NOT OFFER | NOT OFFER | |
| Statistics | 8 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Signal/Geospatial Intelligence | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biological and Physical Sciences | 9 | NOT OFFER | NOT OFFER | |
| Historic Preservation and Conservation | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
| Human Computer Interaction | 53 | NOT OFFER | NOT OFFER | NOT OFFER |
| Sustainability Studies | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
| Data Science, General | 58 | NOT OFFER | NOT OFFER | NOT OFFER |
| Data Analytics, General | 30 | NOT OFFER | NOT OFFER | NOT OFFER |
| Financial Analytics | 49 | NOT OFFER | NOT OFFER | NOT OFFER |
| Multi-/Interdisciplinary Studies (other) | 200 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Kinesiology and Exercise Science | 5 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Philosophy | NOT OFFER | NOT OFFER | ||
| Jewish/Judaic Studies | 1 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Astronomy | 5 | NOT OFFER | NOT OFFER | |
| Atmospheric Sciences and Meteorology | 13 | NOT OFFER | NOT OFFER | |
| Chemistry | 4 | NOT OFFER | NOT OFFER | |
| Chemical Physics | NOT OFFER | NOT OFFER | ||
| Geology/Earth Science | 5 | NOT OFFER | NOT OFFER | |
| Physics | 8 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Developmental and Child Psychology | NOT OFFER | NOT OFFER | ||
| Research and Experimental Psychology (other) | 11 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Public Policy Analysis | 101 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Anthropology | 9 | NOT OFFER | NOT OFFER | |
| Criminology | 42 | NOT OFFER | NOT OFFER | |
| Econometrics and Quantitative Economics | 79 | NOT OFFER | NOT OFFER | |
| Geographic Information Science and Cartography | 26 | NOT OFFER | ||
| International Relations and Affairs | 26 | NOT OFFER | NOT OFFER | NOT OFFER |
| Political Science and Government | 9 | NOT OFFER | NOT OFFER | |
| Political Science and Government (other) | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
| Sociology | 12 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Dance | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
| Technical Theatre/Theatre Design and Technology | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
| Theatre Literature, History and Criticism | 3 | NOT OFFER | NOT OFFER | |
| Dramatic/Theatre Arts and Stagecraft (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
| Fine/Studio Arts | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
| Art History, Criticism and Conservation | 2 | NOT OFFER | NOT OFFER | |
| Music | 36 | NOT OFFER | NOT OFFER | |
| Musicology and Ethnomusicology | 2 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Communication Sciences and Disorders | 1 | NOT OFFER | NOT OFFER | |
| Speech-Language Pathology/Pathologist | 24 | NOT OFFER | ||
| Marriage and Family Therapy/Counseling | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
| Public Health | 113 | NOT OFFER | NOT OFFER | |
| Environmental Health | 1 | NOT OFFER | NOT OFFER | |
| Health Services Administration | 22 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business/Commerce | 1 | NOT OFFER | NOT OFFER | |
| Business Administration and Management | NOT OFFER | NOT OFFER | ||
| Management Science | 391 | NOT OFFER | NOT OFFER | NOT OFFER |
| Business Statistics | 216 | NOT OFFER | NOT OFFER | NOT OFFER |
| Management Sciences and Quantitative Methods (other) | 101 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| History | 13 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Curriculum and Instruction | ||||
| Educational Leadership and Administration | NOT OFFER | |||
| Educational Statistics and Research Methods | ||||
| Special Education and Teaching | ||||
| Counselor Education/School Counseling and Guidance Services | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Archives/Archival Administration | NOT OFFER | NOT OFFER | NOT OFFER | ONLINE |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Educational Psychology | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Speech-Language Pathology/Pathologist | NOT OFFER | 4 |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Animal Sciences | NOT OFFER | NOT OFFER | ||
| Food Science | NOT OFFER | NOT OFFER | ||
| Plant Sciences | NOT OFFER | NOT OFFER | ||
| Veterinary Microbiology and Immunobiology | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Environmental Science | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| City/Urban, Community and Regional Planning | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| American/United States Studies/Civilization | NOT OFFER | NOT OFFER | ||
| Women's Studies | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Speech Communication and Rhetoric | NOT OFFER | NOT OFFER | ||
| Journalism | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Information Science/Studies | NOT OFFER | NOT OFFER | ||
| Computer Science | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Curriculum and Instruction | ||||
| Educational Leadership and Administration | NOT OFFER | |||
| Educational Statistics and Research Methods | ||||
| Special Education and Teaching | ||||
| Counselor Education/School Counseling and Guidance Services | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Aerospace, Aeronautical and Astronautical/Space Engineering | NOT OFFER | NOT OFFER | ||
| Agricultural Engineering | NOT OFFER | NOT OFFER | ||
| Bioengineering and Biomedical Engineering | NOT OFFER | NOT OFFER | ||
| Chemical Engineering | NOT OFFER | NOT OFFER | ||
| Civil Engineering | NOT OFFER | NOT OFFER | ||
| Electrical and Electronics Engineering | NOT OFFER | NOT OFFER | ||
| Materials Engineering | NOT OFFER | NOT OFFER | ||
| Mechanical Engineering | NOT OFFER | NOT OFFER | ||
| Nuclear Engineering | NOT OFFER | NOT OFFER | ||
| Engineering (other) | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Linguistics | NOT OFFER | NOT OFFER | ||
| Comparative Literature | NOT OFFER | NOT OFFER | NOT OFFER | |
| Linguistic, Comparative, and Related Language Studies and Services (other) | NOT OFFER | |||
| German Language and Literature | NOT OFFER | NOT OFFER | ||
| French Language and Literature | NOT OFFER | NOT OFFER | ||
| Spanish Language and Literature | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Family and Community Services | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| English Language and Literature | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biology/Biological Sciences | NOT OFFER | NOT OFFER | ||
| Biochemistry | NOT OFFER | NOT OFFER | ||
| Biophysics | NOT OFFER | NOT OFFER | ||
| Molecular Biology | NOT OFFER | NOT OFFER | NOT OFFER | |
| Cell/Cellular and Molecular Biology | NOT OFFER | NOT OFFER | ||
| Entomology | NOT OFFER | NOT OFFER | ||
| Toxicology | NOT OFFER | NOT OFFER | ||
| Biostatistics | NOT OFFER | NOT OFFER | ||
| Epidemiology | NOT OFFER | NOT OFFER | NOT OFFER | |
| Ecology, Evolution, Systematics and Population Biology (other) | NOT OFFER | NOT OFFER | ||
| Neuroscience | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Mathematics | NOT OFFER | NOT OFFER | ||
| Applied Mathematics | NOT OFFER | |||
| Statistics | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biological and Physical Sciences | NOT OFFER | NOT OFFER | ||
| Multi-/Interdisciplinary Studies (other) | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Kinesiology and Exercise Science | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Philosophy | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Astronomy | NOT OFFER | NOT OFFER | ||
| Atmospheric Sciences and Meteorology | NOT OFFER | NOT OFFER | ||
| Chemistry | NOT OFFER | NOT OFFER | ||
| Chemical Physics | NOT OFFER | NOT OFFER | ||
| Geology/Earth Science | NOT OFFER | NOT OFFER | ||
| Physics | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Developmental and Child Psychology | NOT OFFER | NOT OFFER | ||
| Research and Experimental Psychology (other) | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Public Policy Analysis | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Anthropology | NOT OFFER | NOT OFFER | ||
| Criminology | NOT OFFER | NOT OFFER | ||
| Econometrics and Quantitative Economics | NOT OFFER | NOT OFFER | ||
| Geographic Information Science and Cartography | NOT OFFER | |||
| Political Science and Government | NOT OFFER | NOT OFFER | ||
| Sociology | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Theatre Literature, History and Criticism | NOT OFFER | NOT OFFER | ||
| Art History, Criticism and Conservation | NOT OFFER | NOT OFFER | ||
| Music | NOT OFFER | NOT OFFER | ||
| Musicology and Ethnomusicology | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Communication Sciences and Disorders | NOT OFFER | NOT OFFER | ||
| Audiology/Audiologist | NOT OFFER | NOT OFFER | NOT OFFER | |
| Environmental Health | NOT OFFER | NOT OFFER | ||
| Community Health and Preventive Medicine | NOT OFFER | NOT OFFER | NOT OFFER | |
| Maternal and Child Health | NOT OFFER | NOT OFFER | NOT OFFER | |
| Health Services Administration | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business/Commerce | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| History | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Veterinary Medicine | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Special Education and Teaching |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Multi-/Interdisciplinary Studies (other) | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Audiology/Audiologist | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | NOT OFFER | NOT OFFER |
By attending status, there are 7,864 full-time and 2,341 part-time students in graduate schools. It offers distance learning for graduate programs, and 1,533 students enrolled through online exclusively and 842 students are taking some online graduate courses.
By race/ethnicity 3,502 White, 994 Black, and 941 Asian students are attending at University of Maryland-College Park. The detail graduate enrollment distribution by race is shown in the below chart.
186 grad students are younger than 22 and 1,001 students are older than 65. It has 7,136 students aged between 22 and 30 and 2,269 students aged 30 to 40.
| Total | 10,205 |
|---|---|
| Men | 5,209 |
| Women | 4,996 |
| Total | 10,205 |
|---|---|
| Full-time Students | 7,864 |
| Part-time Students | 2,341 |
| Total | 10,205 |
|---|---|
| American Indian / Native American | 5 |
| Asian | 941 |
| Black | 994 |
| Hispanic | 546 |
| Native Hawaiian / Other Pacific Islander | 5 |
| White | 3,502 |
| Two or more races | 270 |
| Un-Known | 313 |
| Total | 10,205 |
|---|---|
| 21 & Under | 186 |
| 22-24 | 3,020 |
| 25-29 | 4,116 |
| 30-34 | 1,578 |
| 35-39 | 691 |
| 40 & Over | 1,001 |
At University of Maryland-College Park graduate schools, 1,533 students enrolled online exclusively and 842 students enrolled in some online courses.
| Total Enrollment | 10,592 |
|---|---|
| Enrolled Exclusively in Online Courses | 1,533 |
| Enrolled in Some But Not All Online Courses | 842 |
| Not Enrolled In Any Online Courses | 8,217 |
| Enrolled Exclusively in Online Courses | 1,533 |
|---|---|
| Maryland Resident | 952 |
| Other State In U.S. | 554 |
| Outside of U.S. | 27 |