The average graduation rate over the past 10 years (2015-2025) is 72.20% where the last year rate was 72%.
The average retention rate of the last 11 years is 83.50% for full-time students and 30.00% for part-time students.
The average graduation rate of the last 11 years is 72.20% where the current academic year rate is 72%.
The following table and chart show the changes of graduation rate at Southwestern University over the past 10 years (2015-2025).
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 75% | 71% | 77% |
| 2016-17 | 72% | 68% | 74% |
| 2017-18 | 74% | 64% | 80% |
| 2018-19 | 74% | 72% | 76% |
| 2019-20 | 69% | 63% | 74% |
| 2020-21 | 73% | 64% | 80% |
| 2021-22 | 73% | 68% | 77% |
| 2022-23 | 71% | 65% | 76% |
| 2023-24 | 69% | 64% | 73% |
| 2024-25 | 72% | 65% | 80% |
| Average | 72.20% | 66.40% | 76.70% |
The average transfer-out rate of the last 11 years is 19.70% where the current year rate is 21%. The following table and chart illustrate the change of transfer-out rate at Southwestern University from 2016 to 2025.
| Year | Transfer-out Rate |
|---|---|
| 2016-17 | 22% |
| 2017-18 | 22% |
| 2018-19 | 21% |
| 2019-20 | 26% |
| 2020-21 | 21% |
| 2021-22 | 20% |
| 2022-23 | 20% |
| 2023-24 | 24% |
| 2024-25 | 21% |
| Average | 19.70% |
The average retention rate of the last 11 years is 83.50% for full-time students and 30.00% for part-time students.
The following table shows the changes of retention rate at SU from 2015 to 2025.
| Year | Full-time | Part-time |
|---|---|---|
| 2015-16 | 87% | - |
| 2016-17 | 85% | - |
| 2017-18 | 86% | - |
| 2018-19 | 81% | - |
| 2019-20 | 86% | 100% |
| 2020-21 | 86% | 100% |
| 2021-22 | 81% | - |
| 2022-23 | 79% | - |
| 2023-24 | 83% | - |
| 2024-25 | 81% | 100% |
| Average | 83.50% | 30.00% |
The average student to faculty ratio over the last 11 years is 11.70 to 1 where the current academic year ratio is 11 to 1. The following table and chart illustrate the change of student to faculty ratio at Southwestern University since 2025.
| Year | Student to Faculty Ratio |
|---|---|
| 2015-16 | 12:1 |
| 2016-17 | 12:1 |
| 2017-18 | 11:1 |
| 2018-19 | 12:1 |
| 2019-20 | 12:1 |
| 2020-21 | 13:1 |
| 2021-22 | 12:1 |
| 2022-23 | 11:1 |
| 2023-24 | 11:1 |
| 2024-25 | 11:1 |
| Average | 11.70:1 |
Share your experiences and thoughts about Southwestern University. It will be a great help to applicants and prospective students!