The student population at Nelson University is 1,794 (1,479 undergraduate and 315 graduate students) . The number of students has decreased by 180 over the past decade.
The percentage of undergraduate students at Southwestern Assemblies of God is 82.44% which is decreased by 182 over last 10 years. The graduate student population increased by 2 and it has been increasing.
The female to male ratio is 0.99 to 1 which means that the numbers of female and male students are similar.
683 students enrolled in online degree program exclusively and the number of online students has decreased by -7.95% since 2015.
The average student population over the last 11 years is 1,951 where 1,794 students are attending the school for the academic year 2024-2025.
82.44% of total students is undergraduate students and 17.56% students is graduate students. The number of undergraduate students has decreased by 182 and the graduate enrollment has increased by 2 over past 10 years.
The female to male ratio is 0.99 to 1 and it means that there are similar numbers of female and male students enrolled in Southwestern Assemblies of God.
The following table and chart illustrate the changes in student population by gender at Nelson University since 2015.
| Year | Total | Undergraduate | Graduate | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 1,974 | 1,661 | 800 | 861 | 313 | 151 | 162 |
| 2016-17 | 2,080 106 | 1,774 113 | 853 53 | 921 60 | 306 -7 | 159 8 | 147 -15 |
| 2017-18 | 2,162 82 | 1,790 16 | 853 | 937 16 | 372 66 | 184 25 | 188 41 |
| 2018-19 | 2,102 -60 | 1,692 -98 | 794 -59 | 898 -39 | 410 38 | 198 14 | 212 24 |
| 2019-20 | 2,050 -52 | 1,683 -9 | 789 -5 | 894 -4 | 367 -43 | 164 -34 | 203 -9 |
| 2020-21 | 1,985 -65 | 1,632 -51 | 787 -2 | 845 -49 | 353 -14 | 164 | 189 -14 |
| 2021-22 | 1,843 -142 | 1,519 -113 | 732 -55 | 787 -58 | 324 -29 | 153 -11 | 171 -18 |
| 2022-23 | 1,794 -49 | 1,491 -28 | 732 | 759 -28 | 303 -21 | 137 -16 | 166 -5 |
| 2023-24 | 1,725 -69 | 1,413 -78 | 697 -35 | 716 -43 | 312 9 | 145 8 | 167 1 |
| 2024-25 | 1,794 69 | 1,479 66 | 749 52 | 730 14 | 315 3 | 152 7 | 163 -4 |
| Average | 1,951 | 1,613 | 779 | 835 | 338 | 161 | 177 |
The average number of Undergraduate students over the last 11 years is 1,613 where 1,479 students are attending the Undergraduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Undergraduate enrollment by attending status and gender at Nelson University since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 1,661 | 1,420 | 680 | 740 | 241 | 120 | 121 |
| 2016-17 | 1,774 | 1,506 | 731 | 775 | 268 | 122 | 146 |
| 2017-18 | 1,790 | 1,492 | 724 | 768 | 298 | 129 | 169 |
| 2018-19 | 1,692 | 1,398 | 662 | 736 | 294 | 132 | 162 |
| 2019-20 | 1,683 | 1,392 | 677 | 715 | 291 | 112 | 179 |
| 2020-21 | 1,632 | 1,381 | 694 | 687 | 251 | 93 | 158 |
| 2021-22 | 1,519 | 1,273 | 630 | 643 | 246 | 102 | 144 |
| 2022-23 | 1,491 | 1,282 | 649 | 633 | 209 | 83 | 126 |
| 2023-24 | 1,413 | 1,234 | 621 | 613 | 179 | 76 | 103 |
| 2024-25 | 1,479 | 1,282 | 661 | 621 | 197 | 88 | 109 |
| Average | 1,613 | 1,613 | 673 | 693 | 1,613 | 106 | 142 |
The average number of Graduate students over the last 11 years is 338 where 315 students are attending the Graduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Graduate enrollment by attending status and gender at Nelson University since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 313 | 42 | 15 | 27 | 271 | 136 | 135 |
| 2016-17 | 306 | 50 | 22 | 28 | 256 | 137 | 119 |
| 2017-18 | 372 | 57 | 19 | 38 | 315 | 165 | 150 |
| 2018-19 | 410 | 74 | 29 | 45 | 336 | 169 | 167 |
| 2019-20 | 367 | 57 | 20 | 37 | 310 | 144 | 166 |
| 2020-21 | 353 | 65 | 24 | 41 | 288 | 140 | 148 |
| 2021-22 | 324 | 56 | 19 | 37 | 268 | 134 | 134 |
| 2022-23 | 303 | 41 | 18 | 23 | 262 | 119 | 143 |
| 2023-24 | 312 | 49 | 19 | 30 | 263 | 126 | 137 |
| 2024-25 | 315 | 48 | 17 | 31 | 267 | 135 | 132 |
| Average | 338 | 338 | 20 | 34 | 338 | 141 | 143 |
The percentage of white students is 49.44% and the percentage of black students is 11.93% at Nelson University. 1.34% of enrolled students is Asian. Hispanic students comprise 28.21% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 63.88% to 49.44%. Asian enrollment grew from 0.81% to 1.34%. Black student enrollment increased from 11.25% to 11.93%. Hispanic student representation expanded from 19.96% to 28.21%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.6586 which indicates that moderately diverse. This increased from 0.5390 a decade ago, suggesting that racial diversity has improved.
The following table and chart illustrate the student population trends by race/ethnicity at Nelson University over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 16 | 222 | 394 | 6 | 1,261 | 26 |
| 2016-17 | 83 | 22 | 253 | 412 | 13 | 1,232 | 41 |
| 2017-18 | 59 | 17 | 275 | 348 | 14 | 1,343 | 88 |
| 2018-19 | 52 | 17 | 249 | 224 | 6 | 1,310 | 219 |
| 2019-20 | 83 | 23 | 256 | 392 | 9 | 1,201 | 60 |
| 2020-21 | 77 | 23 | 266 | 386 | 8 | 1,070 | 136 |
| 2021-22 | 65 | 20 | 248 | 418 | 8 | 975 | 89 |
| 2022-23 | 48 | 21 | 244 | 442 | 5 | 938 | 79 |
| 2023-24 | 44 | 21 | 210 | 454 | 5 | 893 | 80 |
| 2024-25 | 40 | 24 | 214 | 506 | 3 | 887 | 89 |
| Average | 58 | 20 | 244 | 398 | 8 | 1,111 | 91 |
683 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 38% of total students. The number of online students has decreased -7.95% since 2015. The following table and chart illustrate the changes in the online student population by enrolled type at Nelson University from 2015 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
|---|---|---|---|---|
| 2015-16 | 1,974 | 742 | 417 | 815 |
| 2016-17 | 2,080 | 793 | 429 | 858 |
| 2017-18 | 2,162 | 1,331 | 34 | 797 |
| 2018-19 | 2,102 | 1,098 | 422 | 582 |
| 2019-20 | 2,050 | 1,077 | 363 | 610 |
| 2020-21 | 1,985 | 1,019 | 433 | 533 |
| 2021-22 | 1,843 | 899 | 390 | 554 |
| 2022-23 | 1,794 | 818 | 312 | 664 |
| 2023-24 | 1,725 | 672 | 497 | 556 |
| 2024-25 | 1,794 | 683 | 0 | 1,111 |
| Average | 1,951 | 913 | 330 | 708 |
Share your experiences and thoughts about Nelson University. It will be a great help to applicants and prospective students!