Scholarships, Grants, and Loan Trends at Southwestern Assemblies of God

Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 1,458, which is 87.89 % of all undergraduate students. 1,175 students which is 70.56% of undergraduate students received federal student loans and the average loan amount is $6,920.

For full-time, first-time beginning students (freshmen), 94.22% of students received grants or scholarships and 76% of students received student loans.

Trends by Subject

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Nelson University since 2014.

For that period, the average number of students who received grants aid/scholarships is 1,458, which is 87.89 % of all undergraduate students. 1,175 students which is 70.56% of undergraduate students received federal student loans and the average loan amount is $6,920.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-151,456 (87%)$8,154905 (54%)$4,0261,273 (76%)$7,422
2015-161,428 (86%)$8,423876 (53%)$4,0791,226 (74%)$7,290
2016-171,585 (89%)$8,544922 (52%)$4,1021,282 (72%)$7,187
2017-181,609 (90%)$8,591961 (54%)$4,3431,320 (74%)$6,991
2018-191,516 (90%)$8,788937 (55%)$4,4541,208 (71%)$6,922
2019-201,455 (86%)$9,245914 (54%)$4,5791,202 (71%)$6,867
2020-211,435 (88%)$9,881878 (54%)$4,6821,134 (69%)$6,673
2021-221,325 (87%)$10,486803 (53%)$4,664979 (64%)$6,571
2022-231,310 (88%)$11,539738 (49%)$4,914950 (64%)$6,361
Average1,458 (87.89%)$9,295882 (53.11%)$4,4271,175 (70.56%)$6,920
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 285 (94.22 % of students) received grants or scholarships and its average amount is $10,178. It can cover 40.61% of tuition & fees ($25,064).

In addition, 230 (76.22 % of students) students get helped from the students loans (average amount : $6,685).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15281 (91%)$8,016245 (80%)$7,708
2015-16240 (89%)$8,066244 (90%)$6,433
2016-17314 (97%)$9,248250 (77%)$7,213
2017-18306 (96%)$9,025263 (82%)$6,822
2018-19280 (95%)$8,924218 (74%)$6,141
2019-20290 (93%)$10,706236 (76%)$6,769
2020-21301 (96%)$12,024224 (71%)$6,367
2021-22270 (96%)$12,672185 (66%)$5,986
2022-23284 (95%)$12,922208 (70%)$6,728
Average285 (94.22%)$10,178230 (76.22%)$6,685
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 161 (53.22 % of students) received Pell (federal) grants and its average amount is $4,605.

In addition, 105 students received State/local government grants/scholarships (34.78 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15169 (55%)$4,26242 (14%)$774122 (40%)$3,394198 (64%)$5,482
2015-16141 (52%)$4,19837 (14%)$87896 (36%)$3,206188 (70%)$5,339
2016-17162 (50%)$4,30441 (13%)$890103 (32%)$3,664285 (88%)$6,290
2017-18175 (55%)$4,35142 (13%)$887111 (35%)$3,239259 (81%)$6,191
2018-19169 (57%)$4,56451 (17%)$80492 (31%)$2,966237 (80%)$5,963
2019-20167 (54%)$4,733219 (70%)$731127 (41%)$3,307244 (78%)$7,108
2020-21166 (53%)$4,954102 (32%)$1,432120 (38%)$3,574269 (86%)$8,260
2021-22142 (51%)$4,859134 (48%)$2,73980 (28%)$4,281245 (87%)$8,253
2022-23155 (52%)$5,22476 (26%)$92296 (32%)$3,541270 (91%)$9,074
Average161 (53.22%)$4,60583 (27.44%)$1,117105 (34.78%)$3,464244 (80.56%)$6,884
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 230 (76.22 % of students) get any students loan help and its average loan amount is $230.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15245 (80%)$7,708245 (80%)$6,16641 (13%)$9,213
2015-16244 (90%)$6,433244 (90%)$5,75615 (6%)$11,017
2016-17250 (77%)$7,213247 (76%)$5,47734 (10%)$13,250
2017-18263 (82%)$6,822261 (82%)$5,43928 (9%)$13,377
2018-19218 (74%)$6,141218 (74%)$5,11220 (7%)$11,220
2019-20236 (76%)$6,769235 (76%)$5,29826 (8%)$13,563
2020-21224 (71%)$6,367222 (71%)$5,19323 (7%)$11,885
2021-22185 (66%)$5,986184 (65%)$5,15015 (5%)$10,661
2022-23208 (70%)$6,728206 (69%)$5,12426 (9%)$13,227
Average230 (76.22%)$6,685229 (75.89%)$5,41325 (8.22%)$11,935

Ratings & Review

Share your experiences and thoughts about Nelson University. It will be a great help to applicants and prospective students!

Be the first reviewer
Most Searched Texas Colleges (last 30 days)
Related Articles and Ads