The total costs of attendance has increased 58.02% from year 2015 where current year costs are $52,420 at Paul Mitchell the School-Merrillville.
The tuition & fees of the largest program has raised from $11,515 (year 2015) to $18,202 (year 2024).
The following table and chart illustrate the changes of total cost of attendance (COA) for Paul Mitchell the School-Merrillville over the past 9 years. The COA has increased 58.02% for that period where last year costs was $52,420. The total cost includes the tuition & fees and books & supplies costs of the largest vocational program in addition to the living costs.
| Year | Living off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $33,173 | - |
| 2016-17 | $37,238 | 12.25% |
| 2017-18 | $32,286 | -13.30% |
| 2018-19 | $42,583 | 31.89% |
| 2019-20 | $32,687 | -23.24% |
| 2020-21 | $35,699 | 9.21% |
| 2021-22 | $40,106 | 12.34% |
| 2022-23 | $45,938 | 14.54% |
| 2023-24 | $52,420 | 14.11% |
The following table and chart shows the tuition & fees change of the largest program at Paul Mitchell the School-Merrillville. The tuition & fees has increased 58.07% for last 9 years where the recent tuition & fees are $18,202.
| Year | Tuition & Fees | Changes By Year |
|---|---|---|
| 2015-16 | $11,515 | - |
| 2016-17 | $16,015 | 39.08% |
| 2017-18 | $15,750 | -1.65% |
| 2018-19 | $15,750 | |
| 2019-20 | $16,500 | 4.76% |
| 2020-21 | $16,500 | |
| 2021-22 | $16,500 | |
| 2022-23 | $18,150 | 10.00% |
| 2023-24 | $18,202 | 0.29% |
The costs for purchasing books & supplies required/recommended for courses have increased -1.56% from year 2015 to 2024 where current year costs are $3,290.
| Year | Books & Supplies | Changes by Year |
|---|---|---|
| 2015-16 | $3,285 | - |
| 2016-17 | $1,985 | -39.57% |
| 2017-18 | $2,485 | 25.19% |
| 2018-19 | $2,485 | |
| 2019-20 | $2,375 | -4.43% |
| 2020-21 | $2,375 | |
| 2021-22 | $2,977 | 25.35% |
| 2022-23 | $3,342 | 12.26% |
| 2023-24 | $3,290 | -1.56% |
The living costs including room, board, and other living expenses have increased 26.48% when living off campus from year 2015 to 2024.
| Year | Living Off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $8,455 | - |
| 2016-17 | $8,788 | 4.71% |
| 2017-18 | $5,026 | -26.96% |
| 2018-19 | $9,119 | 73.28% |
| 2019-20 | $4,583 | -43.27% |
| 2020-21 | $4,256 | 21.81% |
| 2021-22 | $6,008 | 22.62% |
| 2022-23 | $7,481 | 18.50% |
| 2023-24 | $14,533 | 26.52% |
Share your experiences and thoughts about Paul Mitchell the School-Merrillville. It will be a great help to applicants and prospective students!