The total costs of attendance has increased -66.70% from year 2015 where current year costs are $8,328 at Central Technology Center.
The tuition & fees of the largest program has raised from $2,194 (year 2015) to $4,300 (year 2024).
The following table and chart illustrate the changes of total cost of attendance (COA) for Central Technology Center over the past 9 years. The COA has increased -66.70% for that period where last year costs was $8,328. The total cost includes the tuition & fees and books & supplies costs of the largest vocational program in addition to the living costs.
| Year | Living off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $25,009 | - |
| 2016-17 | $6,856 | -72.59% |
| 2017-18 | $7,952 | 15.99% |
| 2018-19 | $7,967 | 0.19% |
| 2019-20 | $7,967 | |
| 2020-21 | $8,085 | 1.48% |
| 2021-22 | $8,126 | 0.51% |
| 2022-23 | $8,328 | 2.49% |
| 2023-24 | $8,328 |
The following table and chart shows the tuition & fees change of the largest program at Central Technology Center. The tuition & fees has increased 95.99% for last 9 years where the recent tuition & fees are $4,300.
| Year | Tuition & Fees | Changes By Year |
|---|---|---|
| 2015-16 | $2,194 | - |
| 2016-17 | $3,834 | 74.75% |
| 2017-18 | $4,300 | 12.15% |
| 2018-19 | $4,300 | |
| 2019-20 | $4,300 | |
| 2020-21 | $4,300 | |
| 2021-22 | $4,300 | |
| 2022-23 | $4,300 | |
| 2023-24 | $4,300 |
The costs for purchasing books & supplies required/recommended for courses have increased from year 2015 to 2024 where current year costs are $917.
| Year | Books & Supplies | Changes by Year |
|---|---|---|
| 2015-16 | $4,026 | - |
| 2016-17 | $917 | -77.22% |
| 2017-18 | $917 | |
| 2018-19 | $917 | |
| 2019-20 | $917 | |
| 2020-21 | $917 | |
| 2021-22 | $917 | |
| 2022-23 | $917 | |
| 2023-24 | $917 |
The living costs including room, board, and other living expenses have increased -75.46% when living off campus from year 2015 to 2024.
| Year | Living Off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $7,791 | - |
| 2016-17 | $882 | -88.80% |
| 2017-18 | $1,422 | 29.93% |
| 2018-19 | $1,484 | 0.55% |
| 2019-20 | $1,484 | |
| 2020-21 | $1,547 | 4.29% |
| 2021-22 | $1,541 | 1.43% |
| 2022-23 | $1,679 | 6.94% |
| 2023-24 | $1,679 |
Share your experiences and thoughts about Central Technology Center. It will be a great help to applicants and prospective students!