The student population at Boston Baptist College is 43 (all undergraduate). The number of students has decreased by 42 over the past decade.
The female to male ratio is 0.65 to 1 which means that male students enrolled more than female students.
24 students enrolled in online degree program exclusively and the number of online students has decreased by % since 2015.
The average student population over the last 11 years is 61 where 43 students are attending the school for the academic year 2024-2025.
The female to male ratio is 0.65 to 1 and it means that there are more male students enrolled in Boston Baptist than female students.
The following table and chart illustrate the changes in student population by gender at Boston Baptist College since 2015.
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 85 | 50 | 35 |
| 2016-17 | 77 -8 | 40 -10 | 37 2 |
| 2017-18 | 80 3 | 45 5 | 35 -2 |
| 2018-19 | 81 1 | 37 -8 | 44 9 |
| 2019-20 | 63 -18 | 35 -2 | 28 -16 |
| 2020-21 | 60 -3 | 31 -4 | 29 1 |
| 2021-22 | 42 -18 | 28 -3 | 14 -15 |
| 2022-23 | 43 1 | 28 | 15 1 |
| 2023-24 | 33 -10 | 22 -6 | 11 -4 |
| 2024-25 | 43 10 | 26 4 | 17 6 |
| Average | 61 | 34 | 27 |
The percentage of white students is 88.37%. The percentage was 89.41% 10 years ago and Boston Baptist still has a high percentage of white students. Hispanic students comprise 6.98% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 89.41% to 88.37%. Black student enrollment increased from 3.53% to 4.65%. Hispanic student representation expanded from 4.71% to 6.98%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.2120 which indicates that not very diverse. This increased from 0.1968 a decade ago, suggesting that racial diversity has improved.
The following table and chart illustrate the student population trends by race/ethnicity at Boston Baptist College over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | 1 | 3 | 4 | 0 | 76 | 0 |
| 2016-17 | 0 | 1 | 2 | 3 | 0 | 71 | 0 |
| 2017-18 | 1 | 1 | 3 | 8 | 0 | 67 | 0 |
| 2018-19 | 1 | 0 | 5 | 9 | 0 | 65 | 0 |
| 2019-20 | 1 | 0 | 4 | 7 | 0 | 51 | 0 |
| 2020-21 | 0 | 0 | 3 | 4 | 0 | 53 | 0 |
| 2021-22 | 0 | 1 | 2 | 5 | 0 | 34 | 0 |
| 2022-23 | 0 | 1 | 3 | 5 | 0 | 34 | 0 |
| 2023-24 | 0 | 1 | 5 | 4 | 0 | 23 | 0 |
| 2024-25 | 0 | 0 | 2 | 3 | 0 | 38 | 0 |
| Average | 0 | 1 | 3 | 5 | 0 | 51 | 0 |
24 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 56% of total students. The number of online students has decreased % since 2015. The following table and chart illustrate the changes in the online student population by enrolled type at Boston Baptist College from 2015 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
|---|---|---|---|---|
| 2015-16 | 85 | 0 | 0 | 85 |
| 2016-17 | 77 | 0 | 0 | 77 |
| 2017-18 | 80 | 2 | 5 | 73 |
| 2018-19 | 81 | 0 | 3 | 78 |
| 2019-20 | 63 | 0 | 0 | 63 |
| 2020-21 | 60 | 0 | 0 | 60 |
| 2021-22 | 42 | 0 | 0 | 42 |
| 2022-23 | 43 | 0 | 2 | 41 |
| 2023-24 | 33 | 0 | 0 | 33 |
| 2024-25 | 43 | 24 | 0 | 19 |
| Average | 61 | 3 | 1 | 57 |
Share your experiences and thoughts about Boston Baptist College. It will be a great help to applicants and prospective students!