Auburn's tuition & fees has increased from $28,040 (2015) to $34,922 (2025), and the rate of tuition increase is 24.54% over the past 10 years. The graduate school tuition & fees has raised from $28,022 (year 2015) to $33,986 (year 2025).
Auburn's tuition increase rate is higher than the Alabama's average increase rate of 21.50%. Compare to all colleges in United States, it's increase rate is higher than the average increase rate of 10.99%.
The total cost of attendance (COA), including tuition & fees, books & supplies costs, and living costs, increased by 24.26% from 2015 ($47,410).
For the current academic year 2024-2025, Auburn's COA is $58,914, which is increased by 3.89% from last year.
The following table and chart show changes to Auburn's COA over the past 10 years.
| Year | Living On Campus | Living Off Campus | Change by Year | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 2015-16 | $29,794 | $47,410 | $29,794 | $47,410 | - |
| 2016-17 | $30,458 | $48,602 | $30,458 | $48,602 | 2.51% |
| 2017-18 | $31,282 | $49,954 | $31,282 | $49,954 | 2.78% |
| 2018-19 | $31,590 | $50,838 | $31,590 | $50,838 | 1.77% |
| 2019-20 | $32,196 | $51,828 | $32,196 | $51,828 | 1.95% |
| 2020-21 | $32,678 | $52,838 | $32,678 | $52,838 | 1.95% |
| 2021-22 | $33,650 | $53,810 | $33,650 | $53,810 | 1.84% |
| 2022-23 | $34,402 | $55,186 | $34,402 | $55,186 | 2.56% |
| 2023-24 | $35,298 | $56,706 | $34,638 | $56,046 | 2.75% |
| 2024-25 | $36,882 | $58,914 | $35,692 | $57,724 | 3.89% |
The tuition & fees have increased 24.54% for the last 10 years , and the 2025 tuition & fees are $33,048. The following table and chart show the tuition & fees changes at Auburn University over last the 10 years.
| Year | Undergraduate | Graduate | Change By Year | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 2015-16 | $10,424 | $28,040 | $10,418 | $28,022 | - |
| 2016-17 | $10,696 | $28,840 | $10,696 | $28,840 | 2.85% |
| 2017-18 | $10,968 | $29,640 | $10,974 | $29,658 | 2.77% |
| 2018-19 | $11,276 | $30,524 | $11,282 | $30,542 | 2.98% |
| 2019-20 | $11,492 | $31,124 | $11,504 | $31,160 | 1.97% |
| 2020-21 | $11,796 | $31,956 | $11,796 | $31,956 | 2.67% |
| 2021-22 | $11,826 | $31,986 | $11,826 | $31,986 | 0.09% |
| 2022-23 | $12,176 | $32,960 | $12,170 | $32,942 | 3.05% |
| 2023-24 | $12,536 | $33,944 | $12,524 | $33,908 | 2.99% |
| 2024-25 | $12,890 | $34,922 | $12,890 | $33,986 | 2.88% |
The cost of purchasing books & supplies which are required/recommended for courses $1,200, and it has not changed since 2015.
| Year | Books & Supplies | Change by Year |
|---|---|---|
| 2015-16 | $1,200 | - |
| 2016-17 | $1,200 | |
| 2017-18 | $1,200 | |
| 2018-19 | $1,200 | |
| 2019-20 | $1,200 | |
| 2020-21 | $1,200 | |
| 2021-22 | $1,200 | |
| 2022-23 | $1,200 | |
| 2023-24 | $1,200 | |
| 2024-25 | $1,200 |
The living costs including room, board, and other living expenses have increased 21.56% when a student lives on-campus facilities and 15.21% when living-off campus from the year 2015 to 2025. The following table shows the changes in living costs at Auburn University.
| Year | Living On Campus | Living Off Campus | Change by Year |
|---|---|---|---|
| 2015-16 | $18,170 | $18,170 | - |
| 2016-17 | $18,562 | $18,562 | 2.16% |
| 2017-18 | $19,114 | $19,114 | 2.97% |
| 2018-19 | $19,114 | $19,114 | |
| 2019-20 | $19,504 | $19,504 | 2.04% |
| 2020-21 | $19,682 | $19,682 | 0.91% |
| 2021-22 | $20,624 | $20,624 | 4.79% |
| 2022-23 | $21,026 | $21,026 | 1.95% |
| 2023-24 | $21,562 | $20,902 | 2.55% |
| 2024-25 | $22,792 | $21,602 | 5.70% |
The following table compares 2025 tuition and increase rate from last year between Auburn University and similar schools.
| 2025 | 2024 | Increase Rate | |
|---|---|---|---|
| Auburn University | $34,922 ($12,890) | $33,944 ($12,536) | 2.88% |
| Georgia Institute of Technology-Main Campus | $34,484 ($12,058) | $32,876 ($11,764) | 4.89% |
| Louisiana State University and Agricultural & Mechanical College | $28,631 ($11,954) | $28,631 ($11,954) | - |
| University of Georgia | $31,688 ($11,450) | $30,220 ($11,180) | 4.86% |
| University of Kentucky | $34,140 ($13,502) | $33,406 ($13,212) | 2.20% |
| The University of Tennessee-Knoxville | $33,256 ($13,812) | $31,974 ($13,484) | 4.01% |
Share your experiences and thoughts about Auburn University. It will be a great help to applicants and prospective students!