| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Education | NOT OFFER |
It offers 22 graduate programs - 17 Master's, 1 Doctorate, 2 Post-bachelor's, and 2 Post-master's. The 2025 average graduate tuition & fees is $11,498 for in-state and $14,036 for out-of-state students.
A total of 682 students is enrolled in graduate schools out of total 4,104 students at Frostburg State. Frostburg State offers online graduate programs and 530 out of 682 graduate students have enrolled online exclusively.
For the academic year 2024-2025, the average graduate school tuition & fees is $11,498 for Maryland residents and $14,036 for out-of-state students. It offers twenty-two (22) graduate programs and some programs are offered through distance learning.
| School Name | Frostburg State University |
|---|---|
| Type | Four-year, Public |
| Address | 101 Braddock Road, Frostburg, MD |
| Graduate School Students | 731 students 530 students enrolled online exclusively |
| Tuition & Fees (2024-2025) | In-State$11,498 Out-of-State$14,036 |
| Student to Faculty | 13:1 (7.69%) |
| Number of Graduate Programs | Total 22 Graduate Programs 17 Master's, 1 Doctorate, 4 Post graduate certificates |
The following tables describe 2024-2025 graduate tuition & fees at Frostburg State University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Maryland residents, the tuition & fees are $11,498 and $14,036 for non-Maryland residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $474 for Maryland residents and $615 for out-of-state students.
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $8,532 | $11,070 |
| Fees | $2,966 | $2,966 |
| Cost per Credit | $474 | $615 |
| Books & Supplies | $1,500 | |
| Room & Board | $12,932 (On-Campus) / $12,932 (Off-Campus) | |
| Personal Expenses | $3,056 (On-Campus) / $3,056 (Off-Campus) | |
| On-Campus Total | $28,986 | $31,524 |
| Off-Campus Total | $28,986 | $31,524 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| In-State | $10,576 | $10,788 | $11,038 | $11,258 | $11,498 |
| Out-of-State | $12,790 | $13,092 | $13,414 | $13,688 | $14,036 |
Frostburg State University offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 22 major areas - 17 Master's (4 online programs), 1 Doctorate, 2 Post-Bachelor's, 2 Post-Master's. 243 students have been conferred Master's degree and 12 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.| Master's | Doctorate | Post-Bachelor's | Post-Master's | |
|---|---|---|---|---|
| Total | 243 | 12 | 1 | 9 |
| Men | 102 | 4 | - | 1 |
| Women | 141 | 8 | 1 | 8 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Education | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | NOT OFFER | 1 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Environmental Studies | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer Science | 25 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Education | 47 | NOT OFFER | ||
| Elementary Education and Teaching | 17 | NOT OFFER | NOT OFFER | NOT OFFER |
| Secondary Education and Teaching | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Wildlife Biology | NOT OFFER | NOT OFFER | NOT OFFER | |
| Conservation Biology | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Multi-/Interdisciplinary Studies (other) | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Parks, Recreation and Leisure Facilities Management | 12 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Counseling Psychology | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Physician Assistant | 23 | NOT OFFER | NOT OFFER | NOT OFFER |
| Athletic Training/Trainer | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
| Registered Nursing/Registered Nurse | 37ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Nursing Administration | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Family Practice Nurse/Nursing | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Psychiatric/Mental Health Nurse/Nursing | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | 52 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Education | NOT OFFER | 9 | ||
| Educational Leadership and Administration | NOT OFFER | NOT OFFER |
By attending status, there are 268 full-time and 463 part-time students in graduate schools. It offers distance learning for graduate programs, and 530 students enrolled through online exclusively and 46 students are taking some online graduate courses.
By race/ethnicity 531 White, 99 Black, and 26 Asian students are attending at Frostburg State University. The detail graduate enrollment distribution by race is shown in the below chart.
124 grad students are younger than 22 and 138 students are older than 65. It has 239 students aged between 22 and 30 and 181 students aged 30 to 40.
| Total | 731 |
|---|---|
| Men | 277 |
| Women | 454 |
| Total | 731 |
|---|---|
| Full-time Students | 268 |
| Part-time Students | 463 |
| Total | 731 |
|---|---|
| American Indian / Native American | 1 |
| Asian | 26 |
| Black | 99 |
| Hispanic | 31 |
| White | 531 |
| Two or more races | 24 |
| Un-Known | 9 |
| Total | 731 |
|---|---|
| 21 & Under | 124 |
| 22-24 | 113 |
| 25-29 | 126 |
| 30-34 | 105 |
| 35-39 | 76 |
| 40 & Over | 138 |
At Frostburg State University graduate schools, 530 students enrolled online exclusively and 46 students enrolled in some online courses.
| Total Enrollment | 682 |
|---|---|
| Enrolled Exclusively in Online Courses | 530 |
| Enrolled in Some But Not All Online Courses | 46 |
| Not Enrolled In Any Online Courses | 106 |
| Enrolled Exclusively in Online Courses | 530 |
|---|---|
| Maryland Resident | 448 |
| Other State In U.S. | 82 |
| Outside of U.S. | 0 |