526 students (31% of total 1,703 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Central Technology Center (Central Tech). The average amount of the aid awarded is $2,148.
For the first-time, full-time beginning students (freshmen), 39% of total 576 enrolled students have received any kind of financial aid and its average amount of aid received is $2,945.
At Central Technology Center, 526 undergraduate students (31% of total 1,703 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $2,148.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 526 | 31% | $1,129,858 | $2,148 |
| Pell Grants | 93 | 5% | $362,858 | $3,902 |
| Federal Student Loan | - | -% | - | - |
226 beginning undergraduate students (39% of total 576 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Central Technology Center. The average amount of aid received is $2,945.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 226 | 39% | - | - |
| Grants or Scholarships | 226 | 39% | $665,634 | $2,945 |
| Federal Grants | 136 | 24% | $378,521 | $2,783 |
| Pell Grants | 93 | 16% | $362,858 | $3,902 |
| Other Federal Grants | 43 | 7% | $15,663 | $364 |
| State/Local Grants | 48 | 8% | $29,395 | $612 |
| Institutional Grants | 166 | 29% | $257,718 | $1,553 |
| Student Loan Aid | - | - | - | - |
| Federal Student Loans | - | - | - | - |
| Other Student Loans | - | - | - | - |
Share your experiences and thoughts about Central Technology Center. It will be a great help to applicants and prospective students!