| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | NOT OFFERED | NOT OFFERED | 2 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | NOT OFFERED | 22 | NOT OFFERED |
As of 2026, Kent State University at Tuscarawas offers 37 degree programs through Associate's, Bachelor's programs. Of that, 2 programs can be conferred by distance learning.
At the school, the General Studies Associate program has the most completers of 65 and the Registered Nursing/Registered Nurse Associate program has the second most completers of 56 students.
The Business Administration, Management and Operations program has the highest salary ($47,013) after graduation and the Engineering Technology program is reported as the second-highest earning program with a $46,432 average salary.
A total of 299 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at Kent State University at Tuscarawas. 15 students completed certificate programs and 212 completed associate programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at Kent State University at Tuscarawas. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 16 | 1 | 212 | 72 | 140 |
| Bachelor's | 14 | NOT OFFERED | 72 | 50 | 22 |
| At least 12-weeks but less than 1-Year Certificate | 7 | 1 | 15 | 4 | 11 |
The following table lists the best programs with the highest salary after graduation from Kent State University at Tuscarawas. Note that the average salary and debt is based on 2020 data from College Scorecard.
The Business Administration, Management and Operations program has the highest salary ($47,013) after graduation and the Engineering Technology program is reported as the second-highest earning program with a $46,432 average salary.
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Business Administration, Management and Operations | $47,013 | $3,918 | $24,909 | $264 |
| Engineering Technology | $46,432 | $3,869 | $26,975 | $286 |
| Liberal Arts and Sciences, General Studies and Humanities | $38,424 | $3,202 | $27,000 | $286 |
| Communication | $38,281 | $3,190 | $25,000 | $265 |
| Criminal Justice and Corrections | $36,212 | $3,018 | $24,553 | $260 |
| Teacher Education and Professional Development, Specific Levels and Methods | $32,237 | $2,686 | $25,000 | $265 |
| Psychology, General | $30,564 | $2,547 | $25,000 | $265 |
| English Language and Literature, General | $29,487 | $2,457 | $25,000 | $265 |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $54,499 | $4,542 | $21,000 | $223 |
| Business/Commerce, General | $34,846 | $2,904 | $17,942 | $190 |
| Liberal Arts and Sciences, General Studies and Humanities | $32,787 | $2,732 | $18,977 | $201 |
| Computer Programming | $30,423 | $2,535 | $17,750 | $188 |
Following programs are popular with most enrolled students at Kent State University at Tuscarawas.
At the school, the General Studies Associate program has the most completers of 65 and the Registered Nursing/Registered Nurse Associate program has the second most completers of 56 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| General Studies | 65 | 33 | 32 |
| Registered Nursing/Registered Nurse | 56 | 8 | 48 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 22 | - | 22 |
| Kindergarten/Preschool Education and Teaching | 19 | 2 | 17 |
| Liberal Arts and Sciences, General Studies and Humanities (other) | 15 | 8 | 7 |
| Mechanical Engineering/Mechanical Technology/Technician | 12 | 10 | 2 |
| Business/Commerce | 11 | 4 | 7 |
| Electrical and Electronic Engineering Technologies/Technicians (other) | 4 | 4 | - |
| Criminal Justice/Safety Studies | 3 | - | 3 |
| CAD/CADD Drafting and/or Design Technology/Technician | 3 | 3 | - |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Digital Arts | 29 | 20 | 9 |
| Engineering Technology | 29 | 25 | 4 |
| Social Work | 6 | 1 | 5 |
| Liberal Arts and Sciences, General Studies and Humanities (other) | 4 | 2 | 2 |
| Agribusiness/Agricultural Business Operations | 2 | - | 2 |
| Computer Support Specialist | 2 | 2 | - |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Medical Insurance Specialist/Medical Biller | 10 | - | 10 |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 2 | 2 | - |
| Data Entry/Microcomputer Applications | 1 | - | 1 |
| Business/Commerce | 1 | 1 | - |
| Small Business Administration/Management | 1 | 1 | - |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | NOT OFFERED | NOT OFFERED | 2 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | NOT OFFERED | 22 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Communication | NOT OFFERED | NOT OFFERED | 0 |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Computer Programming, Specific Applications | NOT OFFERED | 0 | NOT OFFERED |
| Data Entry/Microcomputer Applications | 1ONLINE | NOT OFFERED | NOT OFFERED |
| Computer and Information Systems Security/Information Assurance | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Computer Support Specialist | NOT OFFERED | 2 | 2 |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Kindergarten/Preschool Education and Teaching | NOT OFFERED | 19 | NOT OFFERED |
| Early Childhood Education and Teaching | NOT OFFERED | NOT OFFERED | 0 |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Electrical and Electronic Engineering Technologies/Technicians (other) | NOT OFFERED | 4 | NOT OFFERED |
| Industrial Technology/Technician | NOT OFFERED | 0 | NOT OFFERED |
| Mechanical Engineering/Mechanical Technology/Technician | NOT OFFERED | 12 | NOT OFFERED |
| CAD/CADD Drafting and/or Design Technology/Technician | NOT OFFERED | 3 | NOT OFFERED |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 2 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| English Language and Literature | NOT OFFERED | NOT OFFERED | 0 |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| General Studies | NOT OFFERED | 65 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities (other) | NOT OFFERED | 15 | 4 |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Psychology | NOT OFFERED | NOT OFFERED | 0 |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Criminal Justice/Safety Studies | NOT OFFERED | 3 | 0 |
| Cyber/Computer Forensics and Counterterrorism | NOT OFFERED | NOT OFFERED | 0 |
| Cybersecurity Defense Strategy/Policy | NOT OFFERED | 1 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Social Work | NOT OFFERED | NOT OFFERED | 6 |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Digital Arts | NOT OFFERED | NOT OFFERED | 29 |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Medical Insurance Specialist/Medical Biller | 10 | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | 56 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Medical Insurance Specialist/Medical Biller | 10 | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | 56 | NOT OFFERED |
| Business/Commerce | 1 | 11 | NOT OFFERED |
| Business Administration and Management | NOT OFFERED | NOT OFFERED | 0 |
| Accounting Technology/Technician and Bookkeeping | NOT OFFERED | 2 | NOT OFFERED |
| Administrative Assistant and Secretarial Science | NOT OFFERED | 2ONLINE | NOT OFFERED |
| Small Business Administration/Management | 1 | NOT OFFERED | NOT OFFERED |
Share your experiences and thoughts about Kent State University at Tuscarawas. It will be a great help to applicants and prospective students!