| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Studies | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
The 2025 tuition & fees is $17,073 for undergraduate programs and $27,846 for graduate programs.
Total 179 students out of total 486 students have enrolled online exclusively. Last year, total 103 students have completed their degree/certificate program through distance learning.
| School Name | Antioch University |
|---|---|
| Type | Four-year, Private (not-for-profit) |
| Address | 900 Dayton St, Yellow Springs, OH |
| Online Students | 179 Enrolled Online Exclusively 307 Enrolled in Some Online Courses |
| Undergraduate Tuition & Fees | $17,073 |
| Graduate Tuition & Fees | $27,846 |
| Student to Faculty | 8:1 (12.50%) |
| Online Degree Programs | |
| Total | 10 Programs |
| Bachelors | 6 Programs |
| Masters | 3 Programs |
| Post-Graduate | 1 Programs |
The following table and chart describe 2024-2025 tuition & fees and costs trends over last 5 years at Antioch University. Each cost is an average amount over the all offered programs. The tuition & fees is $17,073 for all students. For graduate programs, the 2025 tuition & fees is $27,846 for all students.
The cost per credit hour for part-time students or overload credits of full-time students is $468 for undergraduate programs. The costs per credit hour for graduate programs is $3,416 for all students.
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate | - | $15,201 | $16,264 | $16,264 | $17,073 |
| Graduate | $19,776 | $18,672 | $14,236 | $14,836 | $27,846 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate | $527 | $416 | $449 | $449 | $468 |
| Graduate | $799 | $753 | $589 | $614 | $3,416 |
Antioch University offers 15 degree programs through Bachelors, Masters, Doctorate, Post-Graduate Certificate programs. Of that, 10 programs can be conferred by distance learning - 6 Bachelors, 3 Masters, 1 Post-Bachelors or Post-Masters.
The following table summarizes the number of degree programs by degree types.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Online Programs | NOT OFFERED | NOT OFFERED | 6 | 3 | NOT OFFERED | 1 |
| Overall Programs | NOT OFFERED | NOT OFFERED | 6 | 6 | 2 | 1 |
Following tables list online programs with offered degrees at Antioch University. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Studies | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Educational Leadership and Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Human Development and Family Studies | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | NOT OFFERED | 28 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate |
|---|
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Human Services | NOT OFFERED | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Health and Wellness | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | NOT OFFERED | 3 | 39 | NOT OFFERED | ONLY IN CLASSROOM |
| Non-Profit/Public/Organizational Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
At Antioch University, there are 486 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 486 students were attending classes through distance learning (179 students are enrolled exclusively and 307 are enrolled in some online courses).
| Total Enrollment | 486 | |
|---|---|---|
| Enrolled Exclusively in Online Courses | 179 | |
| Enrolled in Some But Not All Online Courses | 307 | |
| Not Enrolled In Any Online Courses | 0 |
By location where enrolled students live, out of a total of 179 enrolled exclusively in online courses, 39 Ohio Residents were enrolled in online classes exclusively, 140 students living in the U.S. States other than Ohio, and 0 non-U.S. students enrolled in online courses.
| Enrolled Exclusively in Online Courses | 179 | |
|---|---|---|
| Ohio Resident | 39 | |
| Other State In U.S. | 140 | |
| Outside of U.S. | 0 |
| Enrolled Exclusively in Online Courses | 179 | |
|---|---|---|
| Undergraduate | 77 | |
| Graduate | 102 |
| Enrolled Exclusively in Undergraduate Online Courses | 77 | |
|---|---|---|
| Degree/Certificate Seeking | - | |
| Non-Degree/Certificate Seeking | - |