| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Studies | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Environmental Science | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
As of 2026, University of Dubuque offers 53 degree programs through Associate's, Bachelor's, Master's, Doctorate, Post-Graduate Certificate programs.
At the school, the Business Administration, Management and Operations (other) Master program has the most completers of 75 and the Airline/Commercial/Professional Pilot and Flight Crew Bachelor program has the second most completers of 48 students.
The Air Transportation program has the highest salary ($61,208) after graduation and the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing program is reported as the second-highest earning program with a $57,048 average salary.
A total of 454 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at Dubuque. 327 students completed bachelor's programs and 115 completed master's programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at Dubuque. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 1 | NOT OFFERED | 3 | 2 | 1 |
| Bachelor's | 46 | NOT OFFERED | 327 | 183 | 144 |
| Master's | 4 | NOT OFFERED | 115 | 52 | 63 |
| Doctor's | 1 | NOT OFFERED | 8 | 7 | 1 |
| Post-Graduate Certificate | 1 | NOT OFFERED | 1 | - | 1 |
The following table lists the best programs with the highest salary after graduation from University of Dubuque. Note that the average salary and debt is based on 2020 data from College Scorecard.
The Air Transportation program has the highest salary ($61,208) after graduation and the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing program is reported as the second-highest earning program with a $57,048 average salary.
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Air Transportation | $61,208 | $5,101 | $25,375 | $269 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $57,048 | $4,754 | $27,617 | $293 |
| Accounting and Related Services | $56,505 | $4,709 | $27,000 | $286 |
| Criminal Justice and Corrections | $48,768 | $4,064 | $27,000 | $286 |
| Business Administration, Management and Operations | $47,464 | $3,955 | $22,000 | $233 |
| Marketing | $46,002 | $3,834 | $21,000 | $223 |
| Health and Physical Education/Fitness | $37,930 | $3,161 | $27,000 | $286 |
| Biology, General | $37,489 | $3,124 | $27,000 | $286 |
| Teacher Education and Professional Development, Specific Levels and Methods | $36,347 | $3,029 | $22,862 | $242 |
| Communication | $25,293 | $2,108 | - | - |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Business Administration, Management and Operations | $64,260 | $5,355 | $13,362 | $152 |
Following programs are popular with most enrolled students at University of Dubuque.
At the school, the Business Administration, Management and Operations (other) Master program has the most completers of 75 and the Airline/Commercial/Professional Pilot and Flight Crew Bachelor program has the second most completers of 48 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| General Studies | 3 | 2 | 1 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Airline/Commercial/Professional Pilot and Flight Crew | 48 | 42 | 6 |
| Business Administration and Management | 36 | 25 | 11 |
| Elementary Education and Teaching | 24 | 2 | 22 |
| Criminal Justice/Safety Studies | 19 | 8 | 11 |
| Accounting | 18 | 8 | 10 |
| Registered Nursing/Registered Nurse | 18 | 3 | 15 |
| Health/Medical Preparatory Programs (other) | 17 | 9 | 8 |
| Kinesiology and Exercise Science | 16 | 10 | 6 |
| Biology/Biological Sciences | 16 | 5 | 11 |
| Psychology | 16 | 2 | 14 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Business Administration, Management and Operations (other) | 75 | 41 | 34 |
| Physician Assistant | 25 | 4 | 21 |
| Divinity/Ministry | 11 | 6 | 5 |
| Theology/Theological Studies | 5 | 1 | 4 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Studies | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Environmental Science | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Communication | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Computer and Information Sciences | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Data Processing and Data Processing Technology/Technician | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Computer Graphics | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Education | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Elementary Education and Teaching | NOT OFFERED | NOT OFFERED | 24 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| English/Language Arts Teacher Education | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Health Teacher Education | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Mathematics Teacher Education | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Music Teacher Education | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Physical Education Teaching and Coaching | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Science Teacher Education/General Science Teacher Education | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Biology Teacher Education | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Chemistry Teacher Education | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| English Language and Literature | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| General Studies | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Biology/Biological Sciences | NOT OFFERED | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Biomedical Sciences | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Mathematics | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Sport and Fitness Administration/Management | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Kinesiology and Exercise Science | NOT OFFERED | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Sports Studies | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Parks, Recreation, Leisure, and Fitness Studies (other) | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Philosophy | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Theology/Theological Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED |
| Divinity/Ministry | NOT OFFERED | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED |
| Theological and Ministerial Studies (other) | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | 8 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Chemistry | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Psychology | NOT OFFERED | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Criminal Justice/Safety Studies | NOT OFFERED | NOT OFFERED | 19 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Forensic Science and Technology | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Economics | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Sociology | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Airline/Commercial/Professional Pilot and Flight Crew | NOT OFFERED | NOT OFFERED | 48 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Aviation/Airway Management and Operations | NOT OFFERED | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Visual and Performing Arts | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Drama and Dramatics/Theatre Arts | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Music | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Health/Health Care Administration/Management | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Physician Assistant | NOT OFFERED | NOT OFFERED | NOT OFFERED | 25 | NOT OFFERED | NOT OFFERED |
| Health/Medical Preparatory Programs (other) | NOT OFFERED | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | NOT OFFERED | 18 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Health/Health Care Administration/Management | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Physician Assistant | NOT OFFERED | NOT OFFERED | NOT OFFERED | 25 | NOT OFFERED | NOT OFFERED |
| Health/Medical Preparatory Programs (other) | NOT OFFERED | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | NOT OFFERED | 18 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Business Administration and Management | NOT OFFERED | NOT OFFERED | 36 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Business Administration, Management and Operations (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 75 | NOT OFFERED | 1 |
| Accounting | NOT OFFERED | NOT OFFERED | 18 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Human Resources Management/Personnel Administration | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Share your experiences and thoughts about University of Dubuque. It will be a great help to applicants and prospective students!