| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | 27 | NOT OFFERED | NOT OFFERED |
| Education (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED |
The 2025 tuition & fees is $11,283 for Iowa residents and $33,371 for out-of-state students.
Total 3,028 students out of total 30,779 students have enrolled online exclusively. Last year, total 2,306 students have completed their degree/certificate program through distance learning.
University of Iowa is accredited by Higher Learning Commission.
| School Name | University of Iowa |
|---|---|
| Type | Four-year, Public |
| Address | 101 Jessup Hall, Iowa City, IA |
| Online Students | 3,028 Enrolled Online Exclusively 13,742 Enrolled in Some Online Courses |
| Undergraduate Tuition & Fees | In-State$11,283 Out-of-State$33,371 |
| Graduate Tuition & Fees | In-State$13,425 Out-of-State$32,372 |
| Student to Faculty | 16:1 (6.25%) |
| Online Degree Programs | |
| Total | 17 Programs |
| Masters | 2 Programs |
| Doctorate | 7 Programs |
| Post-Graduate | 8 Programs |
The following table and chart describe 2024-2025 tuition & fees and costs trends over last 5 years at University of Iowa. Each cost is an average amount over the all offered programs. For Iowa residents, the tuition & fees are $11,283 and $33,371 for non-Iowa residents. For graduate programs, the 2025 tuition & fees is $13,425 and $32,372 for out-of-state students.
The cost per credit hour for part-time students or overload credits of full-time students is $387 for Iowa residents and $1,037 for out-of-state students for undergraduate programs. The costs per credit hour for graduate programs is $647 for Iowa residents and $1,700 for out-of-state students.
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate (In-State) | $9,606 | $9,942 | $10,353 | $10,964 | $11,283 |
| Undergraduate (Out-of-State) | $31,569 | $31,905 | $32,316 | $32,927 | $33,371 |
| Graduate (In-State) | $11,666 | $12,065 | $12,564 | $13,211 | $13,425 |
| Graduate (Out-of-State) | $27,613 | $31,012 | $31,511 | $34,882 | $32,372 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate (In-State) | $400 | $349 | $363 | $376 | $387 |
| Undergraduate (Out-of-State) | $1,315 | $1,263 | $1,278 | $1,291 | $1,037 |
| Graduate (In-State) | $648 | $580 | $604 | $625 | $647 |
| Graduate (Out-of-State) | $1,700 | $1,632 | $1,657 | $1,829 | $1,700 |
University of Iowa offers 435 degree programs through Bachelors, Masters, Doctorate, Post-Graduate Certificate programs. Of that, 17 programs can be conferred by distance learning - 2 Masters, 7 Doctorate, 8 Post-Bachelors or Post-Masters.
The following table summarizes the number of degree programs by degree types.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Online Programs | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2 | 7 | 8 |
| Overall Programs | NOT OFFERED | NOT OFFERED | 98 | 136 | 110 | 91 |
Following tables list online programs with offered degrees at University of Iowa. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | 27 | NOT OFFERED | NOT OFFERED |
| Education (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Engineering | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | ONLY IN CLASSROOM | ONLY IN CLASSROOM |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Nursing Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 7 | NOT OFFERED |
| Adult Health Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 4 | NOT OFFERED |
| Nurse Anesthetist | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 14 | NOT OFFERED |
| Family Practice Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 16 | NOT OFFERED |
| Pediatric Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 11 | NOT OFFERED |
| Psychiatric/Mental Health Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 10 | NOT OFFERED |
| Nursing Practice | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 | 13 |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | 10 |
| Organizational Leadership | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | 252 |
| Risk Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM |
| Finance | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | 103 |
| Management Sciences and Quantitative Methods (other) | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | ONLY IN CLASSROOM | 90 |
| Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | 46 |
At University of Iowa, there are 30,779 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 16,770 students were attending classes through distance learning (3,028 students are enrolled exclusively and 13,742 are enrolled in some online courses).
| Total Enrollment | 30,779 | |
|---|---|---|
| Enrolled Exclusively in Online Courses | 3,028 | |
| Enrolled in Some But Not All Online Courses | 13,742 | |
| Not Enrolled In Any Online Courses | 14,009 |
By location where enrolled students live, out of a total of 3,028 enrolled exclusively in online courses, 1,928 Iowa Residents were enrolled in online classes exclusively, 1,034 students living in the U.S. States other than Iowa, and 66 non-U.S. students enrolled in online courses.
| Enrolled Exclusively in Online Courses | 3,028 | |
|---|---|---|
| Iowa Resident | 1,928 | |
| Other State In U.S. | 1,034 | |
| Outside of U.S. | 66 |
| Enrolled Exclusively in Online Courses | 3,028 | |
|---|---|---|
| Undergraduate | 793 | |
| Graduate | 2,235 |
| Enrolled Exclusively in Undergraduate Online Courses | 793 | |
|---|---|---|
| Degree/Certificate Seeking | 603 | |
| Non-Degree/Certificate Seeking | 190 |