2,504 students (87% of total 2,878 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Savannah State University (Savannah State). The average amount of the aid awarded is $9,740.
For the first-time, full-time beginning students (freshmen), 96% of total 697 enrolled students have received any kind of financial aid and its average amount of aid received is $10,314.
At Savannah State University, 2,504 undergraduate students (87% of total 2,878 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $9,740.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 2,504 | 87% | $24,388,088 | $9,740 |
| Pell Grants | 1,944 | 68% | $12,190,380 | $6,271 |
| Federal Student Loan | 1,880 | 65% | $12,009,006 | $6,388 |
671 beginning undergraduate students (96% of total 697 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Savannah State University. The average amount of aid received is $10,314.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 671 | 96% | - | - |
| Grants or Scholarships | 656 | 94% | $6,765,931 | $10,314 |
| Federal Grants | 545 | 78% | $3,641,080 | $6,681 |
| Pell Grants | 545 | 78% | $3,514,597 | $6,449 |
| Other Federal Grants | 106 | 15% | $126,483 | $1,193 |
| State/Local Grants | 314 | 45% | $1,553,163 | $4,946 |
| Institutional Grants | 203 | 29% | $1,571,688 | $7,742 |
| Student Loan Aid | 521 | 75% | $3,215,074 | $6,171 |
| Federal Student Loans | 516 | 74% | $2,919,118 | $5,657 |
| Other Student Loans | 30 | 4% | $295,956 | $9,865 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Savannah State University.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 447 | 427 | $3,800,229 | $8,502 |
| 0-30,000 | 190 | 190 | $1,890,002 | $9,947 |
| 30,001-48,000 | 127 | 127 | $1,231,131 | $9,694 |
| 48,001-75,000 | 72 | 66 | $455,955 | $6,333 |
| 75,001-110,000 | 31 | 23 | $131,307 | $4,236 |
| 110,001 or more | 27 | 21 | $91,834 | $3,401 |
Share your experiences and thoughts about Savannah State University. It will be a great help to applicants and prospective students!