How many students at Albany State? For the academic year 2024-2025, a total of 6,768 students have enrolled in Albany State University with 6,154 undergraduate and 614 graduate students.
By gender, 1,772 male and 4,996 female students are attending the school.
It has significantly more students compared to similar colleges (4,908 students on average - public Master's College and University (medium programs)).
2,391 students are enrolled exclusively, and 3,130 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Albany State University has a total of 6,768 enrolled students for the academic year 2024-2025. 6,154 students have enrolled in undergraduate programs and 614 students joined graduate programs.
By gender, 1,772 male and 4,996 female students (the male-female ratio is 26:74) are attending the school.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 6,768 | 6,154 | 614 |
| Men | 1,772 | 1,652 | 120 |
| Women | 4,996 | 4,502 | 494 |
By race/ethnicity, 446 White, 5,607 Black, and 23 Asian students out of a total of 6,768 are attending at Albany State University. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Albany State University is somewhat diverse with a diversity index of 30.6% measured by Census Bureau Diversity Index. The institution has limited racial and ethnic diversity in its student population.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 12 | 3 | 9 |
| Asian | 23 | 7 | 16 |
| Black | 5,607 | 1,477 | 4,130 |
| Hispanic | 248 | 56 | 192 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 446 | 111 | 335 |
| Two or more races | 137 | 37 | 100 |
| Race Unknown | 267 | 68 | 199 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 11 | 3 | 8 |
| Asian | 21 | 7 | 14 |
| Black | 5,156 | 1,392 | 3,764 |
| Hispanic | 233 | 54 | 179 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 373 | 93 | 280 |
| Two or more races | 130 | 36 | 94 |
| Race Unknown | 212 | 60 | 152 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 1 | 0 | 1 |
| Asian | 2 | 0 | 2 |
| Black | 451 | 85 | 366 |
| Hispanic | 15 | 2 | 13 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 73 | 18 | 55 |
| Two or more races | 7 | 1 | 6 |
| Race Unknown | 55 | 8 | 47 |
By age, Albany State has 208 students under 18 years old and 19 students over 65 years old. There are 5,178 students under 25 years old, and 1,590 students over 25 years old out of 6,768 total students.
In undergraduate programs, 208 students are younger than 18 and 14 students are older than 65. Albany State has 5,055 undergraduate students aged under 25 and 1,099 students aged 25 and over.
It has 123 graduate students aged under 25 and 491 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 208 | 142 | 66 |
| 18-19 | 2,335 | 1,695 | 640 |
| 20-21 | 1,546 | 1,124 | 422 |
| 22-24 | 1,089 | 724 | 365 |
| 25-29 | 518 | 412 | 106 |
| 30-34 | 322 | 264 | 58 |
| 35-39 | 257 | 218 | 39 |
| 40-49 | 323 | 276 | 47 |
| 50-64 | 151 | 126 | 25 |
| Over 65 | 19 | 15 | 4 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 208 | 142 | 66 |
| 18-19 | 2,335 | 1,695 | 640 |
| 20-21 | 1,541 | 1,120 | 421 |
| 22-24 | 971 | 635 | 336 |
| 25-29 | 371 | 296 | 75 |
| 30-34 | 231 | 187 | 44 |
| 35-39 | 184 | 158 | 26 |
| 40-49 | 213 | 187 | 26 |
| 50-64 | 86 | 72 | 14 |
| Over 65 | 14 | 10 | 4 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 5 | 4 | 1 |
| 22-24 | 118 | 89 | 29 |
| 25-29 | 147 | 116 | 31 |
| 30-34 | 91 | 77 | 14 |
| 35-39 | 73 | 60 | 13 |
| 40-49 | 110 | 89 | 21 |
| 50-64 | 65 | 54 | 11 |
| Over 65 | 5 | 5 | 0 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Albany State University, 2,391 students are enrolled exclusively in online courses and 3,130 students are enrolled in some online courses.
2,238 students who live in Georgia or the jurisdiction in which the school is located are enrolled exclusively in online courses and 153 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 6,768 | 2,391 | 3,130 |
| Undergraduate | 6,154 | 1,836 | 3,075 |
| Graduate | 614 | 555 | 55 |
| Georgia Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 2,238 | 153 | 0 |
| Undergraduate | 1,723 | 113 | 0 |
| Graduate | 515 | 40 | 0 |
Among 6,154 enrolled in undergraduate programs, 368 students have transferred-in from other institutions. The percentage of transfer-in students is 5.98%.211 students have transferred in as full-time status and 157 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 4,252 |
| Transfer-in Full-time | 211 |
| Regular Part-time | 1,534 |
| Transfer-in Part-time | 157 |
Share your experiences and thoughts about Albany State University. It will be a great help to applicants and prospective students!