| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Mass Communication/Media Studies | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
As of 2026, Albany State University offers 60 degree programs through Certificate, Associate's, Bachelor's, Master's, Post-Graduate Certificate programs. Of that, 22 programs can be conferred by distance learning.
At the school, the Liberal Arts and Sciences/Liberal Studies Associate program has the most completers of 368 and the Registered Nursing/Registered Nurse Associate program has the second most completers of 165 students.
The Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing program has the highest salary ($67,072) after graduation and the Teacher Education and Professional Development, Specific Levels and Methods program is reported as the second-highest earning program with a $38,510 average salary.
A total of 1,434 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at Albany State. 624 students completed bachelor's programs and 211 completed master's programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at Albany State. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 12 | 5 | 589 | 102 | 487 |
| Bachelor's | 27 | 4 | 624 | 169 | 455 |
| Master's | 12 | 9 | 211 | 32 | 179 |
| Post-Graduate Certificate | 1 | 1 | - | - | - |
| At least 12-weeks but less than 1-Year Certificate | 6 | 3 | 7 | 2 | 5 |
| At least 1 but less than 4 years Certificate | 2 | NOT OFFERED | 3 | 2 | 1 |
The following table lists the best programs with the highest salary after graduation from Albany State University. Note that the average salary and debt is based on 2020 data from College Scorecard.
The Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing program has the highest salary ($67,072) after graduation and the Teacher Education and Professional Development, Specific Levels and Methods program is reported as the second-highest earning program with a $38,510 average salary.
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $67,072 | $5,589 | $23,000 | $244 |
| Teacher Education and Professional Development, Specific Levels and Methods | $38,510 | $3,209 | $27,000 | $286 |
| Social Work | $37,235 | $3,103 | $29,680 | $315 |
| Sociology | $34,793 | $2,899 | - | - |
| Business Administration, Management and Operations | $34,751 | $2,896 | $30,500 | $323 |
| Biology, General | $33,997 | $2,833 | $28,408 | $301 |
| Criminal Justice and Corrections | $32,709 | $2,726 | $29,000 | $307 |
| Communication | $32,330 | $2,694 | - | - |
| Accounting and Related Services | $29,073 | $2,423 | - | - |
| Psychology, General | $24,450 | $2,038 | $27,770 | $294 |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $57,079 | $4,757 | $17,305 | $183 |
| Liberal Arts and Sciences, General Studies and Humanities | $19,185 | $1,599 | $17,976 | $191 |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $104,099 | $8,675 | - | - |
| Teacher Education and Professional Development, Specific Levels and Methods | $51,489 | $4,291 | $35,569 | $405 |
| Social Work | $48,039 | $4,003 | $31,155 | $354 |
| Business Administration, Management and Operations | $42,490 | $3,541 | $35,875 | $408 |
| Criminal Justice and Corrections | $42,433 | $3,536 | - | - |
| Public Administration | $39,828 | $3,319 | - | - |
Following programs are popular with most enrolled students at Albany State University.
At the school, the Liberal Arts and Sciences/Liberal Studies Associate program has the most completers of 368 and the Registered Nursing/Registered Nurse Associate program has the second most completers of 165 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Emergency Medical Technology/Technician (EMT Paramedic) | 3 | 2 | 1 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 368 | 71 | 297 |
| Registered Nursing/Registered Nurse | 165 | 20 | 145 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 14 | - | 14 |
| Clinical/Medical Laboratory Technician | 11 | 3 | 8 |
| Physical Therapy Technician/Assistant | 11 | 5 | 6 |
| Dental Hygiene/Hygienist | 8 | - | 8 |
| Occupational Therapist Assistant | 6 | 1 | 5 |
| Health Information/Medical Records Technology/Technician | 5 | 1 | 4 |
| Respiratory Care Therapy/Therapist | 3 | 1 | 2 |
| Radiologic Technology/Science - Radiographer | 3 | 1 | 2 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | 97 | 27 | 70 |
| Registered Nursing/Registered Nurse | 83 | 10 | 73 |
| Criminal Justice/Safety Studies | 54 | 13 | 41 |
| Psychology | 53 | 7 | 46 |
| Biology/Biological Sciences | 53 | 9 | 44 |
| Business Administration and Management | 46 | 22 | 24 |
| Elementary Education and Teaching | 33 | 2 | 31 |
| Multi-/Interdisciplinary Studies | 33 | 6 | 27 |
| Computer and Information Sciences | 29 | 19 | 10 |
| Marketing/Marketing Management | 19 | 7 | 12 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Social Work | 46 | 3 | 43 |
| Business Administration and Management | 38 | 9 | 29 |
| Registered Nursing/Registered Nurse | 31 | 1 | 30 |
| Counselor Education/School Counseling and Guidance Services | 28 | 2 | 26 |
| Elementary Education and Teaching | 22 | 1 | 21 |
| Criminal Justice/Safety Studies | 10 | 3 | 7 |
| Public Administration | 10 | 4 | 6 |
| Educational Leadership and Administration | 9 | 4 | 5 |
| Athletic Training/Trainer | 7 | 3 | 4 |
| Junior High/Intermediate/Middle School Education and Teaching | 5 | 2 | 3 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Health Information/Medical Records Technology/Technician | 4 | 1 | 3 |
| Histologic Technician | 3 | 1 | 2 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Mass Communication/Media Studies | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Computer and Information Sciences | NOT OFFERED | NOT OFFERED | 29 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Education | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Educational Leadership and Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 9ONLINE | NOT OFFERED | 0 |
| Special Education and Teaching | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3ONLINE | NOT OFFERED | NOT OFFERED |
| Counselor Education/School Counseling and Guidance Services | NOT OFFERED | NOT OFFERED | NOT OFFERED | 28ONLINE | NOT OFFERED | NOT OFFERED |
| Elementary Education and Teaching | NOT OFFERED | NOT OFFERED | 33 | 22ONLINE | NOT OFFERED | NOT OFFERED |
| Junior High/Intermediate/Middle School Education and Teaching | NOT OFFERED | NOT OFFERED | 5 | 5 | NOT OFFERED | NOT OFFERED |
| Secondary Education and Teaching | NOT OFFERED | NOT OFFERED | 0 | 2 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| English Language and Literature | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 368ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Biology/Biological Sciences | NOT OFFERED | NOT OFFERED | 53 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Mathematics | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Chemistry | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Psychology | NOT OFFERED | NOT OFFERED | 53ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Criminal Justice/Safety Studies | NOT OFFERED | NOT OFFERED | 54ONLINE | 10ONLINE | NOT OFFERED | NOT OFFERED |
| Forensic Science and Technology | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Public Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 10ONLINE | NOT OFFERED | NOT OFFERED |
| Social Work | NOT OFFERED | NOT OFFERED | 12 | 46ONLINE | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Political Science and Government | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Sociology | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Visual and Performing Arts | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Dental Hygiene/Hygienist | NOT OFFERED | 8ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Health Information/Medical Records Technology/Technician | 4ONLINE | 5ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Occupational Therapist Assistant | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Physical Therapy Technician/Assistant | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Emergency Medical Technology/Technician (EMT Paramedic) | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Respiratory Care Therapy/Therapist | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Radiologic Technology/Science - Radiographer | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Athletic Training/Trainer | NOT OFFERED | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED |
| Clinical/Medical Laboratory Technician | NOT OFFERED | 11ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Histologic Technician | 3ONLINE | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Phlebotomy Technician/Phlebotomist | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | 165 | 83 | 31ONLINE | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | NOT OFFERED | 46ONLINE | 38ONLINE | NOT OFFERED | NOT OFFERED |
| Logistics, Materials, and Supply Chain Management | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Organizational Leadership | NOT OFFERED | NOT OFFERED | 17ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Accounting | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Management Information Systems | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 19 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | NOT OFFERED | 46ONLINE | 38ONLINE | NOT OFFERED | NOT OFFERED |
| Logistics, Materials, and Supply Chain Management | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Organizational Leadership | NOT OFFERED | NOT OFFERED | 17ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Accounting | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Management Information Systems | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 19 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| History | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Share your experiences and thoughts about Albany State University. It will be a great help to applicants and prospective students!