How many students at Trinity? For the academic year 2024-2025, a total of 2,238 students have enrolled in Trinity College with 2,204 undergraduate and 34 graduate students.
By gender, 1,053 male and 1,185 female students are attending the school.
It has significantly more students compared to similar colleges (1,449 students on average - private (not-for-profit) Baccalaureate College - Arts & Sciences).
You can check the student demographics by gender ratio, race/ethnicity, and age distribution.
Trinity College has a total of 2,238 enrolled students for the academic year 2024-2025. 2,204 students have enrolled in undergraduate programs and 34 students joined graduate programs.
By gender, 1,053 male and 1,185 female students (the male-female ratio is 47:53) are attending the school.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 2,238 | 2,204 | 34 |
| Men | 1,053 | 1,034 | 19 |
| Women | 1,185 | 1,170 | 15 |
By race/ethnicity, 1,282 White, 132 Black, and 96 Asian students out of a total of 2,238 are attending at Trinity College. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Trinity College is moderately diverse with a diversity index of 65.2% measured by Census Bureau Diversity Index. The institution demonstrates strong racial and ethnic diversity among its student body.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 2 | 2 | 0 |
| Asian | 96 | 38 | 58 |
| Black | 132 | 65 | 67 |
| Hispanic | 223 | 89 | 134 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 1,282 | 633 | 649 |
| Two or more races | 99 | 41 | 58 |
| Race Unknown | 104 | 53 | 51 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 2 | 2 | 0 |
| Asian | 95 | 38 | 57 |
| Black | 130 | 64 | 66 |
| Hispanic | 220 | 86 | 134 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 1,260 | 620 | 640 |
| Two or more races | 98 | 40 | 58 |
| Race Unknown | 104 | 53 | 51 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | - | - | - |
| Asian | 1 | 0 | 1 |
| Black | 2 | 1 | 1 |
| Hispanic | 3 | 3 | 0 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 22 | 13 | 9 |
| Two or more races | 1 | 1 | 0 |
| Race Unknown | - | - | - |
By age, Trinity has 42 students under 18 years old and 1 students over 65 years old. There are 2,182 students under 25 years old, and 55 students over 25 years old out of 2,238 total students.
In undergraduate programs, 42 students are younger than 18 and 1 students are older than 65. Trinity has 2,166 undergraduate students aged under 25 and 37 students aged 25 and over.
It has 16 graduate students aged under 25 and 18 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 42 | 21 | 21 |
| 18-19 | 907 | 527 | 380 |
| 20-21 | 992 | 532 | 460 |
| 22-24 | 241 | 78 | 163 |
| 25-29 | 20 | 8 | 12 |
| 30-34 | 12 | 7 | 5 |
| 35-39 | 4 | 1 | 3 |
| 40-49 | 10 | 4 | 6 |
| 50-64 | 8 | 6 | 2 |
| Over 65 | 1 | 0 | 1 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 42 | 21 | 21 |
| 18-19 | 907 | 527 | 380 |
| 20-21 | 991 | 532 | 459 |
| 22-24 | 226 | 71 | 155 |
| 25-29 | 12 | 4 | 8 |
| 30-34 | 7 | 5 | 2 |
| 35-39 | 3 | 1 | 2 |
| 40-49 | 10 | 4 | 6 |
| 50-64 | 4 | 4 | 0 |
| Over 65 | 1 | 0 | 1 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 1 | 0 | 1 |
| 22-24 | 15 | 7 | 8 |
| 25-29 | 8 | 4 | 4 |
| 30-34 | 5 | 2 | 3 |
| 35-39 | 1 | 0 | 1 |
| 50-64 | 4 | 2 | 2 |
Among 2,204 enrolled in undergraduate programs, 18 students have transferred-in from other institutions. The percentage of transfer-in students is 0.82%.16 students have transferred in as full-time status and 2 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 2,129 |
| Transfer-in Full-time | 16 |
| Regular Part-time | 57 |
| Transfer-in Part-time | 2 |
Share your experiences and thoughts about Trinity College. It will be a great help to applicants and prospective students!