| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Technical Theatre/Theatre Design and Technology | NOT OFFER | 1 | ||
| Acting | NOT OFFER | 1 | NOT OFFER | |
| Keyboard Instruments | NOT OFFER | 1 | NOT OFFER |
It offers 175 graduate programs - 106 Master's, 63 Doctorate, 4 Post-bachelor's, and 2 Post-master's. The 2025 average graduate tuition & fees is $49,500.
A total of 8,750 students is enrolled in graduate schools out of total 15,564 students at Yale. Yale offers online graduate programs and 38 out of 8,750 graduate students have enrolled online exclusively.
For the academic year 2024-2025, the average graduate school tuition & fees is $49,500. It offers 175 graduate programs and some programs are offered through distance learning.
| School Name | Yale University |
|---|---|
| Type | Four-year, Private (not-for-profit) |
| Address | Woodbridge Hall, New Haven, CT |
| Graduate School Students | 8,263 students 38 students enrolled online exclusively |
| Tuition & Fees (2024-2025) | $49,500 |
| Student to Faculty | 5:1 (20.00%) |
| Number of Graduate Programs | Total 175 Graduate Programs 106 Master's, 63 Doctorate, 6 Post graduate certificates |
The following tables describe 2024-2025 graduate tuition & fees at Yale University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. The tuition & fees is $49,500 for prospective students.
| Amounts | ||
|---|---|---|
| Tuition | $49,500 | |
| Books & Supplies | $1,000 | |
| Room & Board | $19,900 (On-Campus) | |
| Personal Expenses | $3,800 (On-Campus) | |
| On-Campus Total | $74,200 | |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Tuition & Fees | $44,500 | $45,700 | $46,900 | $48,300 | $49,500 |
Yale University offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 175 major areas - 106 Master's, 63 Doctorate, 4 Post-Bachelor's, 2 Post-Master's. 2,908 students have been conferred Master's degree and 799 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.| Master's | Doctorate | Post-Bachelor's | Post-Master's | |
|---|---|---|---|---|
| Total | 2,908 | 799 | 71 | 13 |
| Men | 1,371 | 403 | 16 | 2 |
| Women | 1,537 | 396 | 55 | 11 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Technical Theatre/Theatre Design and Technology | NOT OFFER | 1 | ||
| Acting | NOT OFFER | 1 | NOT OFFER | |
| Keyboard Instruments | NOT OFFER | 1 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 68 |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Environmental Studies | 143 | NOT OFFER | NOT OFFER | |
| Environmental Science | 20 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Architecture | 2 | NOT OFFER | NOT OFFER | |
| Architectural and Building Sciences/Technology | 90 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| African Studies | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
| American/United States Studies/Civilization | 2 | NOT OFFER | NOT OFFER | |
| East Asian Studies | 13 | NOT OFFER | NOT OFFER | NOT OFFER |
| European Studies/Civilization | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
| African-American/Black Studies | 11 | NOT OFFER | NOT OFFER | |
| Women's Studies | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Sciences | 96 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Educational Leadership and Administration | 31 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Bioengineering and Biomedical Engineering | 46 | NOT OFFER | NOT OFFER | |
| Chemical Engineering | 25 | NOT OFFER | NOT OFFER | |
| Chemical Engineering (other) | 7 | NOT OFFER | NOT OFFER | |
| Electrical and Electronics Engineering | 24 | NOT OFFER | NOT OFFER | |
| Engineering Physics/Applied Physics | 39 | NOT OFFER | NOT OFFER | |
| Mechanical Engineering | 30 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Engineering/Industrial Management | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Linguistics | 7 | NOT OFFER | NOT OFFER | |
| Comparative Literature | 4 | NOT OFFER | NOT OFFER | |
| East Asian Languages, Literatures, and Linguistics | 12 | NOT OFFER | NOT OFFER | |
| Slavic Languages, Literatures, and Linguistics | NOT OFFER | NOT OFFER | ||
| Germanic Languages, Literatures, and Linguistics | 5 | NOT OFFER | NOT OFFER | |
| French Language and Literature | 9 | NOT OFFER | NOT OFFER | |
| Italian Language and Literature | 8 | NOT OFFER | NOT OFFER | |
| Spanish Language and Literature | 4 | NOT OFFER | NOT OFFER | |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | 6 | NOT OFFER | NOT OFFER | |
| Classics and Classical Languages, Literatures, and Linguistics | 1 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Advanced Legal Research/Studies | 29 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| English Language and Literature | 17 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biochemistry and Molecular Biology | 9 | NOT OFFER | NOT OFFER | |
| Cell/Cellular Biology and Histology | 4 | NOT OFFER | NOT OFFER | |
| Cell/Cellular and Molecular Biology | 7 | NOT OFFER | NOT OFFER | |
| Medical Microbiology and Bacteriology | 5 | NOT OFFER | NOT OFFER | |
| Immunology | 24 | NOT OFFER | NOT OFFER | |
| Genetics | 17 | NOT OFFER | NOT OFFER | |
| Physiology | 3 | NOT OFFER | NOT OFFER | |
| Pathology/Experimental Pathology | 4 | NOT OFFER | NOT OFFER | |
| Pharmacology | 4 | NOT OFFER | NOT OFFER | |
| Biostatistics | 35 | NOT OFFER | NOT OFFER | NOT OFFER |
| Biomathematics, Bioinformatics, and Computational Biology (other) | 5 | NOT OFFER | NOT OFFER | |
| Evolutionary Biology | 8 | NOT OFFER | NOT OFFER | |
| Epidemiology | 76 | NOT OFFER | NOT OFFER | NOT OFFER |
| Neuroscience | 25 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Mathematics | 29 | NOT OFFER | NOT OFFER | |
| Applied Mathematics | 4 | NOT OFFER | NOT OFFER | |
| Financial Mathematics | 71 | NOT OFFER | NOT OFFER | NOT OFFER |
| Statistics | 29 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Medieval and Renaissance Studies | 11 | NOT OFFER | NOT OFFER | |
| Behavioral Sciences | 58 | NOT OFFER | NOT OFFER | NOT OFFER |
| Intercultural/Multicultural and Diversity Studies | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Philosophy | 1 | NOT OFFER | NOT OFFER | |
| Ethics | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
| Religion/Religious Studies | 18 | NOT OFFER | NOT OFFER | |
| Christian Studies | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
| Religion/Religious Studies (other) | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Bible/Biblical Studies | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
| Missions/Missionary Studies and Missiology | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
| Theology/Theological Studies | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
| Divinity/Ministry | 40 | NOT OFFER | NOT OFFER | NOT OFFER |
| Theological and Ministerial Studies (other) | 30 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Astronomy | 8 | NOT OFFER | NOT OFFER | |
| Chemistry | 41 | NOT OFFER | NOT OFFER | |
| Geology/Earth Science | 10 | NOT OFFER | NOT OFFER | |
| Physics | 63 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Experimental Psychology | 21 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Health Policy Analysis | 45 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Anthropology | 1 | NOT OFFER | NOT OFFER | |
| Archeology | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
| Econometrics and Quantitative Economics | 66 | NOT OFFER | NOT OFFER | |
| International Relations and Affairs | 41 | NOT OFFER | NOT OFFER | NOT OFFER |
| Political Science and Government | 24 | NOT OFFER | NOT OFFER | |
| Sociology | 8 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Graphic Design | 18 | NOT OFFER | NOT OFFER | NOT OFFER |
| Technical Theatre/Theatre Design and Technology | 37 | NOT OFFER | ||
| Playwriting and Screenwriting | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
| Theatre Literature, History and Criticism | 5 | NOT OFFER | NOT OFFER | |
| Acting | 15 | NOT OFFER | NOT OFFER | |
| Directing and Theatrical Production | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
| Film/Cinema/Video Studies | 4 | NOT OFFER | NOT OFFER | |
| Photography | 10 | NOT OFFER | NOT OFFER | NOT OFFER |
| Art History, Criticism and Conservation | 3 | NOT OFFER | NOT OFFER | |
| Sculpture | 10 | NOT OFFER | NOT OFFER | NOT OFFER |
| Printmaking | 19 | NOT OFFER | NOT OFFER | NOT OFFER |
| Music | 14 | NOT OFFER | NOT OFFER | |
| Music Performance | 25 | NOT OFFER | NOT OFFER | NOT OFFER |
| Music Theory and Composition | 7 | NOT OFFER | NOT OFFER | |
| Conducting | 4 | NOT OFFER | NOT OFFER | |
| Keyboard Instruments | 15 | NOT OFFER | NOT OFFER | |
| Voice and Opera | 12 | NOT OFFER | NOT OFFER | NOT OFFER |
| Stringed Instruments | 44 | NOT OFFER | NOT OFFER | NOT OFFER |
| Theatre/Theatre Arts Management | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Health/Health Care Administration/Management | 25 | NOT OFFER | NOT OFFER | NOT OFFER |
| Physician Assistant | 99 | NOT OFFER | NOT OFFER | NOT OFFER |
| Clinical and Translational Science | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
| Medical Clinical Sciences/Graduate Medical Studies, Other | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
| Public Health | 119 | NOT OFFER | NOT OFFER | |
| Environmental Health | 20 | NOT OFFER | NOT OFFER | NOT OFFER |
| Community Health and Preventive Medicine | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
| International Public Health/International Health | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
| Registered Nursing/Registered Nurse | 109 | |||
| Health Professions and Related Clinical Sciences (other) | 36 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | 353 | NOT OFFER | NOT OFFER | |
| Management Science | 191 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| History | 1 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Technical Theatre/Theatre Design and Technology | NOT OFFER | 12 |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 1 |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Environmental Studies | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Architecture | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| American/United States Studies/Civilization | NOT OFFER | NOT OFFER | ||
| African-American/Black Studies | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Sciences | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Bioengineering and Biomedical Engineering | NOT OFFER | NOT OFFER | ||
| Chemical Engineering | NOT OFFER | NOT OFFER | ||
| Chemical Engineering (other) | NOT OFFER | NOT OFFER | ||
| Electrical and Electronics Engineering | NOT OFFER | NOT OFFER | ||
| Engineering Physics/Applied Physics | NOT OFFER | NOT OFFER | ||
| Mechanical Engineering | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Linguistics | NOT OFFER | NOT OFFER | ||
| Comparative Literature | NOT OFFER | NOT OFFER | ||
| East Asian Languages, Literatures, and Linguistics | NOT OFFER | NOT OFFER | ||
| Slavic Languages, Literatures, and Linguistics | NOT OFFER | NOT OFFER | ||
| Germanic Languages, Literatures, and Linguistics | NOT OFFER | NOT OFFER | ||
| French Language and Literature | NOT OFFER | NOT OFFER | ||
| Italian Language and Literature | NOT OFFER | NOT OFFER | ||
| Spanish Language and Literature | NOT OFFER | NOT OFFER | ||
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | NOT OFFER | NOT OFFER | ||
| Classics and Classical Languages, Literatures, and Linguistics | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Advanced Legal Research/Studies | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| English Language and Literature | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biochemistry and Molecular Biology | NOT OFFER | NOT OFFER | ||
| Cell/Cellular Biology and Histology | NOT OFFER | NOT OFFER | ||
| Cell/Cellular and Molecular Biology | NOT OFFER | NOT OFFER | ||
| Medical Microbiology and Bacteriology | NOT OFFER | NOT OFFER | ||
| Immunology | NOT OFFER | NOT OFFER | ||
| Genetics | NOT OFFER | NOT OFFER | ||
| Physiology | NOT OFFER | NOT OFFER | ||
| Pathology/Experimental Pathology | NOT OFFER | NOT OFFER | ||
| Pharmacology | NOT OFFER | NOT OFFER | ||
| Biomathematics, Bioinformatics, and Computational Biology (other) | NOT OFFER | NOT OFFER | ||
| Evolutionary Biology | NOT OFFER | NOT OFFER | ||
| Neuroscience | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Mathematics | NOT OFFER | NOT OFFER | ||
| Applied Mathematics | NOT OFFER | NOT OFFER | ||
| Statistics | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Medieval and Renaissance Studies | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Philosophy | NOT OFFER | NOT OFFER | ||
| Religion/Religious Studies | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Astronomy | NOT OFFER | NOT OFFER | ||
| Chemistry | NOT OFFER | NOT OFFER | ||
| Geology/Earth Science | NOT OFFER | NOT OFFER | ||
| Physics | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Experimental Psychology | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Anthropology | NOT OFFER | NOT OFFER | ||
| Econometrics and Quantitative Economics | NOT OFFER | NOT OFFER | ||
| Political Science and Government | NOT OFFER | NOT OFFER | ||
| Sociology | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Theatre Literature, History and Criticism | NOT OFFER | NOT OFFER | ||
| Film/Cinema/Video Studies | NOT OFFER | NOT OFFER | ||
| Art History, Criticism and Conservation | NOT OFFER | NOT OFFER | ||
| Music | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Medical Scientist | NOT OFFER | NOT OFFER | NOT OFFER | |
| Public Health | NOT OFFER | NOT OFFER | ||
| Registered Nursing/Registered Nurse |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| History | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Law | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Medicine | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Music Theory and Composition | NOT OFFER | NOT OFFER | ||
| Conducting | NOT OFFER | NOT OFFER |
By attending status, there are 8,049 full-time and 214 part-time students in graduate schools. It offers distance learning for graduate programs, and 38 students enrolled through online exclusively and 387 students are taking some online graduate courses.
By race/ethnicity 2,767 White, 479 Black, and 967 Asian students are attending at Yale University. The detail graduate enrollment distribution by race is shown in the below chart.
104 grad students are younger than 22 and 411 students are older than 65. It has 6,452 students aged between 22 and 30 and 1,782 students aged 30 to 40.
| Total | 8,263 |
|---|---|
| Men | 3,767 |
| Women | 4,496 |
| Total | 8,263 |
|---|---|
| Full-time Students | 8,049 |
| Part-time Students | 214 |
| Total | 8,263 |
|---|---|
| American Indian / Native American | 20 |
| Asian | 967 |
| Black | 479 |
| Hispanic | 742 |
| Native Hawaiian / Other Pacific Islander | 8 |
| White | 2,767 |
| Two or more races | 335 |
| Un-Known | 105 |
| Total | 8,263 |
|---|---|
| 21 & Under | 104 |
| 22-24 | 2,452 |
| 25-29 | 4,000 |
| 30-34 | 1,330 |
| 35-39 | 452 |
| 40 & Over | 411 |
At Yale University graduate schools, 38 students enrolled online exclusively and 387 students enrolled in some online courses.
| Total Enrollment | 8,750 |
|---|---|
| Enrolled Exclusively in Online Courses | 38 |
| Enrolled in Some But Not All Online Courses | 387 |
| Not Enrolled In Any Online Courses | 8,325 |
| Enrolled Exclusively in Online Courses | 38 |
|---|---|
| Connecticut Resident | 0 |
| Other State In U.S. | 38 |
| Outside of U.S. | 0 |