5,810 students (73% of total 7,917 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Central Connecticut State University (CCSU). The average amount of the aid awarded is $7,403.
For the first-time, full-time beginning students (freshmen), 95% of total 1,416 enrolled students have received any kind of financial aid and its average amount of aid received is $8,842.
At Central Connecticut State University, 5,810 undergraduate students (73% of total 7,917 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $7,403.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 5,810 | 73% | $43,012,382 | $7,403 |
| Pell Grants | 3,037 | 38% | $16,110,108 | $5,305 |
| Federal Student Loan | 3,892 | 49% | $25,498,073 | $6,551 |
1,352 beginning undergraduate students (95% of total 1,416 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Central Connecticut State University. The average amount of aid received is $8,842.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 1,352 | 95% | - | - |
| Grants or Scholarships | 1,332 | 94% | $11,777,045 | $8,842 |
| Federal Grants | 736 | 52% | $5,435,562 | $7,385 |
| Pell Grants | 664 | 47% | $3,813,615 | $5,743 |
| Other Federal Grants | 562 | 40% | $1,621,947 | $2,886 |
| State/Local Grants | 42 | 3% | $194,518 | $4,631 |
| Institutional Grants | 1,297 | 92% | $6,146,965 | $4,739 |
| Student Loan Aid | 831 | 59% | $5,602,179 | $6,741 |
| Federal Student Loans | 813 | 57% | $4,360,077 | $5,363 |
| Other Student Loans | 93 | 7% | $1,242,102 | $13,356 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Central Connecticut State University.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 852 | 821 | $6,540,508 | $7,677 |
| 0-30,000 | 189 | 189 | $2,371,892 | $12,550 |
| 30,001-48,000 | 130 | 130 | $1,468,353 | $11,295 |
| 48,001-75,000 | 133 | 133 | $1,188,214 | $8,934 |
| 75,001-110,000 | 142 | 139 | $786,623 | $5,540 |
| 110,001 or more | 258 | 230 | $725,426 | $2,812 |
Share your experiences and thoughts about Central Connecticut State University. It will be a great help to applicants and prospective students!