How many students at CCSU? For the academic year 2024-2025, a total of 9,997 students have enrolled in Central Connecticut State University with 8,170 undergraduate and 1,827 graduate students.
By gender, 5,066 male and 4,931 female students are attending the school.
It has almost same number of students compared to similar colleges (10,123 students on average - public Master's College and University (larger programs)).
379 students are enrolled exclusively, and 1,685 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Central Connecticut State University has a total of 9,997 enrolled students for the academic year 2024-2025. 8,170 students have enrolled in undergraduate programs and 1,827 students joined graduate programs.
By gender, 5,066 male and 4,931 female students (the male-female ratio is 51:49) are attending the school.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 9,997 | 8,170 | 1,827 |
| Men | 5,066 | 4,377 | 689 |
| Women | 4,931 | 3,793 | 1,138 |
By race/ethnicity, 5,360 White, 1,421 Black, and 486 Asian students out of a total of 9,997 are attending at Central Connecticut State University. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Central Connecticut State University is moderately diverse with a diversity index of 64.9% measured by Census Bureau Diversity Index. The institution demonstrates strong racial and ethnic diversity among its student body.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 19 | 14 | 5 |
| Asian | 486 | 266 | 220 |
| Black | 1,421 | 721 | 700 |
| Hispanic | 2,002 | 908 | 1,094 |
| Native Hawaiian or Other Pacific Islanders | 6 | 4 | 2 |
| White | 5,360 | 2,810 | 2,550 |
| Two or more races | 276 | 133 | 143 |
| Race Unknown | 231 | 129 | 102 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 15 | 12 | 3 |
| Asian | 415 | 233 | 182 |
| Black | 1,219 | 651 | 568 |
| Hispanic | 1,731 | 809 | 922 |
| Native Hawaiian or Other Pacific Islanders | 4 | 3 | 1 |
| White | 4,211 | 2,386 | 1,825 |
| Two or more races | 224 | 109 | 115 |
| Race Unknown | 196 | 110 | 86 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 4 | 2 | 2 |
| Asian | 71 | 33 | 38 |
| Black | 202 | 70 | 132 |
| Hispanic | 271 | 99 | 172 |
| Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
| White | 1,149 | 424 | 725 |
| Two or more races | 52 | 24 | 28 |
| Race Unknown | 35 | 19 | 16 |
By age, CCSU has 502 students under 18 years old and 84 students over 65 years old. There are 7,355 students under 25 years old, and 2,642 students over 25 years old out of 9,997 total students.
In undergraduate programs, 502 students are younger than 18 and 26 students are older than 65. CCSU has 6,916 undergraduate students aged under 25 and 1,254 students aged 25 and over.
It has 439 graduate students aged under 25 and 1,388 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 502 | 306 | 196 |
| 18-19 | 2,425 | 1,199 | 1,226 |
| 20-21 | 2,439 | 1,116 | 1,323 |
| 22-24 | 1,989 | 878 | 1,111 |
| 25-29 | 1,109 | 568 | 541 |
| 30-34 | 493 | 254 | 239 |
| 35-39 | 351 | 200 | 151 |
| 40-49 | 380 | 234 | 146 |
| 50-64 | 225 | 137 | 88 |
| Over 65 | 84 | 39 | 45 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 502 | 306 | 196 |
| 18-19 | 2,425 | 1,199 | 1,226 |
| 20-21 | 2,415 | 1,097 | 1,318 |
| 22-24 | 1,574 | 635 | 939 |
| 25-29 | 678 | 285 | 393 |
| 30-34 | 236 | 102 | 134 |
| 35-39 | 135 | 70 | 65 |
| 40-49 | 117 | 59 | 58 |
| 50-64 | 62 | 31 | 31 |
| Over 65 | 26 | 9 | 17 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 24 | 19 | 5 |
| 22-24 | 415 | 243 | 172 |
| 25-29 | 431 | 283 | 148 |
| 30-34 | 257 | 152 | 105 |
| 35-39 | 216 | 130 | 86 |
| 40-49 | 263 | 175 | 88 |
| 50-64 | 163 | 106 | 57 |
| Over 65 | 58 | 30 | 28 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Central Connecticut State University, 379 students are enrolled exclusively in online courses and 1,685 students are enrolled in some online courses.
348 students who live in Connecticut or the jurisdiction in which the school is located are enrolled exclusively in online courses and 31 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 9,997 | 379 | 1,685 |
| Undergraduate | 8,170 | 116 | 1,267 |
| Graduate | 1,827 | 263 | 418 |
| Connecticut Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 348 | 29 | 2 |
| Undergraduate | 115 | 1 | 0 |
| Graduate | 233 | 28 | 2 |
Among 8,170 enrolled in undergraduate programs, 835 students have transferred-in from other institutions. The percentage of transfer-in students is 10.22%.670 students have transferred in as full-time status and 165 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 5,891 |
| Transfer-in Full-time | 670 |
| Regular Part-time | 1,444 |
| Transfer-in Part-time | 165 |
Share your experiences and thoughts about Central Connecticut State University. It will be a great help to applicants and prospective students!