| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Culinary Arts/Chef Training | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
University of North Alabama is a four-year, public school located in Florence, Alabama. The school focuses on the bachelor's or higher degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 10,204 students are attending the school and its graduation rate is 55%. University of North Alabama offer 145 programs and, among them, 22 programs are for certificate programs.
For the academic year 2024-2025, the average tuition & fees are $22,320 at University of North Alabama. The typical cost for purchasing books and supplies for programs is $1,500. The total cost of attendance is $34,586 when a student lives on-campus and $34,586 when a student lives off-campus.
| Living On-Campus | Living Off-Campus | |
|---|---|---|
| Tuition & Fees | $22,320 | $22,320 |
| Books & Supplies | $1,500 | $1,500 |
| Room & Board | $7,966 | $7,966 |
| Other Living Expenses | $2,800 | $2,800 |
| Total Cost of Attendace (COA) | $34,586 | $34,586 |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Online Programs | 2 | 17 | NOT OFFERED | NOT OFFERED |
| Overall Programs | 4 | 18 | NOT OFFERED | NOT OFFERED |
University of North Alabama offers 22 certificate and vocational programs through less than 12-weeks Certificate and 1-year certificate programs. Of that, 19 programs can be conferred by distance learning.
We note again University of North Alabama mainly offers bachelor's and graduate degrees. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Culinary Arts/Chef Training | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Education | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Educational/Instructional Technology | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Chemical Engineering | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Manufacturing Engineering | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Biological/Biosystems Engineering | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Energy Systems Engineering, General | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Manufacturing Engineering Technology/Technician | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Engineering/Industrial Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Foreign Languages and Literatures | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Family and Consumer Sciences/Human Sciences | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Geological and Earth Sciences/Geosciences (other) | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Geographic Information Science and Cartography | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED |
| Social Sciences (other) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Musical Theatre | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Percussion Instruments | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
| Arts, Entertainment,and Media Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Hospitality Administration/Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Restaurant/Food Services Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Selling Skills and Sales Operations | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Hospitality Administration/Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Restaurant/Food Services Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Selling Skills and Sales Operations | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Public/Applied History | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
University of North Alabama provides a number of student services including academic/career counseling services, employment services for students, Placement services for completers.
| Academic/career counseling service | Yes |
|---|---|
| Employment services for students | Yes |
| Placement services for completers | Yes |
| On-campus day care for students' children | No |
| Library facilities at institution | Various Library Facilities Provided |