Scholarships, Grants, and Loan Trends at TROY

12%

Received Percent Changed

$569

Received Amount Changes

Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 9,181, which is 70.00 % of all undergraduate students. 8,360 students which is 63.44% of undergraduate students received federal student loans and the average loan amount is $6,261.

For full-time, first-time beginning students (freshmen), 79.11% of students received grants or scholarships and 80% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Troy University since 2014.

For that period, the average number of students who received grants aid/scholarships is 9,181, which is 70.00 % of all undergraduate students. 8,360 students which is 63.44% of undergraduate students received federal student loans and the average loan amount is $6,261.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-159,361 (62%)$6,3306,528 (43%)$4,8119,440 (62%)$9,203
2015-168,968 (63%)$7,0475,812 (41%)$4,7638,679 (61%)$9,438
2016-1710,050 (71%)$5,6105,673 (40%)$3,8318,744 (62%)$5,873
2017-1810,065 (72%)$5,8835,621 (40%)$4,0408,754 (63%)$5,667
2018-199,615 (71%)$6,1825,537 (41%)$4,2538,512 (63%)$5,665
2019-209,297 (72%)$6,1735,390 (41%)$4,3458,368 (64%)$5,503
2020-219,091 (72%)$5,9575,120 (40%)$4,3598,182 (64%)$5,156
2021-228,217 (73%)$6,4894,777 (42%)$4,3947,439 (66%)$5,014
2022-237,968 (74%)$6,8994,555 (42%)$4,5947,125 (66%)$4,831
Average9,181 (70.00%)$6,2865,446 (41.11%)$4,3778,360 (63.44%)$6,261
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 1,257 (79.11 % of students) received grants or scholarships and its average amount is $8,539. It can cover 41.96% of tuition & fees ($20,352) based on out-of-state rate.

In addition, 1,268 (80.00 % of students) students get helped from the students loans (average amount : $5,197).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-151,108 (74%)$8,6901,104 (74%)$7,063
2015-161,227 (72%)$9,6581,226 (72%)$6,821
2016-171,449 (79%)$7,6341,385 (76%)$4,527
2017-181,525 (80%)$8,0161,536 (81%)$4,278
2018-191,287 (76%)$7,8551,371 (81%)$5,350
2019-201,107 (79%)$7,9731,184 (85%)$5,148
2020-211,253 (82%)$8,8931,242 (81%)$4,479
2021-221,139 (84%)$8,8061,161 (85%)$4,622
2022-231,219 (86%)$9,3291,202 (85%)$4,488
Average1,257 (79.11%)$8,5391,268 (80.00%)$5,197
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 709 (44.67 % of students) received Pell (federal) grants and its average amount is $4,938.

In addition, 33 students received State/local government grants/scholarships (2.43 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15641 (43%)$4,88478 (5%)$2,039--805 (54%)$7,874
2015-16661 (39%)$4,744120 (7%)$2,0381 (0%)$978961 (57%)$8,813
2016-17803 (44%)$4,51842 (2%)$2,37928 (2%)$2,246889 (49%)$8,178
2017-18871 (46%)$4,71990 (5%)$2,14122 (1%)$2,554976 (51%)$8,060
2018-19768 (45%)$5,114104 (6%)$2,34323 (1%)$3,500769 (45%)$7,618
2019-20655 (47%)$4,864102 (7%)$2,50141 (3%)$2,263727 (52%)$7,280
2020-21652 (43%)$5,064104 (7%)$2,29928 (2%)$2,686903 (59%)$8,336
2021-22629 (46%)$5,10579 (6%)$2,84743 (3%)$2,784735 (54%)$8,809
2022-23698 (49%)$5,42894 (7%)$2,35976 (5%)$3,461830 (59%)$8,552
Average709 (44.67%)$4,93890 (5.78%)$2,32733 (2.43%)$2,559844 (53.33%)$8,169
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 1,268 (80.00 % of students) get any students loan help and its average loan amount is $1,268.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2014-151,104 (74%)$7,0631,104 (74%)$6,63653 (4%)$8,904
2015-161,226 (72%)$6,8211,226 (72%)$6,13587 (5%)$9,675
2016-171,385 (76%)$4,5271,385 (76%)$4,527--
2017-181,536 (81%)$4,2781,536 (81%)$4,278--
2018-191,371 (81%)$5,3501,363 (81%)$4,444103 (6%)$12,406
2019-201,184 (85%)$5,1481,177 (84%)$3,990110 (8%)$12,726
2020-211,242 (81%)$4,4791,234 (81%)$3,54886 (6%)$13,781
2021-221,161 (85%)$4,6221,159 (85%)$3,502102 (7%)$12,818
2022-231,202 (85%)$4,4881,201 (85%)$3,47691 (6%)$13,415
Average1,268 (80.00%)$5,1971,265 (79.89%)$4,50490 (6.00%)$11,961

Ratings & Review

Share your experiences and thoughts about Troy University. It will be a great help to applicants and prospective students!