Scholarships, Grants, and Loan Trends at Southern Illinois University-Carbondale

3%

Received Percent Changed

$2,705

Received Amount Changes

Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 8,093, which is 79.56 % of all undergraduate students. 5,524 students which is 53.11% of undergraduate students received federal student loans and the average loan amount is $7,062.

For full-time, first-time beginning students (freshmen), 90.22% of students received grants or scholarships and 63% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Southern Illinois University-Carbondale since 2014.

For that period, the average number of students who received grants aid/scholarships is 8,093, which is 79.56 % of all undergraduate students. 5,524 students which is 53.11% of undergraduate students received federal student loans and the average loan amount is $7,062.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-1510,295 (76%)$9,9415,765 (43%)$4,4988,071 (60%)$7,762
2015-1610,123 (78%)$9,7915,484 (42%)$4,5447,702 (59%)$7,345
2016-179,499 (78%)$10,0814,796 (39%)$4,4816,923 (57%)$7,158
2017-188,432 (77%)$10,7424,277 (39%)$4,7266,137 (56%)$7,193
2018-197,337 (77%)$10,9213,564 (37%)$4,6855,031 (53%)$7,056
2019-206,565 (78%)$11,7793,053 (36%)$4,9584,292 (51%)$6,962
2020-216,729 (81%)$11,8992,867 (35%)$4,8563,876 (47%)$6,789
2021-227,512 (92%)$10,7672,931 (36%)$4,9433,834 (47%)$6,679
2022-236,346 (79%)$12,6462,932 (37%)$5,2893,848 (48%)$6,615
Average8,093 (79.56%)$10,9523,963 (38.22%)$4,7765,524 (53.11%)$7,062
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 1,428 (90.22 % of students) received grants or scholarships and its average amount is $11,707. It can cover 87.80% of tuition & fees ($13,334) based on out-of-state rate.

In addition, 1,027 (62.78 % of students) students get helped from the students loans (average amount : $6,971).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-152,390 (87%)$10,1721,937 (70%)$7,285
2015-161,941 (87%)$9,7741,580 (71%)$7,131
2016-171,434 (86%)$10,9241,130 (68%)$6,804
2017-181,201 (88%)$11,738905 (66%)$7,166
2018-191,004 (90%)$12,481648 (58%)$6,822
2019-20938 (92%)$13,293557 (55%)$6,770
2020-211,204 (91%)$13,301765 (58%)$6,969
2021-221,354 (98%)$11,269823 (59%)$7,186
2022-231,388 (93%)$12,408896 (60%)$6,603
Average1,428 (90.22%)$11,7071,027 (62.78%)$6,971
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 730 (44.56 % of students) received Pell (federal) grants and its average amount is $4,905.

In addition, 679 students received State/local government grants/scholarships (43.11 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2014-151,363 (49%)$4,763250 (9%)$1,9871,093 (40%)$4,6222,168 (79%)$5,660
2015-161,126 (51%)$4,790289 (13%)$1,540906 (41%)$4,7441,642 (74%)$5,381
2016-17766 (46%)$4,712257 (15%)$1,972646 (39%)$4,8171,239 (74%)$6,810
2017-18622 (45%)$4,886189 (14%)$2,647586 (43%)$5,0851,072 (78%)$7,070
2018-19452 (41%)$4,61587 (8%)$5,069435 (39%)$5,306929 (83%)$8,285
2019-20333 (33%)$4,934119 (12%)$1,896422 (41%)$5,157891 (87%)$9,455
2020-21573 (43%)$4,966688 (52%)$1,232712 (54%)$5,3171,021 (77%)$8,361
2021-22610 (44%)$4,9941,136 (82%)$1,772605 (44%)$6,2491,105 (80%)$5,808
2022-23728 (49%)$5,485265 (18%)$2,026704 (47%)$8,3391,165 (78%)$5,855
Average730 (44.56%)$4,905364 (24.78%)$2,238679 (43.11%)$5,5151,248 (78.89%)$6,965
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 1,027 (62.78 % of students) get any students loan help and its average loan amount is $1,027.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2014-151,937 (70%)$7,2851,915 (69%)$6,506165 (6%)$10,020
2015-161,580 (71%)$7,1311,556 (70%)$5,965177 (8%)$11,220
2016-171,130 (68%)$6,8041,115 (67%)$5,633131 (8%)$10,741
2017-18905 (66%)$7,166892 (65%)$5,856112 (8%)$11,264
2018-19648 (58%)$6,822633 (57%)$5,44784 (8%)$11,581
2019-20557 (55%)$6,770539 (53%)$5,22684 (8%)$11,361
2020-21765 (58%)$6,969733 (55%)$5,362111 (8%)$12,619
2021-22823 (59%)$7,186805 (58%)$5,331108 (8%)$15,020
2022-23896 (60%)$6,603881 (59%)$5,11989 (6%)$15,809
Average1,027 (62.78%)$6,9711,008 (61.44%)$5,605118 (7.56%)$12,182

Ratings & Review

Share your experiences and thoughts about Southern Illinois University-Carbondale. It will be a great help to applicants and prospective students!