All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Ross Medical Education Center-Bowling Green since 2012.
For that period, the average number of students who received grants aid/scholarships is 122, which is 68.00 % of all undergraduate students. 103 students which is 58.70% of undergraduate students received federal student loans and the average loan amount is $7,652.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2012-1372 (66%)$3,83872 (66%)$3,83868 (62%)$8,118
2013-14204 (72%)$4,158202 (71%)$4,006170 (60%)$7,508
2014-15185 (66%)$3,805184 (66%)$3,742127 (46%)$7,559
2015-16147 (69%)$4,250142 (67%)$3,997115 (54%)$7,984
2016-17133 (70%)$4,637130 (68%)$4,011119 (62%)$7,743
2017-18133 (71%)$4,488131 (70%)$3,962128 (68%)$7,217
2018-19105 (64%)$4,178105 (64%)$3,99097 (60%)$7,246
2019-2091 (64%)$5,62982 (58%)$4,77683 (58%)$8,022
2020-2194 (70%)$5,42680 (59%)$5,16771 (53%)$7,001
2021-2252 (68%)$6,39248 (62%)$5,32249 (64%)$8,122
Average122 (68.00%)$4,680118 (65.10%)$4,281103 (58.70%)$7,652

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 11 years, on average, 50 (70.80 % of students) received grants or scholarships and its average amount is $4,770. It can cover 29.27% of tuition & fees ($16,297).
In addition, 45 (62.20 % of students) students get helped from the students loans (average amount : $9,447).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2012-1327 (60%)$4,17124 (53%)$9,335
2013-1472 (71%)$4,14865 (64%)$8,281
2014-1560 (65%)$3,89650 (54%)$7,843
2015-1665 (68%)$4,42459 (62%)$8,272
2016-1750 (68%)$4,47445 (61%)$9,588
2017-1853 (77%)$4,29152 (75%)$7,727
2018-1941 (64%)$4,33544 (69%)$8,614
2019-2045 (67%)$6,16547 (70%)$11,439
2020-2144 (68%)$5,22336 (55%)$12,801
2021-2239 (100%)$6,56823 (59%)$10,574
Average50 (70.80%)$4,77045 (62.20%)$9,447
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 11 years, on average, 48 (67.30 % of students) received Pell (federal) grants and its average amount is $4,406.
In addition, 1 students received State/local government grants/scholarships (1.67 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2012-1327 (60%)$4,171------
2013-1472 (71%)$4,148------
2014-1559 (63%)$3,880----9 (10%)$539
2015-1662 (65%)$4,172--1 (1%)$4,00048 (51%)$519
2016-1749 (66%)$4,061--2 (3%)$4,00035 (47%)$478
2017-1853 (77%)$3,921--1 (1%)$3,55639 (57%)$412
2018-1941 (64%)$4,078----29 (45%)$364
2019-2040 (60%)$5,23723 (34%)$2,492--24 (36%)$444
2020-2137 (57%)$4,94029 (45%)$1,497--17 (26%)$212
2021-2235 (90%)$5,45237 (95%)$1,727--9 (23%)$159
Average48 (67.30%)$4,40630 (58.00%)$1,9051 (1.67%)$3,85226 (36.88%)$391
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 11 years, on average, 45 (62.20 % of students) get any students loan help and its average loan amount is $45.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2012-1324 (53%)$9,33524 (53%)$7,92918 (40%)$1,874
2013-1465 (64%)$8,28157 (56%)$7,48255 (54%)$2,033
2014-1550 (54%)$7,84345 (48%)$7,09810 (11%)$7,273
2015-1659 (62%)$8,27252 (55%)$7,58029 (31%)$3,237
2016-1745 (61%)$9,58845 (61%)$7,70817 (23%)$4,977
2017-1852 (75%)$7,72752 (75%)$6,73617 (25%)$3,033
2018-1944 (69%)$8,61441 (64%)$6,59022 (34%)$4,947
2019-2047 (70%)$11,43942 (63%)$7,97627 (40%)$7,504
2020-2136 (55%)$12,80134 (52%)$7,02822 (34%)$10,085
2021-2223 (59%)$10,57422 (56%)$8,35911 (28%)$5,392
Average45 (62.20%)$9,44741 (58.30%)$7,44923 (32.00%)$5,036

Compare Ross Medical Education Center-Bowling Green in a Variety of Ways

Related Articles and Ads