All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Paul Mitchell the School-Arkansas since 2011.
For that period, the average number of students who received grants aid/scholarships is 89, which is 54.64 % of all undergraduate students. 98 students which is 60.18% of undergraduate students received federal student loans and the average loan amount is $8,483.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1271 (43%)$3,85569 (41%)$3,89499 (59%)$8,410
2012-1366 (45%)$4,16765 (44%)$3,90395 (64%)$6,771
2013-1488 (56%)$3,93685 (54%)$3,619100 (64%)$9,289
2014-1594 (58%)$3,96694 (58%)$3,86597 (60%)$8,787
2015-1695 (61%)$4,83489 (57%)$4,36299 (63%)$9,262
2016-1796 (56%)$4,18793 (54%)$4,101111 (65%)$9,226
2017-1885 (54%)$4,22079 (51%)$4,09588 (56%)$8,928
2018-1984 (56%)$4,95274 (49%)$4,81989 (59%)$8,660
2019-20119 (74%)$4,37982 (51%)$4,96494 (59%)$8,173
2020-2186 (47%)$5,07177 (42%)$5,169105 (57%)$8,111
2021-2294 (51%)$4,84484 (45%)$4,978104 (56%)$7,697
Average89 (54.64%)$4,40181 (49.64%)$4,34398 (60.18%)$8,483

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 30 (72.09 % of students) received grants or scholarships and its average amount is $4,687. It can cover 29.16% of tuition & fees ($16,075).
In addition, 33 (81.18 % of students) students get helped from the students loans (average amount : $9,234).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1215 (68%)$3,77320 (91%)$9,531
2012-1326 (84%)$4,02426 (84%)$7,406
2013-1424 (77%)$3,80525 (81%)$9,806
2014-1518 (64%)$4,65821 (75%)$9,928
2015-1623 (68%)$4,82828 (82%)$9,530
2016-1730 (64%)$4,62043 (91%)$10,284
2017-1828 (70%)$5,39834 (85%)$10,019
2018-1931 (76%)$5,14331 (76%)$9,172
2019-2046 (94%)$4,79640 (82%)$8,687
2020-2143 (63%)$5,27453 (78%)$8,509
2021-2242 (65%)$5,24144 (68%)$8,699
Average30 (72.09%)$4,68733 (81.18%)$9,234
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 26 (65.36 % of students) received Pell (federal) grants and its average amount is $4,760.
In addition, 2 students received State/local government grants/scholarships (3.67 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1215 (68%)$3,773------
2012-1326 (84%)$4,024------
2013-1424 (77%)$3,805------
2014-1518 (64%)$4,658------
2015-1623 (68%)$4,828------
2016-1730 (64%)$4,620------
2017-1826 (65%)$4,856--2 (5%)$7,59010 (25%)$970
2018-1926 (63%)$5,300--1 (2%)$4,62517 (41%)$1,000
2019-2031 (63%)$5,27735 (71%)$9612 (4%)$2,87912 (24%)$1,467
2020-2135 (51%)$5,6856 (9%)$2,883--9 (13%)$1,167
2021-2234 (52%)$5,5368 (12%)$2,588--11 (17%)$1,018
Average26 (65.36%)$4,76016 (30.67%)$2,1442 (3.67%)$5,03112 (24.00%)$1,124
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 33 (81.18 % of students) get any students loan help and its average loan amount is $33.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1220 (91%)$9,53120 (91%)$9,531--
2012-1326 (84%)$7,40626 (84%)$7,406--
2013-1425 (81%)$9,80625 (81%)$9,806--
2014-1521 (75%)$9,92821 (75%)$9,928--
2015-1628 (82%)$9,53028 (82%)$9,530--
2016-1743 (91%)$10,28443 (91%)$10,284--
2017-1834 (85%)$10,01934 (85%)$10,019--
2018-1931 (76%)$9,17231 (76%)$9,172--
2019-2040 (82%)$8,68740 (82%)$8,687--
2020-2153 (78%)$8,50953 (78%)$8,509--
2021-2244 (68%)$8,69944 (68%)$8,699--
Average33 (81.18%)$9,23433 (81.18%)$9,234--

Compare Paul Mitchell the School-Arkansas in a Variety of Ways

Related Articles and Ads