Scholarships, Grants, and Loan Trends at North Central State

-6%

Received Percent Changed

$801

Received Amount Changes

Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 1,232, which is 43.11 % of all undergraduate students. 632 students which is 21.67% of undergraduate students received federal student loans and the average loan amount is $3,212.

For full-time, first-time beginning students (freshmen), 83.56% of students received grants or scholarships and 30% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at North Central State College since 2014.

For that period, the average number of students who received grants aid/scholarships is 1,232, which is 43.11 % of all undergraduate students. 632 students which is 21.67% of undergraduate students received federal student loans and the average loan amount is $3,212.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-151,512 (51%)$3,2301,242 (42%)$3,3211,152 (39%)$3,219
2015-161,331 (45%)$3,3251,042 (35%)$3,490902 (31%)$3,163
2016-171,077 (35%)$3,588889 (29%)$3,496684 (22%)$3,105
2017-181,178 (39%)$4,011859 (28%)$3,990617 (20%)$3,099
2018-191,192 (40%)$3,562842 (28%)$3,284567 (19%)$2,933
2019-201,242 (41%)$3,448813 (27%)$3,231577 (19%)$2,906
2020-211,259 (46%)$3,496645 (24%)$3,309441 (16%)$2,881
2021-221,198 (46%)$4,928608 (24%)$3,432373 (14%)$3,074
2022-231,102 (45%)$4,031584 (24%)$3,682372 (15%)$4,532
Average1,232 (43.11%)$3,735836 (29.00%)$3,471632 (21.67%)$3,212
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 235 (83.56 % of students) received grants or scholarships and its average amount is $4,692. It can cover 41.25% of tuition & fees ($11,374) based on out-of-state rate.

In addition, 82 (29.67 % of students) students get helped from the students loans (average amount : $2,890).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15138 (65%)$4,31588 (42%)$2,898
2015-16190 (73%)$4,027126 (48%)$2,712
2016-17242 (78%)$4,19464 (21%)$2,622
2017-18266 (81%)$4,95989 (27%)$2,574
2018-19313 (88%)$4,304100 (28%)$2,656
2019-20265 (84%)$4,30498 (31%)$2,829
2020-21239 (93%)$4,50560 (23%)$2,684
2021-22231 (96%)$6,42647 (20%)$2,785
2022-23227 (94%)$5,19065 (27%)$4,252
Average235 (83.56%)$4,69282 (29.67%)$2,890
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 151 (53.67 % of students) received Pell (federal) grants and its average amount is $4,331.

In addition, 50 students received State/local government grants/scholarships (17.33 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15123 (58%)$4,31655 (26%)$1575 (2%)$2,51323 (11%)$1,885
2015-16168 (64%)$4,16924 (9%)$1217 (3%)$1,78432 (12%)$1,543
2016-17159 (51%)$3,99264 (21%)$25318 (6%)$1,032119 (38%)$2,903
2017-18188 (57%)$4,69594 (29%)$19054 (16%)$3,045103 (31%)$2,469
2018-19206 (58%)$3,99294 (27%)$193101 (29%)$1,625117 (33%)$2,928
2019-20162 (52%)$4,16398 (31%)$39890 (29%)$1,56494 (30%)$3,046
2020-21121 (47%)$4,576201 (78%)$26288 (34%)$1,82293 (36%)$3,332
2021-22110 (46%)$4,071230 (95%)$2,73134 (14%)$1,96196 (40%)$3,561
2022-23121 (50%)$5,006225 (93%)$87356 (23%)$1,51682 (34%)$3,548
Average151 (53.67%)$4,331121 (45.44%)$57550 (17.33%)$1,87484 (29.44%)$2,802
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 82 (29.67 % of students) get any students loan help and its average loan amount is $82.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2014-1588 (42%)$2,89888 (42%)$2,898--
2015-16126 (48%)$2,712125 (48%)$2,7021 (0%)$4,000
2016-1764 (21%)$2,62264 (21%)$2,6011 (0%)$1,382
2017-1889 (27%)$2,57488 (27%)$2,4803 (1%)$3,617
2018-19100 (28%)$2,656100 (28%)$2,656--
2019-2098 (31%)$2,82998 (31%)$2,829--
2020-2160 (23%)$2,68460 (23%)$2,684--
2021-2247 (20%)$2,78547 (20%)$2,785--
2022-2365 (27%)$4,25265 (27%)$4,252--
Average82 (29.67%)$2,89082 (29.67%)$2,8762 (1.00%)$3,000

Ratings & Review

Share your experiences and thoughts about North Central State College. It will be a great help to applicants and prospective students!