All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Miller-Motte College-Jacksonville since 2011.
For that period, the average number of students who received grants aid/scholarships is 366, which is 70.09 % of all undergraduate students. 310 students which is 59.64% of undergraduate students received federal student loans and the average loan amount is $9,157.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12439 (91%)$4,064429 (89%)$4,113412 (86%)$8,951
2012-13438 (93%)$4,256425 (91%)$4,046401 (86%)$8,928
2013-14269 (57%)$3,775269 (57%)$3,723251 (53%)$10,511
2014-15427 (89%)$4,663426 (89%)$4,660379 (79%)$10,323
2015-16361 (81%)$4,778357 (80%)$4,630356 (80%)$9,935
2016-17374 (78%)$4,801374 (78%)$4,801347 (73%)$11,248
2017-18487 (47%)$3,838487 (47%)$3,838390 (37%)$5,811
2018-19396 (50%)$4,725396 (50%)$4,725333 (42%)$8,892
2019-20331 (58%)$5,680318 (56%)$4,894236 (41%)$9,908
2020-21269 (63%)$4,993211 (49%)$4,908154 (36%)$8,219
2021-22233 (64%)$6,099188 (52%)$5,116155 (43%)$7,999
Average366 (70.09%)$4,697353 (67.09%)$4,496310 (59.64%)$9,157

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 88 (63.45 % of students) received grants or scholarships and its average amount is $4,865. It can cover 19.27% of tuition & fees ($25,240).
In addition, 76 (57.73 % of students) students get helped from the students loans (average amount : $9,499).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1276 (84%)$3,96481 (90%)$10,620
2012-1386 (97%)$4,21383 (93%)$8,869
2013-1480 (84%)$4,86180 (84%)$10,609
2014-1573 (90%)$4,61170 (86%)$11,869
2015-1668 (93%)$5,41865 (89%)$11,597
2016-17113 (61%)$4,826112 (60%)$9,476
2017-1886 (27%)$4,49278 (24%)$7,841
2018-1948 (18%)$5,91546 (17%)$9,428
2019-20141 (46%)$5,807116 (38%)$9,607
2020-21141 (59%)$4,57479 (33%)$7,920
2021-2255 (39%)$4,83330 (21%)$6,649
Average88 (63.45%)$4,86576 (57.73%)$9,499
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 83 (61.18 % of students) received Pell (federal) grants and its average amount is $4,731.
In addition, 38 students received State/local government grants/scholarships (18.00 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1276 (84%)$3,85533 (37%)$118--1 (1%)$4,400
2012-1386 (97%)$4,097----4 (4%)$2,500
2013-1480 (84%)$4,861------
2014-1573 (90%)$4,611------
2015-1668 (93%)$5,418------
2016-17113 (61%)$4,826------
2017-1886 (27%)$4,492------
2018-1948 (18%)$5,915------
2019-20137 (44%)$4,68382 (27%)$2,00846 (15%)$272--
2020-21108 (46%)$4,54755 (23%)$2,14036 (15%)$1,006--
2021-2240 (29%)$4,74018 (13%)$85133 (24%)$1,845--
Average83 (61.18%)$4,73147 (25.00%)$1,27938 (18.00%)$1,0413 (2.50%)$3,450
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 76 (57.73 % of students) get any students loan help and its average loan amount is $76.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1281 (90%)$10,62081 (90%)$10,620--
2012-1383 (93%)$8,86983 (93%)$8,869--
2013-1480 (84%)$10,60980 (84%)$10,609--
2014-1570 (86%)$11,86970 (86%)$11,7471 (1%)$8,572
2015-1665 (89%)$11,59765 (89%)$11,4003 (4%)$4,262
2016-17112 (60%)$9,476112 (60%)$9,12415 (8%)$2,628
2017-1878 (24%)$7,84178 (24%)$7,7758 (2%)$643
2018-1946 (17%)$9,42846 (17%)$9,3343 (1%)$1,448
2019-20116 (38%)$9,607114 (37%)$9,67714 (5%)$805
2020-2179 (33%)$7,92076 (32%)$8,1594 (2%)$1,392
2021-2230 (21%)$6,64929 (21%)$6,6022 (1%)$4,003
Average76 (57.73%)$9,49976 (57.55%)$9,4476 (3.00%)$2,969
Related Articles and Ads