All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at KD Conservatory College of Film and Dramatic Arts since 2011.
For that period, the average number of students who received grants aid/scholarships is 93, which is 68.55 % of all undergraduate students. 95 students which is 71.27% of undergraduate students received federal student loans and the average loan amount is $8,809.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12108 (62%)$4,282108 (62%)$4,256111 (64%)$7,825
2012-13105 (66%)$4,828105 (66%)$4,82896 (60%)$8,961
2013-14143 (93%)$4,640100 (65%)$4,841143 (93%)$11,369
2014-15111 (69%)$5,09499 (61%)$5,02087 (54%)$8,383
2015-16108 (90%)$4,22490 (75%)$4,880100 (83%)$9,985
2016-1778 (67%)$4,93774 (63%)$4,98793 (79%)$11,566
2017-1882 (64%)$4,39882 (64%)$3,15586 (67%)$7,045
2018-1958 (52%)$3,06655 (50%)$2,92092 (83%)$5,694
2019-2066 (51%)$5,12766 (51%)$5,12757 (44%)$9,191
2020-2174 (65%)$5,85974 (65%)$5,75784 (74%)$8,294
2021-2286 (75%)$4,99584 (73%)$4,91495 (83%)$8,582
Average93 (68.55%)$4,67785 (63.18%)$4,60895 (71.27%)$8,809

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 18 (64.45 % of students) received grants or scholarships and its average amount is $5,255. It can cover 29.06% of tuition & fees ($18,080).
In addition, 22 (77.00 % of students) students get helped from the students loans (average amount : $7,260).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1214 (64%)$5,04618 (82%)$7,677
2012-1318 (67%)$5,37522 (81%)$8,653
2013-1414 (58%)$4,90317 (71%)$8,258
2014-1528 (74%)$4,78126 (68%)$7,556
2015-1623 (82%)$4,96428 (100%)$8,026
2016-1722 (88%)$5,05522 (88%)$7,613
2017-1816 (70%)$4,47117 (74%)$6,700
2018-1917 (63%)$5,98426 (96%)$6,473
2019-2013 (29%)$5,55730 (67%)$6,187
2020-2117 (43%)$6,79118 (45%)$7,423
2021-2220 (71%)$4,87421 (75%)$5,291
Average18 (64.45%)$5,25522 (77.00%)$7,260
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 17 (61.36 % of students) received Pell (federal) grants and its average amount is $5,186.
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1214 (64%)$5,046------
2012-1318 (67%)$5,375------
2013-1412 (50%)$5,303----2 (8%)$2,500
2014-1522 (58%)$5,019----13 (34%)$1,804
2015-1622 (79%)$4,951----3 (11%)$1,750
2016-1721 (84%)$4,875----7 (28%)$1,264
2017-1816 (70%)$4,346----1 (4%)$2,000
2018-1917 (63%)$5,984------
2019-2013 (29%)$5,557------
2020-2117 (43%)$6,345----1 (3%)$7,579
2021-2219 (68%)$4,244----2 (7%)$8,426
Average17 (61.36%)$5,186----4 (13.57%)$3,618
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 22 (77.00 % of students) get any students loan help and its average loan amount is $22.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1218 (82%)$7,67718 (82%)$7,677--
2012-1322 (81%)$8,65322 (81%)$8,653--
2013-1417 (71%)$8,25817 (71%)$8,258--
2014-1526 (68%)$7,55626 (68%)$7,556--
2015-1628 (100%)$8,02628 (100%)$8,026--
2016-1722 (88%)$7,61322 (88%)$7,613--
2017-1817 (74%)$6,70017 (74%)$6,700--
2018-1926 (96%)$6,47326 (96%)$6,473--
2019-2030 (67%)$6,18730 (67%)$6,187--
2020-2118 (45%)$7,42318 (45%)$7,423--
2021-2221 (75%)$5,29121 (75%)$5,291--
Average22 (77.00%)$7,26022 (77.00%)$7,260--
Related Articles and Ads