All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Empire Beauty School-Nashville since 2011.
For that period, the average number of students who received grants aid/scholarships is 71, which is 54.73 % of all undergraduate students. 77 students which is 59.55% of undergraduate students received federal student loans and the average loan amount is $7,519.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1278 (50%)$3,37078 (50%)$3,336100 (65%)$7,554
2012-1368 (52%)$3,54668 (52%)$3,48978 (60%)$7,271
2013-1457 (50%)$3,68357 (50%)$3,64466 (58%)$7,061
2014-1556 (58%)$3,75454 (56%)$3,78259 (61%)$7,832
2015-1656 (60%)$3,97554 (58%)$3,95958 (62%)$8,031
2016-1771 (61%)$3,90571 (61%)$3,71687 (74%)$7,544
2017-1876 (53%)$3,67575 (52%)$3,58869 (48%)$7,805
2018-1989 (57%)$3,61689 (57%)$3,47094 (60%)$7,430
2019-2064 (50%)$4,21559 (46%)$3,34571 (55%)$7,382
2020-2167 (51%)$3,65963 (48%)$3,37767 (51%)$7,508
2021-2295 (60%)$4,39386 (54%)$3,63797 (61%)$7,292
Average71 (54.73%)$3,79969 (53.09%)$3,57777 (59.55%)$7,519

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 18 (67.27 % of students) received grants or scholarships and its average amount is $4,383. It can cover 25.57% of tuition & fees ($17,145).
In addition, 19 (70.64 % of students) students get helped from the students loans (average amount : $8,719).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1220 (50%)$4,25428 (70%)$8,290
2012-1310 (40%)$4,44317 (68%)$8,996
2013-1416 (80%)$4,46316 (80%)$8,238
2014-1516 (76%)$3,87816 (76%)$10,455
2015-1610 (67%)$3,8308 (53%)$9,636
2016-1718 (86%)$4,26521 (100%)$9,344
2017-1824 (80%)$4,25323 (77%)$8,368
2018-1923 (92%)$5,36624 (96%)$8,231
2019-2011 (52%)$4,36311 (52%)$7,718
2020-2113 (57%)$5,09813 (57%)$8,657
2021-2237 (60%)$4,00430 (48%)$7,978
Average18 (67.27%)$4,38319 (70.64%)$8,719
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 18 (65.55 % of students) received Pell (federal) grants and its average amount is $4,329.
In addition, 2 students received State/local government grants/scholarships (10.00 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1220 (50%)$4,2093 (8%)$200--3 (8%)$100
2012-1310 (40%)$4,3184 (16%)$225--4 (16%)$88
2013-1416 (80%)$4,3505 (25%)$270--5 (25%)$90
2014-1515 (71%)$4,003--2 (10%)$1,000--
2015-168 (53%)$4,5001 (7%)$225--3 (20%)$692
2016-1718 (86%)$3,8766 (29%)$375--9 (43%)$528
2017-1824 (80%)$4,09010 (33%)$293--10 (33%)$98
2018-1923 (92%)$5,2625 (20%)$360--5 (20%)$120
2019-2011 (52%)$4,1455 (24%)$360--5 (24%)$120
2020-2113 (57%)$4,9374 (17%)$525----
2021-2237 (60%)$3,9296 (10%)$338--6 (10%)$125
Average18 (65.55%)$4,3295 (18.90%)$3172 (10.00%)$1,0006 (22.11%)$218
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 19 (70.64 % of students) get any students loan help and its average loan amount is $19.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1228 (70%)$8,29028 (70%)$8,290--
2012-1317 (68%)$8,99617 (68%)$8,996--
2013-1416 (80%)$8,23816 (80%)$8,238--
2014-1516 (76%)$10,45516 (76%)$10,455--
2015-168 (53%)$9,6368 (53%)$9,636--
2016-1721 (100%)$9,34421 (100%)$9,344--
2017-1823 (77%)$8,36823 (77%)$8,368--
2018-1924 (96%)$8,23124 (96%)$8,231--
2019-2011 (52%)$7,71810 (48%)$7,1005 (24%)$2,780
2020-2113 (57%)$8,65713 (57%)$8,0653 (13%)$2,562
2021-2230 (48%)$7,97830 (48%)$7,39512 (19%)$1,458
Average19 (70.64%)$8,71919 (70.27%)$8,5567 (18.67%)$2,267
Related Articles and Ads