All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at CET-Colton since 2011.
For that period, the average number of students who received grants aid/scholarships is 157, which is 60.82 % of all undergraduate students. 131 students which is 51.00% of undergraduate students received federal student loans and the average loan amount is $6,426.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12228 (77%)$4,516219 (74%)$4,203145 (49%)$4,396
2012-13198 (70%)$4,392198 (70%)$4,261116 (41%)$4,486
2013-14156 (71%)$5,155153 (70%)$4,334119 (54%)$4,435
2014-15111 (51%)$6,033111 (51%)$5,500105 (48%)$6,147
2015-16173 (61%)$5,580171 (60%)$5,264167 (59%)$6,652
2016-17178 (62%)$6,387177 (62%)$5,345176 (61%)$7,571
2017-18157 (55%)$6,328156 (54%)$5,306140 (49%)$7,388
2018-19151 (56%)$6,370149 (56%)$5,432136 (51%)$7,612
2019-20137 (57%)$6,317129 (54%)$5,591130 (54%)$7,805
2020-21121 (52%)$7,692109 (47%)$5,892109 (47%)$7,118
2021-22112 (57%)$7,871102 (52%)$5,78395 (48%)$7,077
Average157 (60.82%)$6,058152 (59.09%)$5,174131 (51.00%)$6,426

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 74 (72.27 % of students) received grants or scholarships and its average amount is $6,113. It can cover 37.33% of tuition & fees ($16,375).
In addition, 66 (64.27 % of students) students get helped from the students loans (average amount : $6,428).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12127 (84%)$4,41294 (62%)$4,356
2012-1391 (93%)$4,89169 (70%)$4,615
2013-1478 (83%)$5,41872 (77%)$4,474
2014-1553 (62%)$6,26952 (61%)$6,234
2015-1693 (65%)$5,49889 (62%)$6,659
2016-1784 (64%)$6,68586 (66%)$7,600
2017-1874 (61%)$6,38468 (56%)$7,297
2018-1966 (62%)$6,48457 (53%)$7,674
2019-2059 (74%)$6,12156 (70%)$7,535
2020-2144 (70%)$7,85741 (65%)$6,891
2021-2248 (77%)$7,22140 (65%)$7,371
Average74 (72.27%)$6,11366 (64.27%)$6,428
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 73 (70.00 % of students) received Pell (federal) grants and its average amount is $5,260.
In addition, 2 students received State/local government grants/scholarships (2.71 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-12127 (84%)$4,31352 (34%)$242----
2012-1391 (93%)$4,74651 (52%)$259----
2013-1477 (82%)$4,54273 (78%)$9171 (1%)$5,931--
2014-1553 (62%)$5,59949 (58%)$6141 (1%)$5,429--
2015-1691 (64%)$5,20875 (52%)$499----
2016-1783 (63%)$5,36072 (55%)$1,621----
2017-1874 (61%)$5,42470 (58%)$8282 (2%)$6,551--
2018-1964 (60%)$5,51759 (55%)$1,0451 (1%)$13,182--
2019-2055 (69%)$5,36652 (65%)$1,2441 (1%)$1,300--
2020-2140 (63%)$6,11144 (70%)$1,9143 (5%)$5,698--
2021-2243 (69%)$5,67343 (69%)$1,4705 (8%)$7,902--
Average73 (70.00%)$5,26058 (58.73%)$9682 (2.71%)$6,570--
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 66 (64.27 % of students) get any students loan help and its average loan amount is $66.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1294 (62%)$4,35694 (62%)$4,356--
2012-1369 (70%)$4,61569 (70%)$4,615--
2013-1472 (77%)$4,47472 (77%)$4,474--
2014-1552 (61%)$6,23452 (61%)$6,234--
2015-1689 (62%)$6,65989 (62%)$6,659--
2016-1786 (66%)$7,60086 (66%)$7,600--
2017-1868 (56%)$7,29768 (56%)$7,297--
2018-1957 (53%)$7,67457 (53%)$7,674--
2019-2056 (70%)$7,53556 (70%)$7,535--
2020-2141 (65%)$6,89141 (65%)$6,891--
2021-2240 (65%)$7,37140 (65%)$7,371--
Average66 (64.27%)$6,42866 (64.27%)$6,428--
Related Articles and Ads