How many students at Parker? For the academic year 2024-2025, a total of 2,308 students have enrolled in Parker University with 621 undergraduate and 1,687 graduate students.
By gender, 1,001 male and 1,307 female students are attending the school.
It has much fewer students compared to similar colleges (6,772 students on average - private (not-for-profit) Master's College and University (larger programs)).
554 students are enrolled exclusively, and 278 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
Parker University has a total of 2,308 enrolled students for the academic year 2024-2025. 621 students have enrolled in undergraduate programs and 1,687 students joined graduate programs.
By gender, 1,001 male and 1,307 female students (the male-female ratio is 43:57) are attending the school.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
| Total | 2,308 | 621 | 1,687 |
| Men | 1,001 | 186 | 815 |
| Women | 1,307 | 435 | 872 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 1,187 White, 414 Black, and 107 Asian students out of a total of 2,308 are attending at Parker University. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Parker University is moderately diverse with a diversity index of 68% measured by Census Bureau Diversity Index. The institution demonstrates strong racial and ethnic diversity among its student body.
Race/Ethnicity Distribution (Total)
| Race | Total | Men | Women |
| American Indian or Native American | 53 | 22 | 31 |
|---|
| Asian | 107 | 56 | 51 |
|---|
| Black | 414 | 125 | 289 |
|---|
| Hispanic | 236 | 93 | 143 |
|---|
| Native Hawaiian or Other Pacific Islanders | 13 | 7 | 6 |
|---|
| White | 1,187 | 564 | 623 |
|---|
| Two or more races | 41 | 19 | 22 |
|---|
| Race Unknown | 233 | 103 | 130 |
Race/Ethnicity Distribution (Undergraduate)
| Race | Total | Men | Women |
| American Indian or Native American | 6 | 1 | 5 |
|---|
| Asian | 25 | 10 | 15 |
|---|
| Black | 203 | 39 | 164 |
|---|
| Hispanic | 112 | 31 | 81 |
|---|
| Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
|---|
| White | 173 | 71 | 102 |
|---|
| Two or more races | 12 | 5 | 7 |
|---|
| Race Unknown | 84 | 27 | 57 |
Race/Ethnicity Distribution (Graduate)
| Race | Total | Men | Women |
| American Indian or Native American | 47 | 21 | 26 |
|---|
| Asian | 82 | 46 | 36 |
|---|
| Black | 211 | 86 | 125 |
|---|
| Hispanic | 124 | 62 | 62 |
|---|
| Native Hawaiian or Other Pacific Islanders | 12 | 7 | 5 |
|---|
| White | 1,014 | 493 | 521 |
|---|
| Two or more races | 29 | 14 | 15 |
|---|
| Race Unknown | 149 | 76 | 73 |
Student Age Distribution
There are 783 students under 25 years old, and 1,413 students over 25 years old out of 2,196 total students.
Parker has 150 undergraduate students aged under 25 and 354 students aged 25 and over.
It has 633 graduate students aged under 25 and 1,059 students aged 25 and over.
*The age distribution is based on 2023-2024 enrollment data.
Student Age Distribution (Total)
| Age | Total | Men | Women |
| 18-19 | 27 | 21 | 6 |
|---|
| 20-21 | 84 | 48 | 36 |
|---|
| 22-24 | 672 | 393 | 279 |
|---|
| 25-29 | 870 | 460 | 410 |
|---|
| 30-34 | 262 | 143 | 119 |
|---|
| 35-39 | 137 | 92 | 45 |
|---|
| 40-49 | 109 | 64 | 45 |
|---|
| 50-64 | 29 | 19 | 10 |
|---|
| Over 65 | 6 | 2 | 4 |
Student Age Distribution (Undergraduate)
| Age | Total | Men | Women |
| 18-19 | 25 | 19 | 6 |
|---|
| 20-21 | 44 | 25 | 19 |
|---|
| 22-24 | 81 | 56 | 25 |
|---|
| 25-29 | 127 | 92 | 35 |
|---|
| 30-34 | 83 | 54 | 29 |
|---|
| 35-39 | 65 | 51 | 14 |
|---|
| 40-49 | 60 | 42 | 18 |
|---|
| 50-64 | 15 | 12 | 3 |
|---|
| Over 65 | 4 | 2 | 2 |
Student Age Distribution (Graduate)
| Age | Total | Men | Women |
| 18-19 | 2 | 2 | 0 |
|---|
| 20-21 | 40 | 23 | 17 |
|---|
| 22-24 | 591 | 337 | 254 |
|---|
| 25-29 | 743 | 368 | 375 |
|---|
| 30-34 | 179 | 89 | 90 |
|---|
| 35-39 | 72 | 41 | 31 |
|---|
| 40-49 | 49 | 22 | 27 |
|---|
| 50-64 | 14 | 7 | 7 |
|---|
| Over 65 | 2 | 0 | 2 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Parker University, 554 students are enrolled exclusively in online courses and 278 students are enrolled in some online courses.
324 students who live in Texas or the jurisdiction in which the school is located are enrolled exclusively in online courses and 230 students live in another State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
| All Students | 2,308 | 554 | 278 |
| Undergraduate | 621 | 241 | 69 |
|---|
| Graduate | 1,687 | 313 | 209 |
Online Student Population by Locality
| Texas Residents | Other States in U.S. | Outside of U.S. |
| All Students | 324 | 225 | 5 |
|---|
| Undergraduate | 178 | 61 | 2 |
| Graduate | 146 | 164 | 3 |
Transfer-in Students (Undergraduate)
Among 621 enrolled in undergraduate programs, 179 students have transferred-in from other institutions. The percentage of transfer-in students is 28.82%.95 students have transferred in as full-time status and 84 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
| Regular Full-time | 293 |
| Transfer-in Full-time | 95 |
| Regular Part-time | 149 |
| Transfer-in Part-time | 84 |
Parker Enrollment Frequently Asked Questions
For the academic year 2024-2025, 2,308 students are enrolled at Parker.
621 undergraduate and 1,687 graduate students are enrolled at Parker.
1,001 male (43.37%) and 1,307 female (56.63%) students are attending Parker.
24 international students (1.04%) are enrolled at Parker, including 5 undergraduate and 19 graduate students.
Parker has a student population that is diverse: 1,187 White (51.43%), 414 Black (17.94%), and 107 Asian (4.64%) students are enrolled.
554 students are enrolled exclusively online, and 278 students take some online courses.