Address | 503 Thompson Street, Ann Arbor, MI 48109 |
---|---|
Phone | 734-764-1817 |
WEB | www.umich.edu |
Admission | www.admissions.umich.edu |
Financial Aid | www.admissions.umich.edu |
Net Price Calculator | www.finaid.umich.edu/TopNav/Resources/MCalc.aspx |
Veterans Tuition | www.vets.umich.edu/ |
Athletic | www.mgoblue.com/genrel/102413aaa.html |
School Type | Public, 4 or more years |
Carnegie Category | Research University (very high research activity) |
Highest Degree Offered | Doctor's degree - research/scholarship and professional practice |
In-State | Out-of-State | |
---|---|---|
Undergraduate | $14,826 | $47,476 |
Graduate | $22,696 | $45,484 |
In-State | Out-of-State | |
---|---|---|
Undergraduate | $14,357 | $47,953 |
Graduate | $23,635 | $47,369 |
Acceptance Rate | 29% |
---|---|
Graduation Rate | 91% |
Retention Rate | 97%(full-time), 90% (part-time) |
Student to Faculty Ratio | 8.33% (12 to 1) |
Student Population | 44,718 |
Online Class | Undergraduate, Graduate |
---|---|
ROTC | Army, NAVY, Air Force |
Weekend/Evening College | Yes |
Teacher Certification | Yes |
Study Abroad | Yes |
Remedial services | No |
---|---|
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | Yes |
Library facilities at institution | Various Library Facilities Provided |
Religious Affiliation | Not applicable |
---|---|
Historical Black School | No |
Tribal School | No |
Has Hospital | Yes |
Offer Medical Degree | Yes |
Board/Meal Plan | Yes |
Dormitory Capacity | 12,254 |
Powered by Campus Explorer