How much does California Institute of Technology tuition cost per year?
The 2025 tuition & fees of California Institute of Technology is $65,898 and the 2025 graduate school tuition & fees is $65,706. Its undergraduate tuition & fees is much higher than the average tuition for R1 Universities' tuition of $39,763.
Based on the last year increase rate, The 2026 estimated tuition & fees at Caltech is $68,651 for California residents and $68,651 for out-of-state students, a 4.2% increase compared to 2025's rate.
Caltech 2025 Tuition & Fees
| Year | Tuition & Fees | R1 Universities' Average |
| 2023-2024 | $63,255 | $38,374 |
| 2024-2025 | $65,898 | $39,763 |
| Change % 2024-2025 | 4.18% | 3.62% |
| 2025-2026 Estimate | $68,651 | $41,202 |
How much do you actually pay at Caltech?
The living costs at Caltech is $23,496 when living on campus. The on-campus living costs increased by 5.82% compared to the previous year. The off-campus living costs increased by 5.58%.
The Caltech's 2025 COA is $90,822 for on-campus living and off-campus COA is $94,380.
59% of enrolled students have received grants or scholarships, and the average aid amount is $58,526. It could cover 88.81% of the full tuition amount.
After receiving the financial aid, the net price is $32,296.
California Institute of Technology 2025 Cost of Attendance (COA) | On-Campus | Off-Campus |
| Tuition & Fees | $65,898 |
| Room & Board | $20,283 | $22,086 |
| Personal Expenses | $3,213 | $4,968 |
| Books & Supplies | $1,428 |
| COA | $90,822 | $94,380 |
|---|
| COA with Financial Aid | $32,296 | $35,854 |
Caltech 4-Years Tuition
How Much is Caltech tuition for 4 years?
Caltech's 4-years tuition is $270,266, based on current tuition and change rate.
Since the tuition & fees at California Institute of Technology have risen very slightly (very lower than national average) over the last 4 years, the actual costs may differ from the estimation based on the school or University system's new tuition policy.
Caltech 4 Years Tuition & Fees Estimates
| Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total |
| Class of 2029 | Fall 2025 | $66,559 | $67,226 | $67,900 | $68,581 | $270,266 |
|---|
| Class of 2030 | Fall 2026 | $67,226 | $67,900 | $68,581 | $69,269 | $272,976 |
|---|
| Class of 2031 | Fall 2027 | $67,900 | $68,581 | $69,269 | $69,963 | $275,713 |
|---|
| Class of 2032 | Fall 2028 | $68,581 | $69,269 | $69,963 | $70,665 | $278,478 |
|---|
| Class of 2033 | Fall 2029 | $69,269 | $69,963 | $70,665 | $71,373 | $281,270 |
|---|
Net Price for 4 Years at Caltech
Based on recent tuition increase rate, for the students who were admitted in Fall 2025, the estimated 4-years COA is $373,239.
Caltech 4 Years COA
| Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total |
| Class of 2029 | Fall 2025 | $91,806 | $92,801 | $93,807 | $94,825 | $373,239 |
|---|
| Class of 2030 | Fall 2026 | $92,801 | $93,807 | $94,825 | $95,854 | $377,287 |
|---|
| Class of 2031 | Fall 2027 | $93,807 | $94,825 | $95,854 | $96,895 | $381,381 |
|---|
| Class of 2032 | Fall 2028 | $94,825 | $95,854 | $96,895 | $97,947 | $385,521 |
|---|
| Class of 2033 | Fall 2029 | $95,854 | $96,895 | $97,947 | $99,011 | $389,707 |
|---|
Actual COA after Receiving Financial Aid
After receiving the financial aid, the net price for 4 years of attending the school is $139,135.
Caltech 4 Years COA after Receiving Financial Aid
| Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total |
| Class of 2029 | Fall 2025 | $33,280 | $34,275 | $35,281 | $36,299 | $139,135 |
|---|
| Class of 2030 | Fall 2026 | $34,275 | $35,281 | $36,299 | $37,328 | $143,183 |
|---|
| Class of 2031 | Fall 2027 | $35,281 | $36,299 | $37,328 | $38,369 | $147,277 |
|---|
| Class of 2032 | Fall 2028 | $36,299 | $37,328 | $38,369 | $39,421 | $151,417 |
|---|
| Class of 2033 | Fall 2029 | $37,328 | $38,369 | $39,421 | $40,485 | $155,603 |
|---|
Caltech's Graduate Tuition
The graduate school tuition at California Institute of Technology is $65,706. Detailed graduate program tuition and majors can be found at Caltech graduate program page.
Caltech Graduate Tuition & Fees
| Year | Gradaute Tuition & Fees |
| 2023-2024 | $63,063 |
| 2024-2025 | $65,706 |
| Change % 2024-2025 | 4.19% |
| 2025-2026 | $68,460 |
Tuition Per Credit Hour
The graduate tuition per credit hour is $587.
Per Credit Hour Charge at Caltech
| Year | Tuition Per Credit Hour |
| Graduate | 2023-2024 | $563 |
|---|
| 2024-2025 | $587 |
|---|
| 2025-2026 (Estimate) | $612 |
Caltech Tuition Charts
The following charts visualize tuition, fees, living costs, and other expenses at Caltech. You can enlarge the chart to view detailed information.
Compare Tuition with Similar Colleges
The following table compares tuition & fees between California Institute of Technology and its similar schools.
Caltech Tuition Frequently Asked Questions
For the academic year 2024-2025, the undergraduate tuition & fees at Caltech are $65,898 for all students.
The total cost of attendance (COA) at Caltech for the academic year 2024-2025 includes tuition & fees, books & supplies, and living expenses. For in-state students, the estimated COA is $90,822 per year. Actual costs may vary depending on housing choices and personal expenses.
The 2025 undergraduate tuition has been risen by 4.18% compared to the previous year. The graduate tuition has been risen by 4.19% compared to the previous year.
59% of Caltech undergraduates receive grants or scholarships, with an average aid amount of $58,526 per student. Additional financial aid options are available through Caltech's financial aid office.
The projected 4-year cost for a degree is approximately $373,239. The tuition and fees are around $68,581 per year, totaling about $270,266 over four years.
Caltech charges Graduate students pay $587 per credit hour.
The undergraduate tuition at Caltech is about the same as the average for similar schools ($66,276 - private (not-for-profit) Research University (very high research activity)).The graduate tuition at Caltech is a little bit higher than the average for similar schools ($54,837 - private (not-for-profit) Research University (very high research activity)).