For the academic year 2024-2025, the average tuition & fees of Kentucky Colleges is $26,639. Compared to last year's tuition, the 2025 tuition & fees of Kentucky Colleges is increased by 1.69%.
Over the past 5 years, the tuition & fees of Kentucky Colleges has increased by 13.38% from $23,496 to $26,639.
5-Year Tuition Increase Rate Distribution
The following breakdown shows how tuition rates have changed over the past 5 years for 34 schools in Kentucky Colleges:
Over the 5-year period, 5 schools (14.7%) experienced tuition increases exceeding 20%, 10 schools (29.4%) saw increases between 10% and 20%, 11 schools (32.4%) had moderate increases of 5% to 10%, 5 schools (14.7%) experienced minimal increases under 5%, and 3 schools (8.8%) actually decreased or stayed the same.
- 5 schools (14.7%) - Tuition increased by more than 20%
- 10 schools (29.4%) - Tuition increased by 10% to 20%
- 11 schools (32.4%) - Tuition increased by 5% to 10%
- 5 schools (14.7%) - Tuition increased by 0% to 5%
- 3 schools (8.8%) - Tuition decreased
You can check 2025 tuition & fees along with living costs and other college expenses at Kentucky Colleges tuition comparison table.
Comparison Table of Tuition Changes for Kentucky Colleges
34 schools are matched for your search.
Compare Selected Schools
Tuition Inflation from 2020 to 2025 at Kentucky Colleges | School Name | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 5-Year Inflation Rate |
|---|
|
Alice Lloyd CollegePippa Passes, KY | $14,230 | $14,230 | $14,250 0.14% | $14,080 1.19% | $13,960 0.85% | 1.90% |
|---|
|
Asbury UniversityWilmore, KY | $32,028 | $32,652 1.95% | $33,146 1.51% | $33,640 1.49% | $33,640 | 5.03% |
|---|
|
Bellarmine UniversityLouisville, KY | $43,173 | $44,620 3.35% | $45,630 2.26% | $46,780 2.52% | $48,770 4.25% | 12.96% |
|---|
|
Berea CollegeBerea, KY | $45,092 | $43,612 3.28% | $45,026 3.24% | $49,326 9.55% | $51,658 4.73% | 14.56% |
|---|
|
Brescia UniversityOwensboro, KY | $25,100 | $26,950 7.37% | $27,950 3.71% | $30,450 8.94% | $31,550 3.61% | 25.70% |
|---|
|
Campbellsville UniversityCampbellsville, KY | $25,400 | $25,400 | $26,100 2.76% | $26,990 3.41% | $27,998 3.73% | 10.23% |
|---|
|
Centre CollegeDanville, KY | $44,300 | $46,000 3.84% | $48,070 4.50% | $50,550 5.16% | $52,820 4.49% | 19.23% |
|---|
|
Clear Creek Baptist Bible CollegePineville, KY | $9,870 | $9,860 0.10% | $9,970 1.12% | $10,120 1.50% | $10,720 5.93% | 8.61% |
|---|
|
Galen College of Nursing-LouisvilleLouisville, KY | $19,750 | $19,750 | $42,420 114.78% | $41,760 1.56% | $43,104 3.22% | 118.25% |
|---|
|
University of the CumberlandsWilliamsburg, KY | $9,875 | $9,875 | $9,875 | $9,875 | $9,875 | - |
|---|
|
Eastern Kentucky UniversityRichmond, KY | $19,948 | $20,024 0.38% | $20,222 0.99% | $20,820 2.96% | $21,230 1.97% | 6.43% |
|---|
|
Georgetown CollegeGeorgetown, KY | $40,800 | $41,200 0.98% | $41,600 0.97% | $42,010 0.99% | $42,840 1.98% | 5.00% |
|---|
|
American National University-LouisvilleLouisville, KY | $11,136 | $10,354 7.02% | $10,314 0.39% | $11,484 11.34% | $11,484 | 3.13% |
|---|
|
Kentucky Mountain Bible CollegeJackson, KY | $9,760 | $9,760 | $10,060 3.07% | $10,060 | $10,360 2.98% | 6.15% |
|---|
|
Kentucky State UniversityFrankfort, KY | $12,650 | $12,870 1.74% | $12,932 0.48% | $13,260 2.54% | $13,578 2.40% | 7.34% |
|---|
|
Kentucky Wesleyan CollegeOwensboro, KY | $28,540 | $29,660 3.92% | $31,300 5.53% | $33,393 6.69% | $34,673 3.83% | 21.49% |
|---|
|
University of KentuckyLexington, KY | $31,294 | $31,608 1.00% | $32,276 2.11% | $33,406 3.50% | $34,140 2.20% | 9.09% |
|---|
|
Kentucky Christian UniversityGrayson, KY | $21,200 | $22,130 4.39% | $23,700 7.09% | $25,000 5.49% | $26,300 5.20% | 24.06% |
|---|
|
Lindsey Wilson UniversityColumbia, KY | $25,718 | $25,718 | $26,228 1.98% | $27,274 3.99% | $27,808 1.96% | 8.13% |
|---|
|
University of LouisvilleLouisville, KY | $28,508 | $28,716 0.73% | $28,866 0.52% | $29,174 1.07% | $29,482 1.06% | 3.42% |
|---|
|
Midway UniversityMidway, KY | $24,850 | $24,850 | $25,050 0.80% | $26,080 4.11% | $19,110 26.73% | 23.10% |
|---|
|
Morehead State UniversityMorehead, KY | $13,876 | $14,106 1.66% | $14,286 1.28% | $14,706 2.94% | $14,980 1.86% | 7.96% |
|---|
|
Murray State UniversityMurray, KY | $18,348 | $18,528 0.98% | $18,888 1.94% | $19,452 2.99% | $19,836 1.97% | 8.11% |
|---|
|
Northern Kentucky UniversityHighland Heights, KY | $20,256 | $20,448 0.95% | $20,848 1.96% | $21,480 3.03% | $21,912 2.01% | 8.18% |
|---|
|
University of PikevillePikeville, KY | $22,050 | $22,650 2.72% | $23,150 2.21% | $24,150 4.32% | $24,850 2.90% | 12.70% |
|---|
|
The Southern Baptist Theological SeminaryLouisville, KY | $11,896 | $11,896 | $12,000 0.87% | $13,086 9.05% | $11,046 15.59% | 7.15% |
|---|
|
Spalding UniversityLouisville, KY | $25,900 | $26,500 2.32% | $27,050 2.08% | $27,672 2.30% | $29,000 4.80% | 11.97% |
|---|
|
Sullivan UniversityLouisville, KY | $13,500 | $13,500 | $14,220 5.33% | $14,220 | $15,480 8.86% | 14.67% |
|---|
|
Thomas More UniversityCrestview Hills, KY | $33,420 | $34,760 4.01% | $35,810 3.02% | $37,650 5.14% | $39,025 3.65% | 16.77% |
|---|
|
Transylvania UniversityLexington, KY | $41,610 | $42,520 2.19% | $43,670 2.70% | $44,980 3.00% | $46,870 4.20% | 12.64% |
|---|
|
Union Commonwealth UniversityBarbourville, KY | $28,000 | $28,889 3.18% | $30,065 4.07% | $31,071 3.35% | $30,946 0.40% | 10.52% |
|---|
|
Western Kentucky UniversityBowling Green, KY | $26,496 | $27,000 1.90% | $27,072 0.27% | $27,000 0.27% | $27,000 | 1.90% |
|---|
|
Beckfield College-FlorenceFlorence, KY | $13,295 | $13,295 | $13,295 | $13,295 | $13,295 | - |
|---|
|
Simmons College of KentuckyLouisville, KY | $6,990 | $16,390 134.48% | $16,398 0.05% | $16,398 | $16,398 | 134.59% |
|---|
| Average | $23,496 | $24,127 2.69% | $25,345 5.05% | $26,197 3.36% | $26,639 1.69% | 13.38% |
*The tuition data is updated with the academic year 2024-2025 data from IPEDS