| Omaha, Nebraska | Location | Villanova, Pennsylvania |
| Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
| Doctor's degree | Highest Degree Offered | Doctor's degree |
| Research University (high research activity) | Carnegie Classification | Research University (high research activity) |
| $48,856 | 2025 Tuition & Fees | $67,776 |
| 95% | % Receiving Financial Aid | 53% |
| $29,171 | Average Amount of Financial Aid | $43,855 |
|
|---|
| 79.75 % | Acceptance Rates | 26.98 % |
| 17.86 % | Yield (Enrollment Rates) | 27.73 % |
| 1,325 | SAT Score | 1,450 |
| 28 | ACT Score | 33 |
| 83 % | Graduation Rate | 92 % |
| 13 % | Transfer-out Rate | 7 % |
| 94 % | Retention Rate | 95 % |
| 8,581 | Student Population | 10,041 |
| 665 | Number of Faculties | 769 |
| 11 to 1 | Students to Faculty Ratio | 10 to 1 |
| Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
| Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals |
| | |