| Omaha, Nebraska | Location | Milwaukee, Wisconsin |
| Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
| Doctor's degree | Highest Degree Offered | Doctor's degree |
| Research University (high research activity) | Carnegie Classification | Research University (high research activity) |
| $48,856 | 2025 Tuition & Fees | $51,170 |
| 95% | % Receiving Financial Aid | 93% |
| $29,171 | Average Amount of Financial Aid | $29,879 |
|
|---|
| 79.75 % | Acceptance Rates | 81.34 % |
| 17.86 % | Yield (Enrollment Rates) | 14.13 % |
| 1,325 | SAT Score | 1,290 |
| 28 | ACT Score | 28 |
| 83 % | Graduation Rate | 83 % |
| 13 % | Transfer-out Rate | - |
| 94 % | Retention Rate | 91 % |
| 8,581 | Student Population | 11,746 |
| 665 | Number of Faculties | 664 |
| 11 to 1 | Students to Faculty Ratio | 14 to 1 |
| Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
| Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals |
| | |